Fourchu: Regional Summary
Buoys
[ Land Stations ]
Wind(knots) | Wave height(m) | Wave period(s) | Pressure(kPa) | Air temp(°C) | Water temp(°C) |
---|---|---|---|---|---|
Banquereau - 44139 06:00 AM ADT 06 October 2024 | |||||
E 21 gusts 25 | 2.50 | 13.3 | 101.7 | 17 | 18 |
East Chedabucto Bay - 44488 06:00 AM ADT 06 October 2024 | |||||
ENE 12 gusts 15 | 1.01 | 7.5 | 101.8 | 16 | 17 |
East Scotia Slope - 44137 06:00 AM ADT 06 October 2024 | |||||
ENE 18 gusts 23 | 2.37 | 13.3 | 101.3 | 18 | 19 |
Halifax Harbour - 44258 06:00 AM ADT 06 October 2024 | |||||
NNE 15 gusts 17 | 1.21 | 13.3 | 101.8 | 14 | 17 |
West Chedabucto Bay - 44489 06:00 AM ADT 06 October 2024 | |||||
ENE 10 gusts 12 | 0.47 | 6.4 | 101.8 | 15 | 17 |
If you require additional historical weather information please visit Fisheries and Oceans Canada
Land Stations
[ Buoys ]
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) |
---|---|---|---|---|---|---|
Baccaro Point 06:00 AM ADT 06 October 2024 | ||||||
NNE 13 | N/A | N/A | 101.7 | 14 | 99 | 14 |
Baie-Comeau Airport 05:00 AM EDT 06 October 2024 | ||||||
N 6 | Clear | 16 | 102.5 | 7 | 81 | 4 |
Bas Caraquet 06:00 AM ADT 06 October 2024 | ||||||
NNE 9 gusts 15 | N/A | N/A | 102.2 | 11 | 91 | 10 |
Bathurst Airport 06:00 AM ADT 06 October 2024 | ||||||
N 4 | Cloudy | 16 | 102.4 | 9 | 96 | 8 |
Beaver Island 06:00 AM ADT 06 October 2024 | ||||||
NNE 17 | N/A | N/A | 101.6 | 15 | 100 | 15 |
Brier Island 06:00 AM ADT 06 October 2024 | ||||||
N 13 | N/A | N/A | 101.8 | 12 | 99 | 12 |
Burgeo 06:30 AM NDT 06 October 2024 | ||||||
ENE 14 | N/A | N/A | 102.2 | 12 | 89 | 11 |
Cap-Chat 05:00 AM EDT 06 October 2024 | ||||||
S 5 | N/A | N/A | 102.4 | 4 | 97 | 4 |
Cap-d'Espoir 05:00 AM EDT 06 October 2024 | ||||||
NNE 15 gusts 22 | N/A | N/A | 102.2 | 11 | 90 | 9 |
Caribou Point 06:00 AM ADT 06 October 2024 | ||||||
ENE 11 | N/A | N/A | 101.9 | 15 | 90 | 13 |
Charlo 06:00 AM ADT 06 October 2024 | ||||||
WSW 2 | N/A | N/A | 102.4 | 8 | 93 | 7 |
Charlottetown Airport 06:00 AM ADT 06 October 2024 | ||||||
ENE 5 | Mostly Cloudy | 16 | 102.0 | 12 | 100 | 12 |
Debert 06:00 AM ADT 06 October 2024 | ||||||
NNE 4 | N/A | N/A | 101.9 | 13 | 95 | 12 |
East Point 06:00 AM ADT 06 October 2024 | ||||||
calm | N/A | N/A | 102.0 | 14 | 92 | 12 |
Eskasoni (First Nations) 06:00 AM ADT 06 October 2024 | ||||||
NNE 3 | N/A | N/A | 101.8 | 14 | 90 | 12 |
Fundy Park (Alma) 06:00 AM ADT 06 October 2024 | ||||||
NNW 3 | N/A | N/A | N/A | 13 | 91 | 11 |
Gaspé Airport 05:00 AM EDT 06 October 2024 | ||||||
WSW 4 | Mostly Cloudy | 24 | 102.4 | 9 | 97 | 8 |
Grand Manan 06:00 AM ADT 06 October 2024 | ||||||
NNE 6 | N/A | N/A | 102.0 | 13 | 96 | 12 |
Grand Étang 06:00 AM ADT 06 October 2024 | ||||||
NNE 6 | N/A | N/A | 102.0 | 13 | 93 | 12 |
Greater Moncton Roméo LeBlanc Int'l Airport 06:27 AM ADT 06 October 2024 | ||||||
WSW 3 | Mist | 3 | 102.0 | 11 | 100 | 11 |
Greenwood, CFB 06:00 AM ADT 06 October 2024 | ||||||
N 2 | Fog | 10 | 101.9 | 12 | 96 | 12 |
Hart Island 06:00 AM ADT 06 October 2024 | ||||||
NE 9 | N/A | N/A | 101.8 | 16 | 89 | 14 |
Havre-Saint-Pierre Airport 05:00 AM EDT 06 October 2024 | ||||||
NE 4 | Cloudy | 16 | 102.5 | 10 | 66 | 4 |
Ingonish Beach 06:00 AM ADT 06 October 2024 | ||||||
calm | N/A | N/A | 102.0 | 12 | 97 | 12 |
J.A. Douglas McCurdy Sydney Airport 06:18 AM ADT 06 October 2024 | ||||||
ENE 5 | Mostly Cloudy | 16 | 102.0 | 14 | 100 | 14 |
Kentville AAFC 06:00 AM ADT 06 October 2024 | ||||||
NNW 1 | N/A | N/A | 101.9 | 12 | 98 | 12 |
Kouchibouguac 06:00 AM ADT 06 October 2024 | ||||||
N 7 | N/A | N/A | 102.0 | 13 | 98 | 12 |
La Pocatière 05:00 AM EDT 06 October 2024 | ||||||
NNE 3 | N/A | N/A | 102.3 | 8 | 93 | 7 |
Longue-Pointe-de-Mingan 05:00 AM EDT 06 October 2024 | ||||||
NNE 3 | N/A | N/A | 102.5 | 7 | 72 | 3 |
Lunenburg 06:00 AM ADT 06 October 2024 | ||||||
N 6 | N/A | N/A | 101.7 | 14 | 94 | 13 |
Malay Falls 06:00 AM ADT 06 October 2024 | ||||||
N/A | N/A | N/A | N/A | 13 | 100 | 13 |
McNabs Island 06:00 AM ADT 06 October 2024 | ||||||
NE 10 | N/A | N/A | 101.7 | 14 | 93 | 13 |
Miramichi 06:00 AM ADT 06 October 2024 | ||||||
NNE 6 | N/A | N/A | 102.1 | 10 | 95 | 10 |
Miscou Island 06:00 AM ADT 06 October 2024 | ||||||
NNE 17 gusts 23 | N/A | N/A | 102.3 | 12 | 90 | 10 |
Mont-Joli Airport 05:00 AM EDT 06 October 2024 | ||||||
ENE 8 | Mostly Cloudy | 24 | 102.4 | 7 | 85 | 5 |
Nappan AAFC 06:00 AM ADT 06 October 2024 | ||||||
NNE 1 | N/A | N/A | 102.0 | 9 | 98 | 9 |
New Carlisle 05:00 AM EDT 06 October 2024 | ||||||
NNW 1 | N/A | N/A | 102.3 | 8 | 96 | 8 |
North Cape 06:00 AM ADT 06 October 2024 | ||||||
NNE 15 | N/A | N/A | 102.0 | 14 | 93 | 13 |
North Mountain 06:00 AM ADT 06 October 2024 | ||||||
ENE 7 | N/A | N/A | N/A | 10 | 100 | 10 |
Osborne Head 06:00 AM ADT 06 October 2024 | ||||||
N 8 | N/A | 7 | 101.8 | 13 | 99 | 13 |
Parrsboro 06:00 AM ADT 06 October 2024 | ||||||
NNE 3 | N/A | N/A | 101.9 | 9 | 98 | 9 |
Point Lepreau 06:00 AM ADT 06 October 2024 | ||||||
N 3 | N/A | N/A | 101.9 | 12 | 95 | 11 |
Pointe-Noire 05:00 AM EDT 06 October 2024 | ||||||
N 4 | N/A | N/A | N/A | 7 | 65 | 1 |
Pointe-au-Père 05:00 AM EDT 06 October 2024 | ||||||
NE 5 | N/A | N/A | 102.4 | 8 | 89 | 6 |
Pointe-des-Monts 05:00 AM EDT 06 October 2024 | ||||||
N 6 | N/A | N/A | 102.5 | 6 | 76 | 2 |
Port Hawkesbury Airport 06:26 AM ADT 06 October 2024 | ||||||
NE 5 | Cloudy | 16 | 101.9 | 13 | 99 | 12 |
Port Menier 05:00 AM EDT 06 October 2024 | ||||||
NE 8 | N/A | N/A | 102.5 | 8 | 85 | 5 |
Port aux Basques 06:30 AM NDT 06 October 2024 | ||||||
ENE 10 | N/A | N/A | 102.2 | 13 | 88 | 11 |
Rivière-du-Loup 05:00 AM EDT 06 October 2024 | ||||||
NNE 3 | N/A | N/A | 102.4 | 7 | 100 | 7 |
Rivière-la-Madeleine 05:00 AM EDT 06 October 2024 | ||||||
N/A | N/A | N/A | 102.5 | 8 | 95 | 7 |
Sable Island 06:00 AM ADT 06 October 2024 | ||||||
ENE 12 | Partly Cloudy | 15 | 101.6 | 16 | 96 | 15 |
Sagona Island 06:30 AM NDT 06 October 2024 | ||||||
ENE 19 | N/A | N/A | 102.1 | 12 | 93 | 11 |
Saint John Airport 06:00 AM ADT 06 October 2024 | ||||||
NNE 10 | Mostly Cloudy | 16 | 102.0 | 12 | 96 | 11 |
Sept-Îles Airport 05:00 AM EDT 06 October 2024 | ||||||
NE 7 | Clear | 24 | 102.6 | 4 | 71 | -1 |
Shearwater Airport 06:00 AM ADT 06 October 2024 | ||||||
NNE 6 | N/A | N/A | 101.8 | 13 | 95 | 12 |
St. Lawrence 06:30 AM NDT 06 October 2024 | ||||||
ENE 13 gusts 18 | N/A | N/A | 102.3 | 12 | 95 | 12 |
St. Peters 06:00 AM ADT 06 October 2024 | ||||||
ENE 3 | N/A | N/A | 102.0 | 13 | 98 | 12 |
St. Stephen 06:00 AM ADT 06 October 2024 | ||||||
N 2 | N/A | N/A | 102.1 | 12 | 94 | 11 |
St.Paul Island 06:00 AM ADT 06 October 2024 | ||||||
E 15 | N/A | N/A | 102.1 | 14 | 93 | 13 |
Summerside 06:00 AM ADT 06 October 2024 | ||||||
calm | N/A | N/A | 102.0 | 12 | 100 | 12 |
Tracadie 06:00 AM ADT 06 October 2024 | ||||||
ENE 3 | N/A | N/A | 101.9 | 13 | 97 | 13 |
Western Head 06:00 AM ADT 06 October 2024 | ||||||
N 5 | N/A | N/A | 101.8 | 14 | 97 | 13 |
Winterland Branch Hill 06:30 AM NDT 06 October 2024 | ||||||
9 | N/A | N/A | 102.1 | 12 | 96 | 12 |
Wreckhouse 06:30 AM NDT 06 October 2024 | ||||||
N 8 | N/A | N/A | 102.2 | 13 | 79 | 10 |
Yarmouth Airport 06:00 AM ADT 06 October 2024 | ||||||
NNE 5 gusts 15 | Mostly Cloudy | 15 | 101.8 | 12 | 100 | 12 |
Île Bicquette 05:00 AM EDT 06 October 2024 | ||||||
NE 9 | N/A | N/A | N/A | 8 | 93 | 6 |
Île Rouge 05:00 AM EDT 06 October 2024 | ||||||
NNE 11 | N/A | N/A | N/A | 8 | 91 | 6 |
Île aux Perroquets 05:00 AM EDT 06 October 2024 | ||||||
NNE 10 | N/A | N/A | N/A | 8 | 73 | 3 |
Îles de la Madeleine Airport 06:00 AM ADT 06 October 2024 | ||||||
E 5 | Light Rainshower | 24 | 102.1 | 13 | 98 | 13 |
If you require additional historical weather information, please visit Climate Data Online
[ Buoys ]
[ Land Stations ]
Zoom-in to make a selection
Legend:
Buoy
Land Station
Atlantic - Maritimes Area
- Anticosti - northern half
- Anticosti - southern half
- Banquereau - northwestern half
- Banquereau - southeastern half
- Bras d'Or Lakes
- Browns Bank
- Cabot Strait
- Chaleur - Miscou
- Eastern Shore - eastern half
- Eastern Shore - western half
- East Coast
- East Scotian Slope
- Fourchu
- Fundy
- Georges Bank
- Grand Manan
- Gulf - Magdalen - northern half
- Gulf - Magdalen - southern half
- Gulf - Port au Port
- Halifax Harbour and Approaches
- LaHave Bank
- Laurentian Fan - northwestern half
- Laurentian Fan - southeastern half
- Lurcher
- L'Isle-aux-Coudres to Tadoussac
- Northumberland Strait
- Pointe à Michel to Pointe-des-Monts
- Pointe-des-Monts to Anticosti - northern half
- Pointe-des-Monts to Anticosti - southern half
- Sable - eastern half
- Sable - western half
- Southeastern Grand Banks
- Southwestern Grand Banks
- Southwestern Shore
- Southwest Coast
- South Coast
- Tadoussac to Pointe à Michel
- West Scotian Slope
Another Region
Features
New Predicting and Alerting Coastal Flooding Program
Find out about coastal flooding coverage, forecasts and warnings in your region
- Date modified: