Banquereau: Regional Summary
Buoys
[ Land Stations ]
Wind(knots) | Wave height(m) | Wave period(s) | Pressure(kPa) | Air temp(°C) | Water temp(°C) |
---|---|---|---|---|---|
Banquereau - 44139 11:00 PM ADT 18 September 2024 | |||||
WSW 8 gusts 9 | 1.06 | 10.5 | 101.7 | 18 | 18 |
East Chedabucto Bay - 44488 11:00 PM ADT 18 September 2024 | |||||
WSW 6 gusts 7 | 0.44 | 10.2 | 101.5 | 19 | 19 |
East Scotia Slope - 44137 11:00 PM ADT 18 September 2024 | |||||
SW 6 gusts 7 | 0.84 | 10.0 | 101.9 | 20 | 20 |
Halifax Harbour - 44258 11:00 PM ADT 18 September 2024 | |||||
WSW 9 gusts 10 | 0.78 | 9.5 | 101.7 | 18 | 17 |
LaHave Bank - 44150 11:00 PM ADT 18 September 2024 | |||||
S 5 gusts 6 | N/A | N/A | 101.9 | 19 | 19 |
West Chedabucto Bay - 44489 11:00 PM ADT 18 September 2024 | |||||
W 4 gusts 6 | 0.13 | 10.1 | 101.5 | 20 | 20 |
If you require additional historical weather information please visit Fisheries and Oceans Canada
Land Stations
[ Buoys ]
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Humidex |
---|---|---|---|---|---|---|---|
Baccaro Point 11:00 PM ADT 18 September 2024 | |||||||
SW 4 | N/A | N/A | 101.8 | 12 | 100 | 12 | * |
Baie-Comeau Airport 10:00 PM EDT 18 September 2024 | |||||||
E 14 | Mainly Clear | 16 | 101.5 | 14 | 88 | 12 | * |
Bas Caraquet 11:00 PM ADT 18 September 2024 | |||||||
WSW 2 | N/A | N/A | 101.3 | 19 | 89 | 17 | * |
Bathurst Airport 11:00 PM ADT 18 September 2024 | |||||||
WSW 5 | Clear | 16 | 101.4 | 20 | 87 | 18 | * |
Beaver Island 11:00 PM ADT 18 September 2024 | |||||||
WSW 10 | N/A | N/A | 101.5 | 18 | 100 | 18 | * |
Brier Island 11:00 PM ADT 18 September 2024 | |||||||
SSE 7 | N/A | N/A | 101.7 | 13 | 99 | 12 | * |
Burgeo 11:30 PM NDT 18 September 2024 | |||||||
ENE 5 | N/A | N/A | 101.4 | 17 | 68 | 11 | * |
Cap-Chat 10:00 PM EDT 18 September 2024 | |||||||
SW 5 | N/A | N/A | 101.4 | 12 | 95 | 12 | * |
Cap-d'Espoir 10:00 PM EDT 18 September 2024 | |||||||
NE 6 | N/A | N/A | 101.3 | 16 | 91 | 14 | * |
Caribou Point 11:00 PM ADT 18 September 2024 | |||||||
WSW 3 | N/A | N/A | 101.6 | 19 | 83 | 16 | * |
Charlo 11:00 PM ADT 18 September 2024 | |||||||
W 4 | N/A | N/A | 101.4 | 20 | 84 | 17 | 25 |
Charlottetown Airport 11:00 PM ADT 18 September 2024 | |||||||
SW 6 | Partly Cloudy | 24 | 101.5 | 20 | 83 | 17 | 26 |
Debert 11:00 PM ADT 18 September 2024 | |||||||
NE 1 | N/A | N/A | 101.7 | 14 | 92 | 13 | * |
East Point 11:00 PM ADT 18 September 2024 | |||||||
SSW 5 | N/A | N/A | 101.5 | 18 | 95 | 17 | * |
Eskasoni (First Nations) 11:00 PM ADT 18 September 2024 | |||||||
calm | N/A | N/A | 101.5 | 19 | 92 | 17 | * |
Fundy Park (Alma) 11:00 PM ADT 18 September 2024 | |||||||
calm | N/A | N/A | N/A | 15 | 94 | 14 | * |
Gaspé Airport 10:00 PM EDT 18 September 2024 | |||||||
NE 2 | Mostly Cloudy | 24 | 101.4 | 15 | 96 | 14 | * |
Grand Manan 11:00 PM ADT 18 September 2024 | |||||||
WSW 6 | N/A | N/A | 101.7 | 15 | 93 | 14 | * |
Grand Étang 11:00 PM ADT 18 September 2024 | |||||||
SE 6 | N/A | N/A | 101.5 | 19 | 82 | 16 | * |
Greater Moncton Roméo LeBlanc Int'l Airport 11:00 PM ADT 18 September 2024 | |||||||
SSW 6 | Partly Cloudy | 24 | 101.5 | 18 | 91 | 16 | * |
Greenwood, CFB 11:00 PM ADT 18 September 2024 | |||||||
WSW 4 | Partly Cloudy | 24 | 101.7 | 16 | 88 | 14 | * |
Hart Island 11:00 PM ADT 18 September 2024 | |||||||
WSW 7 | N/A | N/A | 101.6 | 19 | 89 | 17 | * |
Havre-Saint-Pierre Airport 10:00 PM EDT 18 September 2024 | |||||||
ENE 5 | Cloudy | 16 | 101.6 | 14 | 97 | 13 | * |
Ingonish Beach 11:00 PM ADT 18 September 2024 | |||||||
calm | N/A | N/A | 101.4 | 16 | 94 | 15 | * |
J.A. Douglas McCurdy Sydney Airport 11:00 PM ADT 18 September 2024 | |||||||
WSW 8 | Mainly Clear | 24 | 101.5 | 17 | 100 | 17 | * |
Kentville AAFC 11:00 PM ADT 18 September 2024 | |||||||
NNW 2 | N/A | N/A | 101.7 | 16 | 87 | 14 | * |
Kouchibouguac 11:00 PM ADT 18 September 2024 | |||||||
SSW 2 | N/A | N/A | 101.4 | 20 | 85 | 17 | * |
La Pocatière 10:00 PM EDT 18 September 2024 | |||||||
SW 7 | N/A | N/A | 101.5 | 22 | 62 | 14 | 25 |
Longue-Pointe-de-Mingan 10:00 PM EDT 18 September 2024 | |||||||
NE 1 | N/A | N/A | 101.6 | 14 | 99 | 13 | * |
Lunenburg 11:00 PM ADT 18 September 2024 | |||||||
WNW 3 | N/A | N/A | 101.6 | 19 | 81 | 16 | * |
Malay Falls 11:00 PM ADT 18 September 2024 | |||||||
N/A | N/A | N/A | N/A | 15 | 100 | 15 | * |
McNabs Island 11:00 PM ADT 18 September 2024 | |||||||
NNW 3 | N/A | N/A | 101.6 | 18 | 90 | 17 | * |
Miramichi 11:00 PM ADT 18 September 2024 | |||||||
SSW 2 | N/A | N/A | 101.4 | 20 | 84 | 17 | * |
Miscou Island 11:00 PM ADT 18 September 2024 | |||||||
WSW 8 | N/A | N/A | 101.3 | 21 | 89 | 19 | 27 |
Mont-Joli Airport 10:00 PM EDT 18 September 2024 | |||||||
SW 10 | Partly Cloudy | 48 | 101.4 | 23 | 56 | 14 | 26 |
Nappan AAFC 11:00 PM ADT 18 September 2024 | |||||||
S 7 | N/A | N/A | 101.6 | 18 | 79 | 14 | * |
New Carlisle 10:00 PM EDT 18 September 2024 | |||||||
NNW 3 | N/A | N/A | 101.3 | 19 | 89 | 17 | * |
North Cape 11:00 PM ADT 18 September 2024 | |||||||
SW 11 | N/A | N/A | 101.3 | 22 | 81 | 18 | 28 |
North Mountain 11:00 PM ADT 18 September 2024 | |||||||
SW 6 | N/A | N/A | N/A | 17 | 84 | 14 | * |
Osborne Head 11:00 PM ADT 18 September 2024 | |||||||
W 4 | N/A | 24 | 101.7 | 18 | 91 | 17 | * |
Parrsboro 11:00 PM ADT 18 September 2024 | |||||||
calm | N/A | N/A | N/A | 14 | 94 | 13 | * |
Point Lepreau 11:00 PM ADT 18 September 2024 | |||||||
WSW 2 | N/A | N/A | 101.7 | 14 | 95 | 13 | * |
Pointe-Noire 10:00 PM EDT 18 September 2024 | |||||||
SSE 4 | N/A | N/A | N/A | 14 | 98 | 14 | * |
Pointe-au-Père 10:00 PM EDT 18 September 2024 | |||||||
SW 5 | N/A | N/A | 101.4 | 15 | 85 | 13 | * |
Pointe-des-Monts 10:00 PM EDT 18 September 2024 | |||||||
NE 10 | N/A | N/A | 101.5 | 10 | 89 | 8 | * |
Port Hawkesbury Airport 11:00 PM ADT 18 September 2024 | |||||||
calm | Clear | 16 | 101.6 | 17 | 96 | 16 | * |
Port Menier 10:00 PM EDT 18 September 2024 | |||||||
ENE 6 | N/A | N/A | 101.5 | 13 | 97 | 13 | * |
Port aux Basques 11:30 PM NDT 18 September 2024 | |||||||
NNW 10 | N/A | N/A | 101.5 | 15 | 96 | 14 | * |
Rivière-du-Loup 10:00 PM EDT 18 September 2024 | |||||||
SSW 4 | N/A | N/A | 101.6 | 20 | 69 | 14 | * |
Rivière-la-Madeleine 10:00 PM EDT 18 September 2024 | |||||||
N/A | N/A | N/A | 101.5 | 14 | 88 | 12 | * |
Sable Island 11:00 PM ADT 18 September 2024 | |||||||
N/A | Clear | 13 | 101.7 | 18 | 96 | 17 | * |
Sagona Island 11:30 PM NDT 18 September 2024 | |||||||
NW 3 | N/A | N/A | 101.2 | 17 | 93 | 15 | * |
Saint John Airport 11:00 PM ADT 18 September 2024 | |||||||
calm | Mostly Cloudy | 24 | 101.7 | 14 | 98 | 13 | * |
Sept-Îles Airport 10:06 PM EDT 18 September 2024 | |||||||
SSE 4 | Light Rain | 2 | 101.6 | 14 | 100 | 14 | * |
Shearwater Airport 11:00 PM ADT 18 September 2024 | |||||||
calm | N/A | N/A | 101.7 | 17 | 93 | 16 | * |
St. Lawrence 11:30 PM NDT 18 September 2024 | |||||||
W 3 | N/A | N/A | 101.4 | 15 | 97 | 14 | * |
St. Peters 11:00 PM ADT 18 September 2024 | |||||||
SSW 6 | N/A | N/A | 101.5 | 20 | 86 | 17 | * |
St. Stephen 11:00 PM ADT 18 September 2024 | |||||||
NNW 1 | N/A | N/A | 101.7 | 16 | 94 | 15 | * |
St.Paul Island 11:00 PM ADT 18 September 2024 | |||||||
S 17 gusts 25 | N/A | N/A | 101.4 | 20 | 76 | 16 | 25 |
Summerside 11:00 PM ADT 18 September 2024 | |||||||
SSW 10 | N/A | N/A | 101.5 | 19 | 100 | 19 | * |
Tracadie 11:00 PM ADT 18 September 2024 | |||||||
SSW 8 | N/A | N/A | 101.6 | 21 | 75 | 16 | 25 |
Western Head 11:00 PM ADT 18 September 2024 | |||||||
W 4 | N/A | N/A | 101.8 | 15 | 75 | 11 | * |
Winterland Branch Hill 11:30 PM NDT 18 September 2024 | |||||||
4 | N/A | N/A | 101.2 | 15 | 96 | 14 | * |
Wreckhouse 11:30 PM NDT 18 September 2024 | |||||||
ESE 6 | N/A | N/A | 101.5 | 15 | 95 | 14 | * |
Yarmouth Airport 11:00 PM ADT 18 September 2024 | |||||||
SSW 9 | Mist | 1 | 101.8 | 13 | 100 | 13 | * |
Île Bicquette 10:00 PM EDT 18 September 2024 | |||||||
SW 14 | N/A | N/A | N/A | 10 | 87 | 8 | * |
Île Rouge 10:00 PM EDT 18 September 2024 | |||||||
SW 14 | N/A | N/A | N/A | 9 | 93 | 8 | * |
Île aux Perroquets 10:00 PM EDT 18 September 2024 | |||||||
ENE 10 | N/A | N/A | N/A | 12 | 98 | 11 | * |
Îles de la Madeleine Airport 11:00 PM ADT 18 September 2024 | |||||||
SSW 8 | Mainly Clear | 24 | 101.4 | 19 | 91 | 17 | * |
If you require additional historical weather information, please visit Climate Data Online
[ Buoys ]
[ Land Stations ]
Zoom-in to make a selection
Legend:
Buoy
Land Station
Atlantic - Maritimes Area
- Anticosti
- Banquereau
- Bras d'Or Lakes
- Browns Bank
- Cabot Strait
- Chaleur - Miscou
- Eastern Shore
- East Coast
- East Scotian Slope
- Fourchu
- Fundy
- Georges Bank
- Grand Manan
- Gulf - Magdalen - northwestern half
- Gulf - Magdalen - southeastern half
- Gulf - Port au Port
- Halifax Harbour and Approaches
- LaHave Bank - eastern half
- LaHave Bank - western half
- Laurentian Fan
- Lurcher
- L'Isle-aux-Coudres to Tadoussac
- Northumberland Strait - eastern half
- Northumberland Strait - western half
- Pointe à Michel to Pointe-des-Monts
- Pointe-des-Monts to Anticosti - northern half
- Pointe-des-Monts to Anticosti - southern half
- Sable
- Southeastern Grand Banks
- Southwestern Grand Banks
- Southwestern Shore
- Southwest Coast
- South Coast
- Tadoussac to Pointe à Michel
- West Scotian Slope
Another Region
Features
New Predicting and Alerting Coastal Flooding Program
Find out about coastal flooding coverage, forecasts and warnings in your region
- Date modified: