Chaleur - Miscou - western half: Regional Summary
Buoys
[ Land Stations ]
| Wind(knots) | Wave height(m) | Wave period(s) | Pressure(kPa) | Air temp(°C) | Water temp(°C) |
|---|---|---|---|---|---|
| Banquereau - 44139 04:00 PM ADT 07 October 2026 | |||||
| WNW 15 gusts 19 | 2.53 | 7.4 | 101.6 | 13 | 15 |
| East Chedabucto Bay - 44488 04:00 PM ADT 07 October 2026 | |||||
| SSW 12 gusts 15 | 0.22 | 3.8 | 101.4 | 12 | 14 |
| West Chedabucto Bay - 44489 04:00 PM ADT 07 October 2026 | |||||
| ESE 5 gusts 7 | 0.08 | 2.2 | 101.4 | 13 | 14 |
If you require additional historical weather information please visit Fisheries and Oceans Canada
Land Stations
[ Buoys ]
| Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) |
|---|---|---|---|---|---|---|
| Argentia 04:30 PM NDT 07 October 2026 | ||||||
| W 24 gusts 29 | N/A | N/A | 100.9 | 12 | 67 | 6 |
| Berry Hill 04:30 PM NDT 07 October 2026 | ||||||
| WNW 11 gusts 17 | N/A | N/A | 100.7 | 10 | 64 | 3 |
| Blanc-Sablon Airport 03:00 PM AST 07 October 2026 | ||||||
| W 14 gusts 25 | Partly Cloudy | 24 | 100.2 | 11 | 54 | 2 |
| Bonavista 04:30 PM NDT 07 October 2026 | ||||||
| WNW 22 gusts 27 | N/A | N/A | 100.6 | 12 | 64 | 5 |
| Burgeo 04:30 PM NDT 07 October 2026 | ||||||
| W 22 | N/A | N/A | 101.0 | 11 | 67 | 5 |
| Cap Whittle 04:00 PM ADT 07 October 2026 | ||||||
| WSW 18 | N/A | N/A | N/A | 8 | 75 | 4 |
| Cape Race 04:30 PM NDT 07 October 2026 | ||||||
| N/A | N/A | N/A | 101.0 | 12 | 62 | 5 |
| Cartwright Airport 04:00 PM ADT 07 October 2026 | ||||||
| WNW 22 gusts 33 | Mostly Cloudy | 16 | 99.9 | 5 | 83 | 2 |
| Charlottetown Airport 04:00 PM ADT 07 October 2026 | ||||||
| SSW 9 gusts 16 | Partly Cloudy | 24 | 101.2 | 13 | 51 | 3 |
| Chevery 03:00 PM AST 07 October 2026 | ||||||
| WNW 13 | N/A | N/A | 100.6 | 12 | 43 | 0 |
| Corner Brook 04:30 PM NDT 07 October 2026 | ||||||
| W 8 gusts 15 | N/A | N/A | 100.8 | 9 | 63 | 3 |
| East Point 04:00 PM ADT 07 October 2026 | ||||||
| 11 | N/A | N/A | 101.3 | 13 | 66 | 6 |
| Eskasoni (First Nations) 04:00 PM ADT 07 October 2026 | ||||||
| SSW 9 | N/A | N/A | 101.3 | 14 | 64 | 7 |
| Ferolle Point 04:30 PM NDT 07 October 2026 | ||||||
| W 21 | N/A | N/A | 100.3 | 10 | 70 | 4 |
| Grates Cove 04:30 PM NDT 07 October 2026 | ||||||
| NW 16 gusts 22 | N/A | N/A | 100.5 | 12 | 62 | 5 |
| Ingonish Beach 04:00 PM ADT 07 October 2026 | ||||||
| WSW 4 gusts 15 | N/A | N/A | 101.2 | 13 | 57 | 5 |
| J.A. Douglas McCurdy Sydney Airport 04:00 PM ADT 07 October 2026 | ||||||
| W 8 gusts 16 | Mainly Sunny | 24 | 101.3 | 14 | 62 | 7 |
| La Scie 04:30 PM NDT 07 October 2026 | ||||||
| calm | N/A | N/A | 100.4 | 9 | 62 | 2 |
| Marticot Island 04:00 PM ADT 07 October 2026 | ||||||
| WNW 10 gusts 18 | N/A | N/A | 100.9 | 12 | 64 | 5 |
| Mary's Harbour 04:30 PM NDT 07 October 2026 | ||||||
| WNW 19 gusts 34 | Mainly Sunny | 16 | 99.9 | 9 | 54 | 0 |
| Miscou Island 04:00 PM ADT 07 October 2026 | ||||||
| WSW 9 gusts 15 | N/A | N/A | 101.0 | 11 | 59 | 3 |
| Natashquan Airport 03:00 PM EDT 07 October 2026 | ||||||
| W 14 gusts 23 | Sunny | 16 | 100.8 | 8 | 75 | 4 |
| North Cape 04:00 PM ADT 07 October 2026 | ||||||
| WSW 15 | N/A | N/A | 101.1 | 12 | 62 | 5 |
| North Mountain 04:00 PM ADT 07 October 2026 | ||||||
| WSW 11 | N/A | N/A | N/A | 8 | 80 | 5 |
| Pool's Island 04:30 PM NDT 07 October 2026 | ||||||
| WSW 15 gusts 22 | N/A | N/A | 100.5 | 11 | 55 | 3 |
| Port aux Basques 04:30 PM NDT 07 October 2026 | ||||||
| WNW 16 gusts 22 | N/A | N/A | 101.2 | 10 | 69 | 5 |
| Sagona Island 04:30 PM NDT 07 October 2026 | ||||||
| WSW 29 | N/A | N/A | 100.9 | 10 | 74 | 6 |
| St. Anthony Airport 04:30 PM NDT 07 October 2026 | ||||||
| W 20 gusts 34 | Partly Cloudy | 16 | 100.1 | 10 | 53 | 1 |
| St. John's Int'l Airport 04:30 PM NDT 07 October 2026 | ||||||
| W 13 gusts 23 | Partly Cloudy | 24 | 100.8 | 12 | 58 | 4 |
| St. Lawrence 04:30 PM NDT 07 October 2026 | ||||||
| W 22 gusts 28 | N/A | N/A | 101.1 | 12 | 61 | 5 |
| St. Peters 04:00 PM ADT 07 October 2026 | ||||||
| SW 7 | N/A | N/A | 101.3 | 14 | 54 | 4 |
| St.Paul Island 04:00 PM ADT 07 October 2026 | ||||||
| WNW 22 | N/A | N/A | 101.1 | 11 | 72 | 6 |
| Stephenville 04:30 PM NDT 07 October 2026 | ||||||
| WNW 7 | N/A | N/A | 101.0 | 12 | 68 | 6 |
| Twillingate 04:30 PM NDT 07 October 2026 | ||||||
| W 12 gusts 19 | N/A | N/A | 100.4 | 10 | 64 | 3 |
| Winterland Branch Hill 04:30 PM NDT 07 October 2026 | ||||||
| SW 23 gusts 29 | N/A | N/A | 100.8 | 11 | 65 | 5 |
| Wreckhouse 04:30 PM NDT 07 October 2026 | ||||||
| W 16 | N/A | N/A | 101.0 | 10 | 70 | 5 |
| Îles de la Madeleine Airport 04:00 PM ADT 07 October 2026 | ||||||
| W 11 gusts 17 | Partly Cloudy | 32 | 101.2 | 11 | 68 | 5 |
If you require additional historical weather information, please visit Climate Data Online
[ Buoys ]
[ Land Stations ]
Zoom-in to make a selection
Legend:
Atlantic - Newfoundland Area
- Anticosti - northwestern half
- Anticosti - southeastern half
- Banquereau
- Belle Isle Bank
- Bras d'Or Lakes
- Cabot Strait - northern half
- Cabot Strait - southern half
- Chaleur - Miscou - eastern half
- Chaleur - Miscou - western half
- Eastern Shore
- East Coast - Cape St. Francis and south
- East Coast - north of Cape St. Francis
- Fourchu
- Funk Island Bank
- Gulf - Magdalen
- Gulf - Port au Port
- Lake Melville
- Laurentian Fan
- Mid Labrador Coast
- Northeast Coast
- Northeast Gulf
- Northern Grand Banks
- Northumberland Strait
- Sable
- Southeastern Grand Banks
- Southwestern Grand Banks
- Southwest Coast
- South Coast
- South Labrador Coast
- South Labrador Sea - northwestern half
- South Labrador Sea - southeastern half
- Strait of Belle Isle
Another Region
- Date modified: