Beauport to L'Isle-aux-Coudres: Regional Summary
Land Stations
[ Buoys ]
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Wind Chill |
---|---|---|---|---|---|---|---|
Bagotville, CFB 02:00 AM EST 22 December 2024 | |||||||
W 15 gusts 20 | Mostly Cloudy | 32 | 102.5 | -19 | 73 | -23 | -31 |
Baie-Comeau Airport 02:00 AM EST 22 December 2024 | |||||||
N 9 gusts 17 | Clear | 16 | 101.6 | -15 | 69 | -19 | -23 |
Bas Caraquet 03:00 AM AST 22 December 2024 | |||||||
WNW 14 gusts 22 | N/A | N/A | 100.9 | -9 | 70 | -13 | -18 |
Bathurst Airport 03:00 AM AST 22 December 2024 | |||||||
WNW 11 gusts 26 | Cloudy | 16 | 101.1 | -12 | 68 | -17 | -20 |
Beauport 02:00 AM EST 22 December 2024 | |||||||
WNW 8 gusts 15 | N/A | N/A | N/A | -15 | 53 | -22 | -23 |
Brier Island 03:00 AM AST 22 December 2024 | |||||||
NW 23 | N/A | N/A | 101.3 | -4 | 86 | -6 | -13 |
Cap Tourmente 02:00 AM EST 22 December 2024 | |||||||
N 8 gusts 15 | N/A | N/A | 102.2 | -15 | 50 | -23 | -23 |
Cap-Chat 02:00 AM EST 22 December 2024 | |||||||
NNW 19 | N/A | N/A | 101.4 | -10 | 75 | -14 | -20 |
Cap-Rouge 02:00 AM EST 22 December 2024 | |||||||
NW 5 | N/A | N/A | N/A | -18 | 67 | -23 | -24 |
Cap-d'Espoir 02:00 AM EST 22 December 2024 | |||||||
NW 18 gusts 25 | N/A | N/A | 100.6 | -10 | 63 | -15 | -19 |
Charlo 03:00 AM AST 22 December 2024 | |||||||
WNW 12 gusts 18 | N/A | N/A | 101.2 | -12 | 67 | -17 | -21 |
Deschambault 02:00 AM EST 22 December 2024 | |||||||
NW 5 | N/A | N/A | N/A | -16 | 65 | -21 | -23 |
Fundy Park (Alma) 03:00 AM AST 22 December 2024 | |||||||
W 5 gusts 15 | N/A | N/A | N/A | -9 | 80 | -12 | -14 |
Gaspé Airport 02:00 AM EST 22 December 2024 | |||||||
WNW 13 gusts 22 | Light Snow | 24 | 100.7 | -10 | 70 | -15 | -19 |
Grand Manan 03:00 AM AST 22 December 2024 | |||||||
NNW 11 gusts 19 | N/A | N/A | 101.4 | -9 | 73 | -13 | -16 |
Greater Moncton Roméo LeBlanc Int'l Airport 03:00 AM AST 22 December 2024 | |||||||
W 14 gusts 21 | Light Snow and Drifting Snow | 24 | 101.0 | -10 | 76 | -13 | -19 |
Jonquière 02:00 AM EST 22 December 2024 | |||||||
W 11 gusts 17 | N/A | N/A | 102.5 | -19 | 70 | -23 | -29 |
Kemptville 02:00 AM EST 22 December 2024 | |||||||
NW 9 | N/A | N/A | 103.0 | -17 | 70 | -21 | -26 |
Kouchibouguac 03:00 AM AST 22 December 2024 | |||||||
WNW 6 | N/A | N/A | 101.0 | -11 | 74 | -14 | -17 |
L'Assomption 02:00 AM EST 22 December 2024 | |||||||
W 4 | N/A | N/A | 102.8 | -17 | 69 | -21 | -22 |
L'Isle-aux-Grues 02:00 AM EST 22 December 2024 | |||||||
S 10 | N/A | N/A | N/A | N/A | N/A | N/A | * |
La Baie 02:00 AM EST 22 December 2024 | |||||||
W 11 | N/A | N/A | 102.5 | -19 | 69 | -24 | -30 |
La Pocatière 02:00 AM EST 22 December 2024 | |||||||
NW 9 gusts 16 | N/A | N/A | 102.0 | -14 | 53 | -22 | -23 |
Lac Memphrémagog 02:00 AM EST 22 December 2024 | |||||||
NW 6 | N/A | N/A | N/A | -17 | 72 | -20 | -24 |
Lac Saint-Pierre 02:00 AM EST 22 December 2024 | |||||||
NW 11 | N/A | N/A | N/A | -15 | 62 | -20 | -24 |
Lemieux 02:00 AM EST 22 December 2024 | |||||||
WNW 6 | N/A | N/A | 102.5 | -16 | 67 | -21 | -23 |
Miramichi 03:00 AM AST 22 December 2024 | |||||||
WNW 11 gusts 17 | N/A | N/A | 101.1 | -11 | 73 | -15 | -19 |
Miscou Island 03:00 AM AST 22 December 2024 | |||||||
NW 19 gusts 26 | N/A | N/A | 100.8 | -8 | 67 | -13 | -18 |
Mont-Joli Airport 02:00 AM EST 22 December 2024 | |||||||
NW 16 gusts 24 | Light Snow | 24 | 101.7 | -14 | 68 | -19 | -25 |
Montréal-Trudeau Int'l Airport 02:00 AM EST 22 December 2024 | |||||||
W 6 | Mainly Clear | 24 | 102.8 | -16 | 65 | -21 | -23 |
New Carlisle 02:00 AM EST 22 December 2024 | |||||||
WNW 7 gusts 16 | N/A | N/A | 100.9 | -11 | 62 | -17 | -17 |
Nicolet 02:00 AM EST 22 December 2024 | |||||||
NW 6 | N/A | N/A | 102.6 | -15 | 61 | -21 | -22 |
Normandin 02:00 AM EST 22 December 2024 | |||||||
WNW 9 | N/A | N/A | 102.6 | -19 | 76 | -22 | -28 |
North Bay Airport 02:00 AM EST 22 December 2024 | |||||||
N 6 | Clear | 16 | 103.3 | -23 | 84 | -25 | -31 |
North Cape 03:00 AM AST 22 December 2024 | |||||||
WNW 29 gusts 34 | N/A | N/A | 100.7 | -7 | 84 | -9 | -17 |
Point Lepreau 03:00 AM AST 22 December 2024 | |||||||
NW 10 gusts 15 | N/A | N/A | 101.4 | -9 | 76 | -13 | -16 |
Pointe Claveau 02:00 AM EST 22 December 2024 | |||||||
W 29 gusts 34 | N/A | N/A | N/A | -15 | 85 | -17 | -29 |
Pointe de l'Islet 02:00 AM EST 22 December 2024 | |||||||
WNW 24 gusts 35 | N/A | N/A | N/A | -13 | 77 | -16 | -25 |
Pointe-Noire 02:00 AM EST 22 December 2024 | |||||||
NNW 16 gusts 26 | N/A | N/A | N/A | -14 | 64 | -19 | -24 |
Pointe-au-Père 02:00 AM EST 22 December 2024 | |||||||
NW 12 gusts 20 | N/A | N/A | 101.8 | -13 | 68 | -18 | -23 |
Pointe-des-Monts 02:00 AM EST 22 December 2024 | |||||||
WNW 3 | N/A | N/A | 101.5 | -15 | 61 | -21 | -18 |
Port Menier 02:00 AM EST 22 December 2024 | |||||||
NW 7 gusts 15 | N/A | N/A | 100.6 | -12 | 82 | -15 | -19 |
Quebec Lesage Int'l Airport 02:00 AM EST 22 December 2024 | |||||||
W 4 | Partly Cloudy | 24 | 102.3 | -16 | 63 | -22 | -22 |
Rivière-du-Loup 02:00 AM EST 22 December 2024 | |||||||
NNW 10 gusts 17 | N/A | N/A | 102.0 | -16 | 67 | -21 | -25 |
Rivière-la-Madeleine 02:00 AM EST 22 December 2024 | |||||||
NW 29 gusts 34 | N/A | N/A | 100.8 | -10 | 85 | -12 | -22 |
Roberval Airport 02:00 AM EST 22 December 2024 | |||||||
W 5 | Mainly Clear | 40 | 102.6 | -20 | 79 | -23 | -27 |
Saint John Airport 03:00 AM AST 22 December 2024 | |||||||
NW 18 gusts 24 | Mostly Cloudy | 24 | 101.3 | -10 | 81 | -13 | -20 |
Saint-Anicet 02:00 AM EST 22 December 2024 | |||||||
W 3 | N/A | N/A | 102.8 | -15 | 65 | -20 | -19 |
Saint-Hubert Airport 02:00 AM EST 22 December 2024 | |||||||
WNW 7 | Clear | 16 | 102.8 | -16 | 63 | -21 | -23 |
Sainte-Anne-de-Bellevue 02:00 AM EST 22 December 2024 | |||||||
W 6 | N/A | N/A | 102.8 | -16 | 69 | -21 | -23 |
Sainte-Foy - Laval University 02:00 AM EST 22 December 2024 | |||||||
NNW 5 | N/A | N/A | N/A | -16 | 57 | -23 | -22 |
Sept-Îles Airport 02:00 AM EST 22 December 2024 | |||||||
NNW 16 gusts 23 | Mostly Cloudy | 24 | 101.1 | -15 | 56 | -22 | -26 |
Shawinigan 02:00 AM EST 22 December 2024 | |||||||
NNW 4 | N/A | N/A | 102.5 | -16 | 62 | -22 | -21 |
St. Stephen 03:00 AM AST 22 December 2024 | |||||||
NW 5 | N/A | N/A | 101.5 | -10 | 71 | -15 | -15 |
Trois-Rivières 02:00 AM EST 22 December 2024 | |||||||
WNW 7 | N/A | N/A | 102.6 | -15 | 63 | -20 | -22 |
Trois-Rivières Airport 02:00 AM EST 22 December 2024 | |||||||
W 4 | Mostly Cloudy | 16 | 102.6 | -16 | 65 | -21 | -22 |
Yarmouth Airport 03:00 AM AST 22 December 2024 | |||||||
NW 12 | Mostly Cloudy | 16 | 101.3 | -4 | 71 | -8 | -11 |
Île Bicquette 02:00 AM EST 22 December 2024 | |||||||
NW 18 gusts 23 | N/A | N/A | N/A | -13 | 67 | -18 | -25 |
Île Rouge 02:00 AM EST 22 December 2024 | |||||||
NW 25 gusts 32 | N/A | N/A | N/A | -14 | 85 | -16 | -27 |
Île d'Orléans 02:00 AM EST 22 December 2024 | |||||||
NNW 8 | N/A | N/A | N/A | N/A | N/A | N/A | * |
If you require additional historical weather information, please visit Climate Data Online
[ Buoys ]
[ Land Stations ]
Zoom-in to make a selection
Legend:
Buoy
Land Station
St. Lawrence - St. Lawrence River Area
- Anticosti - northwestern half
- Anticosti - southeastern half
- Beauport to L'Isle-aux-Coudres
- Browns Bank
- Chaleur - Miscou - eastern half
- Chaleur - Miscou - western half
- Cornwall to Montréal
- Donnacona to Beauport
- Fundy
- Grand Manan
- Gulf - Magdalen
- Kingston to Cornwall
- Lake Memphrémagog - northern half
- Lake Nipissing
- Lake Saint-Jean
- Lurcher
- L'Isle-aux-Coudres to Tadoussac
- Montréal to Trois-Rivières
- Northumberland Strait
- Pointe à Michel to Pointe-des-Monts
- Pointe-des-Monts to Anticosti - northern half
- Pointe-des-Monts to Anticosti - southern half
- Richelieu River and Northern Lake Champlain
- Saguenay to Tadoussac
- Tadoussac to Pointe à Michel
- Trois-Rivières to Donnacona
Another Region
Features
Canada's 10 most impactful weather stories of 2024
Find out which weather events made the list
- Date modified: