Saguenay to Tadoussac: Regional Summary
Buoys
[ Land Stations ]
Wind(knots) | Wave height(m) | Wave period(s) | Pressure(kPa) | Air temp(°C) | Water temp(°C) |
---|---|---|---|---|---|
Lake Nipissing - 45152 03:00 AM EDT 20 May 2025 | |||||
NNE 19 gusts 25 | 0.41 | 2.8 | 102.3 | 4 | 10 |
If you require additional historical weather information please visit Fisheries and Oceans Canada
Land Stations
[ Buoys ]
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) |
---|---|---|---|---|---|---|
Bagotville, CFB 03:00 AM EDT 20 May 2025 | ||||||
W 9 | Cloudy | 13 | 101.6 | 4 | 97 | 4 |
Baie-Comeau Airport 03:14 AM EDT 20 May 2025 | ||||||
NNE 5 | Light Rain | 16 | 101.5 | 7 | 95 | 6 |
Bas Caraquet 04:00 AM ADT 20 May 2025 | ||||||
NE 13 gusts 21 | N/A | N/A | 101.1 | 4 | 93 | 3 |
Bathurst Airport 04:00 AM ADT 20 May 2025 | ||||||
NE 10 gusts 22 | Light Rain | 16 | 101.2 | 5 | 93 | 4 |
Beauport 03:00 AM EDT 20 May 2025 | ||||||
W 3 | N/A | N/A | N/A | 9 | 91 | 8 |
Brier Island 04:00 AM ADT 20 May 2025 | ||||||
N 22 | N/A | N/A | 100.3 | 6 | 96 | 6 |
Cap Tourmente 03:00 AM EDT 20 May 2025 | ||||||
NNE 3 | N/A | N/A | 101.3 | 8 | 87 | 6 |
Cap-Chat 03:00 AM EDT 20 May 2025 | ||||||
ENE 4 | N/A | N/A | 101.4 | 4 | 99 | 4 |
Cap-Rouge 03:00 AM EDT 20 May 2025 | ||||||
WNW 6 | N/A | N/A | N/A | 7 | 93 | 5 |
Cap-d'Espoir 03:00 AM EDT 20 May 2025 | ||||||
NE 28 | N/A | N/A | 101.2 | 5 | 88 | 3 |
Charlo 04:00 AM ADT 20 May 2025 | ||||||
ENE 6 | N/A | N/A | 101.2 | 7 | 87 | 5 |
Deschambault 03:00 AM EDT 20 May 2025 | ||||||
NNW 5 | N/A | N/A | N/A | 6 | 81 | 3 |
Fundy Park (Alma) 04:00 AM ADT 20 May 2025 | ||||||
NNW 9 gusts 17 | N/A | N/A | N/A | 6 | 92 | 5 |
Gaspé Airport 03:00 AM EDT 20 May 2025 | ||||||
E 9 gusts 16 | Cloudy | 24 | 101.4 | 4 | 84 | 2 |
Grand Manan 04:00 AM ADT 20 May 2025 | ||||||
N 11 | N/A | N/A | 100.5 | 6 | 93 | 5 |
Greater Moncton Roméo LeBlanc Int'l Airport 04:00 AM ADT 20 May 2025 | ||||||
NNE 15 | Light Drizzle | 8 | 100.5 | 6 | 99 | 6 |
Jonquière 03:00 AM EDT 20 May 2025 | ||||||
WNW 7 | N/A | N/A | 101.6 | 5 | 89 | 3 |
Kemptville 03:00 AM EDT 20 May 2025 | ||||||
NW 6 | N/A | N/A | 101.8 | 5 | 70 | 0 |
Kouchibouguac 04:00 AM ADT 20 May 2025 | ||||||
N 7 | N/A | N/A | 100.8 | 5 | 98 | 4 |
L'Assomption 03:00 AM EDT 20 May 2025 | ||||||
NNW 4 | N/A | N/A | 101.6 | 6 | 80 | 3 |
L'Isle-aux-Grues 03:00 AM EDT 20 May 2025 | ||||||
NE 19 gusts 27 | N/A | N/A | N/A | N/A | N/A | N/A |
La Baie 03:00 AM EDT 20 May 2025 | ||||||
W 6 | N/A | N/A | 101.6 | 4 | 93 | 3 |
La Pocatière 03:00 AM EDT 20 May 2025 | ||||||
NNE 9 gusts 15 | N/A | N/A | 101.3 | 7 | 100 | 7 |
Lac Memphrémagog 03:00 AM EDT 20 May 2025 | ||||||
NW 3 | N/A | N/A | N/A | 6 | 92 | 4 |
Lac Saint-Pierre 03:00 AM EDT 20 May 2025 | ||||||
N 15 | N/A | N/A | N/A | 7 | 76 | 3 |
Lemieux 03:00 AM EDT 20 May 2025 | ||||||
NNW 8 | N/A | N/A | 101.4 | 6 | 85 | 4 |
Miramichi 04:00 AM ADT 20 May 2025 | ||||||
NE 8 | N/A | N/A | 100.9 | 5 | 95 | 4 |
Miscou Island 04:00 AM ADT 20 May 2025 | ||||||
NE 22 gusts 28 | N/A | N/A | 101.2 | 5 | 90 | 3 |
Mont-Joli Airport 03:00 AM EDT 20 May 2025 | ||||||
NE 4 | Fog | 0.8 | 101.4 | 5 | 98 | 5 |
Montréal-Trudeau Int'l Airport 03:00 AM EDT 20 May 2025 | ||||||
N 7 gusts 24 | Mostly Cloudy | 24 | 101.6 | 7 | 70 | 2 |
New Carlisle 03:00 AM EDT 20 May 2025 | ||||||
ENE 7 gusts 16 | N/A | N/A | 101.1 | 6 | 83 | 3 |
Nicolet 03:00 AM EDT 20 May 2025 | ||||||
NNW 4 | N/A | N/A | 101.5 | 7 | 78 | 3 |
Normandin 03:00 AM EDT 20 May 2025 | ||||||
NNW 8 | N/A | N/A | 101.8 | 3 | 84 | 1 |
North Bay Airport 03:00 AM EDT 20 May 2025 | ||||||
N 11 gusts 17 | Clear | 16 | 102.3 | 0 | 73 | -4 |
North Cape 04:00 AM ADT 20 May 2025 | ||||||
NNE 22 | N/A | N/A | 100.8 | 5 | 94 | 4 |
Point Lepreau 04:00 AM ADT 20 May 2025 | ||||||
NNE 6 | N/A | N/A | 100.4 | 7 | 87 | 5 |
Pointe Claveau 03:00 AM EDT 20 May 2025 | ||||||
WNW 6 | N/A | N/A | N/A | 7 | 100 | 7 |
Pointe de l'Islet 03:00 AM EDT 20 May 2025 | ||||||
NW 5 | N/A | N/A | N/A | 8 | 84 | 6 |
Pointe-Noire 03:00 AM EDT 20 May 2025 | ||||||
N 7 | N/A | N/A | N/A | 8 | 84 | 6 |
Pointe-au-Père 03:00 AM EDT 20 May 2025 | ||||||
NE 2 | N/A | N/A | 101.4 | 5 | 97 | 4 |
Pointe-des-Monts 03:00 AM EDT 20 May 2025 | ||||||
NE 12 gusts 17 | N/A | N/A | 101.4 | 7 | 100 | 7 |
Port Menier 03:00 AM EDT 20 May 2025 | ||||||
ENE 6 | N/A | N/A | 101.5 | 4 | 91 | 2 |
Quebec Lesage Int'l Airport 03:00 AM EDT 20 May 2025 | ||||||
N 1 | Light Rain | 16 | 101.3 | 7 | 93 | 6 |
Rivière-du-Loup 03:00 AM EDT 20 May 2025 | ||||||
NNE 7 | N/A | N/A | 101.4 | 6 | N/A | N/A |
Rivière-la-Madeleine 03:00 AM EDT 20 May 2025 | ||||||
E 12 | N/A | N/A | 101.5 | 5 | 86 | 3 |
Roberval Airport 03:00 AM EDT 20 May 2025 | ||||||
NW 10 gusts 16 | Light Rain | 32 | 101.8 | 3 | 94 | 2 |
Saint John Airport 04:00 AM ADT 20 May 2025 | ||||||
N 14 gusts 26 | Cloudy | 13 | 100.4 | 6 | 96 | 5 |
Saint-Anicet 03:00 AM EDT 20 May 2025 | ||||||
WNW 4 | N/A | N/A | 101.6 | 7 | 74 | 2 |
Saint-Hubert Airport 03:00 AM EDT 20 May 2025 | ||||||
NNW 8 | Cloudy | 16 | 101.5 | 7 | 77 | 3 |
Sainte-Anne-de-Bellevue 03:00 AM EDT 20 May 2025 | ||||||
NNW 2 | N/A | N/A | 101.6 | 7 | 76 | 3 |
Sainte-Foy - Laval University 03:00 AM EDT 20 May 2025 | ||||||
NW 3 | N/A | N/A | N/A | 8 | 88 | 6 |
Sept-Îles Airport 03:00 AM EDT 20 May 2025 | ||||||
NE 8 | Mostly Cloudy | 24 | 101.5 | 8 | 87 | 6 |
Shawinigan 03:00 AM EDT 20 May 2025 | ||||||
N 10 gusts 18 | N/A | N/A | 101.5 | 5 | 80 | 2 |
St. Stephen 04:00 AM ADT 20 May 2025 | ||||||
N 5 | N/A | N/A | 100.6 | 7 | 91 | 5 |
Trois-Rivières 03:00 AM EDT 20 May 2025 | ||||||
N 10 gusts 15 | N/A | N/A | N/A | N/A | 79 | N/A |
Trois-Rivières Airport 03:00 AM EDT 20 May 2025 | ||||||
N 9 gusts 17 | Cloudy | 16 | 101.4 | 6 | 80 | 3 |
Yarmouth Airport 04:00 AM ADT 20 May 2025 | ||||||
NNE 6 gusts 15 | Cloudy | 15 | 100.2 | 7 | 100 | 7 |
Île Bicquette 03:00 AM EDT 20 May 2025 | ||||||
N 10 | N/A | N/A | N/A | 5 | 95 | 5 |
Île Rouge 03:00 AM EDT 20 May 2025 | ||||||
N 12 | N/A | N/A | N/A | 6 | N/A | N/A |
Île d'Orléans 03:00 AM EDT 20 May 2025 | ||||||
NE 28 gusts 33 | N/A | N/A | N/A | N/A | N/A | N/A |
If you require additional historical weather information, please visit Climate Data Online
[ Buoys ]
[ Land Stations ]
Zoom-in to make a selection

Legend:


St. Lawrence - St. Lawrence River Area
- Anticosti - northwestern half
- Anticosti - southeastern half
- Beauport to L'Isle-aux-Coudres
- Browns Bank
- Chaleur - Miscou - eastern half
- Chaleur - Miscou - western half
- Cornwall to Montréal
- Donnacona to Beauport
- Fundy
- Grand Manan
- Gulf - Magdalen - northwestern half
- Kingston to Cornwall
- Lake Memphrémagog - northern half
- Lake Nipissing
- Lake Saint-Jean
- Lurcher
- L'Isle-aux-Coudres to Tadoussac
- Montréal to Trois-Rivières
- Northumberland Strait - western half
- Pointe à Michel to Pointe-des-Monts
- Pointe-des-Monts to Anticosti - northern half
- Pointe-des-Monts to Anticosti - southern half
- Richelieu River and Northern Lake Champlain
- Saguenay to Tadoussac
- Tadoussac to Pointe à Michel
- Trois-Rivières to Donnacona
Another Region
- Date modified: