North Channel: Regional Summary
Buoys
[ Land Stations ]
Wind(knots) | Wave height(m) | Wave period(s) | Pressure(kPa) | Air temp(°C) | Water temp(°C) |
---|---|---|---|---|---|
Ajax - 45159 08:00 AM EDT 03 July 2022 | |||||
W 6 gust 7 | 0.1 | 2.2 | 102.0 | 16 | 16 |
Georgian Bay - 45137 08:00 AM EDT 03 July 2022 | |||||
NW 8 gust 10 | 0.3 | 2.9 | 102.0 | 14 | 14 |
Grimsby - 45139 08:00 AM EDT 03 July 2022 | |||||
NW 5 gust 7 | 0.1 | 2.1 | 102.0 | 17 | 18 |
Lake Nipissing - 45152 08:00 AM EDT 03 July 2022 | |||||
WNW 8 gust 11 | 0.2 | 2.2 | N/A | 15 | 19 |
Lake Simcoe - 45151 08:00 AM EDT 03 July 2022 | |||||
NW 9 gust 11 | 0.2 | N/A | 102.0 | 16 | 18 |
North Channel - 45154 08:00 AM EDT 03 July 2022 | |||||
WNW 6 gust 8 | 0.4 | 2.7 | N/A | 13 | N/A |
Port Colborne - 45142 08:00 AM EDT 03 July 2022 | |||||
NNW 8 gust 10 | 0.2 | 3.6 | 102.0 | 18 | 20 |
Port Stanley - 45132 08:00 AM EDT 03 July 2022 | |||||
ENE 10 gust 12 | 0.3 | 2.3 | N/A | 19 | 19 |
Prince Edward Point - 45135 08:00 AM EDT 03 July 2022 | |||||
NW 12 gust 15 | 0.6 | 4.5 | N/A | 17 | 19 |
South Georgian Bay - 45143 08:00 AM EDT 03 July 2022 | |||||
W 7 gust 9 | 0.4 | 4.3 | 102.1 | 13 | 13 |
South Lake Huron - 45149 08:00 AM EDT 03 July 2022 | |||||
NNE 5 gust 9 | 0.4 | 2.6 | N/A | 16 | 17 |
If you require additional historical weather information please visit Fisheries and Oceans Canada
Land Stations
[ Buoys ]
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) |
---|---|---|---|---|---|---|
Brockville 08:00 AM EDT 03 July 2022 | ||||||
NW 6 | N/A | N/A | 101.7 | 17 | 65 | 10 |
Burlington Lift Bridge 08:00 AM EDT 03 July 2022 | ||||||
W 3 | N/A | N/A | 102.0 | 17 | 59 | 9 |
Cobourg 08:00 AM EDT 03 July 2022 | ||||||
NNW 3 | N/A | N/A | 101.9 | 17 | 63 | 10 |
Collingwood 08:00 AM EDT 03 July 2022 | ||||||
NW 2 | N/A | N/A | 102.1 | 16 | 63 | 9 |
Egbert 08:00 AM EDT 03 July 2022 | ||||||
NNW 3 | N/A | N/A | 102.1 | 14 | 70 | 8 |
Erieau 08:00 AM EDT 03 July 2022 | ||||||
NNE 8 | N/A | N/A | N/A | N/A | 57 | N/A |
Goderich 08:00 AM EDT 03 July 2022 | ||||||
NE 4 | N/A | N/A | 102.1 | 15 | 71 | 10 |
Gore Bay-Manitoulin Airport 08:00 AM EDT 03 July 2022 | ||||||
NW 4 | Sunny | 16 | 102.1 | 14 | 78 | 10 |
Greater Sudbury Airport 08:00 AM EDT 03 July 2022 | ||||||
WNW 4 | Sunny | 32 | 101.9 | 13 | 76 | 8 |
Grenadier Island 08:00 AM EDT 03 July 2022 | ||||||
NW 2 | N/A | N/A | 101.7 | 17 | 66 | 11 |
Hamilton Munro Int'l Airport 08:00 AM EDT 03 July 2022 | ||||||
NNW 4 | Mainly Sunny | 24 | 102.1 | 16 | 60 | 9 |
Harrow AAFC 08:00 AM EDT 03 July 2022 | ||||||
ENE 3 | N/A | N/A | 102.0 | 19 | 53 | 9 |
Kemptville 08:00 AM EDT 03 July 2022 | ||||||
NW 4 | N/A | N/A | 101.7 | 17 | 64 | 10 |
Killarney 08:00 AM EDT 03 July 2022 | ||||||
WNW 10 | N/A | N/A | 102.0 | 15 | 67 | 9 |
Kingston Airport 08:00 AM EDT 03 July 2022 | ||||||
NNW 9 | Mainly Sunny | 24 | 101.8 | 17 | 64 | 10 |
Lagoon City 08:00 AM EDT 03 July 2022 | ||||||
NW 6 | N/A | N/A | 101.9 | 16 | 78 | 12 |
Lake Simcoe Regional Airport 08:00 AM EDT 03 July 2022 | ||||||
WNW 6 | N/A | N/A | 102.1 | 16 | 73 | 11 |
Muskoka Airport 08:00 AM EDT 03 July 2022 | ||||||
WNW 5 | Sunny | 16 | 102.0 | 15 | 80 | 12 |
North Bay Airport 08:00 AM EDT 03 July 2022 | ||||||
NW 5 | Sunny | 48 | 101.9 | 14 | 76 | 10 |
Oshawa Executive Airport 08:00 AM EDT 03 July 2022 | ||||||
NNW 6 | Sunny | 16 | 101.9 | 17 | 68 | 11 |
Parry Sound Harbour 08:00 AM EDT 03 July 2022 | ||||||
N/A | N/A | N/A | 102.0 | 15 | 77 | 11 |
Peterborough Municipal Airport 08:00 AM EDT 03 July 2022 | ||||||
NNW 7 | Sunny | 16 | 101.9 | 16 | 74 | 11 |
Point Pelee 08:00 AM EDT 03 July 2022 | ||||||
N/A | N/A | N/A | 102.0 | 18 | 87 | 16 |
Point Petre 08:00 AM EDT 03 July 2022 | ||||||
NW 7 | N/A | N/A | 101.9 | 18 | 62 | 10 |
Port Colborne 08:00 AM EDT 03 July 2022 | ||||||
NNW 10 | N/A | N/A | 102.1 | 17 | 56 | 8 |
Port Weller 08:00 AM EDT 03 July 2022 | ||||||
NW 7 | N/A | N/A | 102.0 | 19 | 57 | 10 |
Sarnia Chris Hadfield Airport 08:00 AM EDT 03 July 2022 | ||||||
NNE 8 | Partly Cloudy | 16 | 102.1 | 18 | 64 | 11 |
Sault Ste. Marie Airport 08:00 AM EDT 03 July 2022 | ||||||
ENE 2 | Partly Cloudy | 40 | 102.1 | 11 | 91 | 10 |
St. Catharines / Niagara District Airport 08:00 AM EDT 03 July 2022 | ||||||
WNW 6 | Mainly Sunny | 24 | 102.0 | 18 | 57 | 9 |
Tobermory 08:00 AM EDT 03 July 2022 | ||||||
NW 4 | N/A | N/A | 102.1 | 14 | 80 | 10 |
Toronto Buttonville Municipal Airport 08:00 AM EDT 03 July 2022 | ||||||
NNW 6 | N/A | N/A | 102.0 | 17 | 60 | 9 |
Toronto City Centre Airport 08:00 AM EDT 03 July 2022 | ||||||
NNW 10 gust 17 | Sunny | 16 | 102.0 | 18 | 55 | 9 |
Toronto Pearson Int'l Airport 08:00 AM EDT 03 July 2022 | ||||||
NNW 10 | Sunny | 24 | 102.0 | 17 | 57 | 8 |
Trenton, CFB 08:00 AM EDT 03 July 2022 | ||||||
NNW 4 | Sunny | 24 | 101.8 | 17 | 66 | 10 |
Vineland Station 08:00 AM EDT 03 July 2022 | ||||||
NNW 5 | N/A | N/A | 102.0 | 18 | 55 | 9 |
Welland-Pelham 08:00 AM EDT 03 July 2022 | ||||||
NW 5 | N/A | N/A | 102.1 | 17 | 56 | 8 |
Western Islands 07:00 AM EDT 03 July 2022 | ||||||
WNW 9 | N/A | N/A | 102.0 | 14 | 96 | 13 |
Wiarton Airport 08:00 AM EDT 03 July 2022 | ||||||
SW 3 | Sunny | 24 | 102.1 | 14 | 88 | 12 |
Windsor Airport 08:00 AM EDT 03 July 2022 | ||||||
E 4 | Cloudy | 16 | 102.1 | 19 | 64 | 12 |
If you require additional historical weather information, please visit Climate Data Online
[ Buoys ]
[ Land Stations ]
Zoom-in to make a selection

Legend:


Great Lakes - Lake Erie and Lake Ontario Area
Another Region
What we are doing
Weather Forecasts
Weather Alerts
Weather Resources
Features
WeatherCAN app: set custom notifications

Learn how to set custom Air Quality Health Index notifications on the WeatherCAN app
- Date modified: