Georgian Bay: Regional Summary
Buoys
[ Land Stations ]
| Wind(knots) | Wave height(m) | Wave period(s) | Pressure(kPa) | Air temp(°C) | Water temp(°C) |
|---|---|---|---|---|---|
| Ajax - 45159 05:00 PM EDT 09 June 2026 | |||||
| NE 3 gusts 4 | 0.07 | 2.0 | 101.5 | 15 | 14 |
| Georgian Bay - 45137 05:00 PM EDT 09 June 2026 | |||||
| SSE 3 gusts 4 | 0.12 | 2.9 | 101.4 | 15 | 13 |
| Grimsby - 45139 05:00 PM EDT 09 June 2026 | |||||
| N 5 gusts 6 | 0.07 | 2.0 | 101.5 | 15 | 15 |
| Lake Nipissing - 45152 05:00 PM EDT 09 June 2026 | |||||
| NNE 4 gusts 5 | 0.02 | 1.8 | 101.3 | 25 | 22 |
| Lake Simcoe - 45151 05:00 PM EDT 09 June 2026 | |||||
| S 7 gusts 8 | 0.09 | 1.7 | 101.5 | 23 | 21 |
| Lake St Clair - 45147 05:00 PM EDT 09 June 2026 | |||||
| S 5 gusts 8 | 0.29 | 2.8 | 101.2 | 24 | 19 |
| North Channel - 45154 05:00 PM EDT 09 June 2026 | |||||
| ENE 8 gusts 9 | 0.23 | 2.2 | 101.3 | 17 | 15 |
| Port Colborne - 45142 05:00 PM EDT 09 June 2026 | |||||
| NE 3 gusts 4 | 0.15 | 2.9 | 101.5 | 21 | 20 |
| Port Stanley - 45132 05:00 PM EDT 09 June 2026 | |||||
| ESE 8 gusts 8 | 0.21 | 2.9 | 101.4 | 19 | 17 |
| South Georgian Bay - 45143 05:00 PM EDT 09 June 2026 | |||||
| E 6 gusts 8 | 0.05 | 2.2 | 101.4 | 15 | 9 |
| South Lake Huron - 45149 05:00 PM EDT 09 June 2026 | |||||
| S 7 gusts 8 | 0.13 | 1.8 | 101.2 | 16 | 12 |
If you require additional historical weather information please visit Fisheries and Oceans Canada
Land Stations
[ Buoys ]
| Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Humidex |
|---|---|---|---|---|---|---|---|
| Brockville 05:00 PM EDT 09 June 2026 | |||||||
| SSW 3 | N/A | N/A | 101.6 | 28 | 50 | 16 | 33 |
| Burlington Lift Bridge 05:00 PM EDT 09 June 2026 | |||||||
| NE 6 | N/A | N/A | 101.5 | 14 | 90 | 13 | * |
| Cobourg 05:00 PM EDT 09 June 2026 | |||||||
| E 3 | N/A | N/A | 101.5 | 18 | 89 | 16 | * |
| Egbert 05:00 PM EDT 09 June 2026 | |||||||
| SSE 11 | N/A | N/A | 101.4 | 27 | 65 | 20 | 34 |
| Goderich 05:00 PM EDT 09 June 2026 | |||||||
| SSE 5 | N/A | N/A | 101.3 | 25 | 86 | 22 | 34 |
| Gore Bay-Manitoulin Airport 05:00 PM EDT 09 June 2026 | |||||||
| S 7 | Sunny | 16 | 101.3 | 24 | 82 | 21 | 32 |
| Greater Sudbury Airport 05:00 PM EDT 09 June 2026 | |||||||
| SSE 7 | Mostly Cloudy | 32 | 101.4 | 28 | 49 | 16 | 32 |
| Grenadier Island 04:00 PM EDT 09 June 2026 | |||||||
| SSW 3 | N/A | N/A | 101.6 | 27 | 55 | 17 | 33 |
| Hamilton Munro Int'l Airport 05:00 PM EDT 09 June 2026 | |||||||
| S 7 | Mostly Cloudy | 24 | 101.5 | 26 | 74 | 21 | 35 |
| Harrow AAFC 05:00 PM EDT 09 June 2026 | |||||||
| SW 4 | N/A | N/A | 101.3 | 25 | 100 | 25 | 37 |
| Kemptville 05:00 PM EDT 09 June 2026 | |||||||
| SW 2 | N/A | N/A | 101.5 | 29 | 39 | 14 | 33 |
| Kingston Airport 05:00 PM EDT 09 June 2026 | |||||||
| S 5 | Partly Cloudy | 24 | 101.6 | 24 | 65 | 17 | 29 |
| Lagoon City 05:00 PM EDT 09 June 2026 | |||||||
| S 8 | N/A | N/A | 101.3 | 25 | 74 | 20 | 32 |
| Lake Simcoe Regional Airport 05:00 PM EDT 09 June 2026 | |||||||
| SE 8 | N/A | N/A | 101.5 | 26 | 74 | 21 | 34 |
| Muskoka Airport 05:01 PM EDT 09 June 2026 | |||||||
| S 5 | Cloudy | 16 | 101.5 | 26 | 75 | 21 | 34 |
| North Bay Airport 05:00 PM EDT 09 June 2026 | |||||||
| N 1 | Mostly Cloudy | 48 | 101.4 | 28 | 47 | 15 | 32 |
| Oshawa Executive Airport 05:00 PM EDT 09 June 2026 | |||||||
| ESE 4 | Mostly Cloudy | 16 | 101.5 | 24 | 66 | 17 | 29 |
| Parry Sound Harbour 05:00 PM EDT 09 June 2026 | |||||||
| N/A | N/A | N/A | 101.4 | 23 | 87 | 21 | 32 |
| Peterborough Municipal Airport 05:00 PM EDT 09 June 2026 | |||||||
| SSW 5 | Mostly Cloudy | 16 | 101.5 | 27 | 68 | 21 | 35 |
| Point Pelee 05:00 PM EDT 09 June 2026 | |||||||
| N/A | N/A | N/A | 101.3 | 27 | 71 | 22 | 36 |
| Point Petre 05:00 PM EDT 09 June 2026 | |||||||
| SE 3 | N/A | N/A | 101.6 | 23 | 72 | 18 | 29 |
| Port Weller 05:00 PM EDT 09 June 2026 | |||||||
| ENE 9 | N/A | N/A | 101.5 | 19 | 86 | 16 | * |
| Sarnia Chris Hadfield Airport 05:00 PM EDT 09 June 2026 | |||||||
| SW 14 gusts 22 | Mostly Cloudy | 16 | 101.2 | 29 | 66 | 22 | 39 |
| Sault Ste. Marie Airport 05:17 PM EDT 09 June 2026 | |||||||
| E 7 | Mostly Cloudy | 13 | 101.2 | 20 | 88 | 18 | 26 |
| St. Catharines / Niagara District Airport 05:00 PM EDT 09 June 2026 | |||||||
| SSW 6 | Mostly Cloudy | 24 | 101.5 | 28 | 67 | 21 | 37 |
| Tobermory 05:00 PM EDT 09 June 2026 | |||||||
| ESE 7 | N/A | N/A | 101.3 | 25 | 73 | 20 | 33 |
| Toronto City Centre Airport 05:00 PM EDT 09 June 2026 | |||||||
| ENE 9 | Sunny | 16 | 101.5 | 19 | 80 | 16 | * |
| Toronto Pearson Int'l Airport 05:00 PM EDT 09 June 2026 | |||||||
| SSE 8 | Mostly Cloudy | 16 | 101.5 | 24 | 72 | 19 | 31 |
| Trenton, CFB 05:00 PM EDT 09 June 2026 | |||||||
| SW 5 | Cloudy | 24 | 101.5 | 26 | 61 | 18 | 32 |
| Vineland Station 05:00 PM EDT 09 June 2026 | |||||||
| NNW 3 | N/A | N/A | 101.5 | 20 | 82 | 17 | * |
| Welland-Pelham 05:00 PM EDT 09 June 2026 | |||||||
| SSW 4 | N/A | N/A | 101.6 | 27 | 70 | 21 | 35 |
| Western Islands 04:00 PM EDT 09 June 2026 | |||||||
| ESE 3 | N/A | N/A | 101.4 | 22 | 90 | 20 | 29 |
| Wiarton Airport 05:11 PM EDT 09 June 2026 | |||||||
| ENE 12 | Light Rainshower | 5 | 101.3 | 22 | 100 | 22 | 31 |
| Windsor Airport 05:17 PM EDT 09 June 2026 | |||||||
| SSW 14 gusts 21 | Mostly Cloudy | 16 | 101.2 | 26 | 82 | 23 | 37 |
If you require additional historical weather information, please visit Climate Data Online
[ Buoys ]
[ Land Stations ]
Zoom-in to make a selection
Legend:
Great Lakes - Lake Erie and Lake Ontario Area
Another Region
Features
Colour-coded weather alerts
Learn more about weather alerting in Canada
Thunderstorm Outlooks
Find the Thunderstorm Outlook for your area.
- Date modified: