North Channel: Regional Summary
Buoys
[ Land Stations ]
| Wind(knots) | Wave height(m) | Wave period(s) | Pressure(kPa) | Air temp(°C) | Water temp(°C) |
|---|---|---|---|---|---|
| Georgian Bay - 45137 08:00 PM EDT 21 May 2026 | |||||
| WNW 6 gusts 8 | 0.11 | 2.1 | 102.9 | 6 | 4 |
| Lake Nipissing - 45152 08:00 PM EDT 21 May 2026 | |||||
| SSE 3 gusts 4 | 0.01 | 2.0 | 102.9 | 14 | 12 |
| Lake St Clair - 45147 08:00 PM EDT 21 May 2026 | |||||
| NE 14 gusts 16 | 0.43 | 2.7 | 102.6 | 12 | 13 |
| North Channel - 45154 08:00 PM EDT 21 May 2026 | |||||
| NW 5 gusts 6 | 0.17 | 2.8 | 102.9 | 7 | 5 |
| South Georgian Bay - 45143 08:00 PM EDT 21 May 2026 | |||||
| NNW 5 gusts 7 | 0.26 | 2.9 | 102.9 | 5 | 3 |
| South Lake Huron - 45149 08:00 PM EDT 21 May 2026 | |||||
| N 15 gusts 16 | 0.82 | 4.5 | 102.7 | 6 | 5 |
If you require additional historical weather information please visit Fisheries and Oceans Canada
Land Stations
[ Buoys ]
| Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) |
|---|---|---|---|---|---|---|
| Brockville 08:00 PM EDT 21 May 2026 | ||||||
| NNW 4 | N/A | N/A | 102.8 | 13 | 36 | -2 |
| Burlington Lift Bridge 08:00 PM EDT 21 May 2026 | ||||||
| N 5 | N/A | N/A | 102.7 | 11 | 61 | 3 |
| Caribou Island 07:00 PM EDT 21 May 2026 | ||||||
| NE 9 | N/A | N/A | 103.0 | 9 | 47 | -2 |
| Cobourg 08:00 PM EDT 21 May 2026 | ||||||
| SW 1 | N/A | N/A | 102.7 | 7 | 86 | 5 |
| Egbert 08:00 PM EDT 21 May 2026 | ||||||
| NW 5 | N/A | N/A | 102.8 | 9 | 51 | -1 |
| Goderich 08:00 PM EDT 21 May 2026 | ||||||
| N 7 | N/A | N/A | 102.7 | 12 | 53 | 3 |
| Gore Bay-Manitoulin Airport 08:00 PM EDT 21 May 2026 | ||||||
| SW 4 | Sunny | 16 | 102.9 | 9 | 56 | 1 |
| Greater Sudbury Airport 08:00 PM EDT 21 May 2026 | ||||||
| ENE 2 | Mainly Sunny | 32 | 102.9 | 14 | 31 | -3 |
| Grenadier Island 07:00 PM EDT 21 May 2026 | ||||||
| NNE 2 | N/A | N/A | 102.7 | 15 | 36 | -1 |
| Hamilton Munro Int'l Airport 08:00 PM EDT 21 May 2026 | ||||||
| ENE 6 | Mostly Cloudy | 24 | 102.7 | 12 | 49 | 1 |
| Harrow AAFC 08:00 PM EDT 21 May 2026 | ||||||
| ENE 2 | N/A | N/A | 102.5 | 13 | 55 | 5 |
| Kemptville 08:00 PM EDT 21 May 2026 | ||||||
| NNE 2 | N/A | N/A | 102.7 | 13 | 33 | -3 |
| Kingston Airport 08:00 PM EDT 21 May 2026 | ||||||
| WSW 6 | Partly Cloudy | 24 | 102.8 | 11 | 59 | 3 |
| Lagoon City 08:00 PM EDT 21 May 2026 | ||||||
| NNW 8 | N/A | N/A | 102.6 | 13 | 52 | 4 |
| Lake Simcoe Regional Airport 08:00 PM EDT 21 May 2026 | ||||||
| W 6 | N/A | N/A | 102.8 | 12 | 51 | 2 |
| Muskoka Airport 08:00 PM EDT 21 May 2026 | ||||||
| ENE 2 | Sunny | 16 | 102.8 | 14 | 24 | -6 |
| North Bay Airport 08:00 PM EDT 21 May 2026 | ||||||
| WSW 3 | Mainly Sunny | 48 | 102.9 | 11 | 41 | -2 |
| Oshawa Executive Airport 08:00 PM EDT 21 May 2026 | ||||||
| S 2 | Sunny | 16 | 102.8 | 11 | 48 | 0 |
| Parry Sound Harbour 08:00 PM EDT 21 May 2026 | ||||||
| N/A | N/A | N/A | 102.8 | 12 | 54 | 3 |
| Peterborough Municipal Airport 08:00 PM EDT 21 May 2026 | ||||||
| S 8 | Sunny | 16 | 102.7 | 12 | 54 | 3 |
| Point Pelee 08:00 PM EDT 21 May 2026 | ||||||
| N/A | N/A | N/A | 102.5 | 12 | 78 | 8 |
| Point Petre 08:00 PM EDT 21 May 2026 | ||||||
| WNW 5 | N/A | N/A | 102.8 | 8 | 69 | 3 |
| Port Weller 08:00 PM EDT 21 May 2026 | ||||||
| ENE 6 | N/A | N/A | 102.7 | 13 | N/A | N/A |
| Sarnia Chris Hadfield Airport 08:00 PM EDT 21 May 2026 | ||||||
| N 10 gusts 15 | Cloudy | 16 | 102.7 | 8 | 68 | 3 |
| Sault Ste. Marie Airport 08:00 PM EDT 21 May 2026 | ||||||
| WNW 4 | Partly Cloudy | 24 | 102.9 | 12 | 37 | -2 |
| St. Catharines / Niagara District Airport 08:00 PM EDT 21 May 2026 | ||||||
| ENE 8 | Mostly Cloudy | 48 | 102.7 | 13 | 42 | 0 |
| Tobermory 08:00 PM EDT 21 May 2026 | ||||||
| NE 3 | N/A | N/A | 102.9 | 9 | 54 | 0 |
| Toronto City Centre Airport 08:00 PM EDT 21 May 2026 | ||||||
| E 4 | Sunny | 16 | 102.7 | 11 | 56 | 2 |
| Toronto Pearson Int'l Airport 08:00 PM EDT 21 May 2026 | ||||||
| SSE 6 | Mostly Cloudy | 24 | 102.7 | 11 | 48 | 1 |
| Trenton, CFB 08:00 PM EDT 21 May 2026 | ||||||
| SSW 7 | Mostly Cloudy | 24 | 102.8 | 9 | 65 | 3 |
| Vineland Station 08:00 PM EDT 21 May 2026 | ||||||
| NNE 4 | N/A | N/A | 102.7 | 12 | 78 | 8 |
| Welland-Pelham 08:00 PM EDT 21 May 2026 | ||||||
| NNE 5 | N/A | N/A | 102.7 | 13 | 41 | 0 |
| Western Islands 07:00 PM EDT 21 May 2026 | ||||||
| WNW 11 | N/A | N/A | 102.9 | 5 | 79 | 1 |
| Wiarton Airport 08:00 PM EDT 21 May 2026 | ||||||
| NNE 3 | Mainly Sunny | 24 | 102.8 | 10 | 45 | -1 |
| Windsor Airport 08:00 PM EDT 21 May 2026 | ||||||
| ENE 15 | Sunny | 16 | 102.6 | 13 | 57 | 4 |
If you require additional historical weather information, please visit Climate Data Online
[ Buoys ]
[ Land Stations ]
Zoom-in to make a selection
Legend:
Great Lakes - Lake Huron Area
Another Region
Features
Colour-coded weather alerts
Learn more about weather alerting in Canada
- Date modified: