Georgian Bay: Regional Summary
Buoys
[ Land Stations ]
Wind(knots) | Wave height(m) | Wave period(s) | Pressure(kPa) | Air temp(°C) | Water temp(°C) |
---|---|---|---|---|---|
Georgian Bay - 45137 11:00 PM EST 21 November 2024 | |||||
N 15 gusts 18 | 0.65 | 3.4 | 100.5 | 6 | 9 |
Lake Simcoe - 45151 11:00 PM EST 21 November 2024 | |||||
NNW 14 gusts 17 | 0.30 | 2.3 | 100.3 | 5 | 9 |
Lake St Clair - 45147 11:00 PM EST 21 November 2024 | |||||
NNW 13 gusts 17 | 0.40 | 2.7 | 100.6 | 4 | 9 |
North Channel - 45154 11:00 PM EST 21 November 2024 | |||||
N 8 gusts 11 | 0.19 | 1.9 | 100.7 | 6 | N/A |
Port Colborne - 45142 11:00 PM EST 21 November 2024 | |||||
NW 11 gusts 15 | 0.48 | 4.5 | 100.3 | 5 | 12 |
Port Stanley - 45132 11:00 PM EST 21 November 2024 | |||||
NNW 14 gusts 17 | 0.66 | 3.2 | 100.5 | 5 | 12 |
Prince Edward Point - 45135 11:00 PM EST 21 November 2024 | |||||
N 14 gusts 17 | 0.51 | 3.4 | 100.0 | 5 | 11 |
South Georgian Bay - 45143 11:00 PM EST 21 November 2024 | |||||
N 14 gusts 17 | 0.63 | 3.5 | 100.4 | 7 | 9 |
South Lake Huron - 45149 11:00 PM EST 21 November 2024 | |||||
N 8 gusts 10 | 0.13 | 1.6 | 100.6 | 7 | 12 |
If you require additional historical weather information please visit Fisheries and Oceans Canada
Land Stations
[ Buoys ]
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) |
---|---|---|---|---|---|---|
Brockville 11:00 PM EST 21 November 2024 | ||||||
NNE 6 | N/A | N/A | 100.0 | 5 | 96 | 4 |
Burlington Lift Bridge 11:00 PM EST 21 November 2024 | ||||||
WSW 4 | N/A | N/A | 100.4 | 5 | 81 | 2 |
Caribou Island 10:00 PM EST 21 November 2024 | ||||||
NNE 10 gusts 16 | N/A | N/A | 101.2 | 6 | 87 | 4 |
Cobourg 11:00 PM EST 21 November 2024 | ||||||
N 5 | N/A | N/A | 100.1 | 5 | 88 | 3 |
Egbert 11:00 PM EST 21 November 2024 | ||||||
NW 3 | N/A | N/A | 100.4 | 2 | 95 | 2 |
Goderich 11:00 PM EST 21 November 2024 | ||||||
calm | N/A | N/A | 100.6 | 0 | 92 | -1 |
Gore Bay-Manitoulin Airport 11:00 PM EST 21 November 2024 | ||||||
NNE 7 | Cloudy | 16 | 100.7 | 5 | 87 | 3 |
Greater Sudbury Airport 11:00 PM EST 21 November 2024 | ||||||
NNE 11 | Light Rain | 24 | 100.7 | 4 | 95 | 3 |
Grenadier Island 11:00 PM EST 21 November 2024 | ||||||
NE 5 | N/A | N/A | 100.0 | 6 | 92 | 5 |
Hamilton Munro Int'l Airport 11:00 PM EST 21 November 2024 | ||||||
WNW 4 | Light Rain | 19 | 100.4 | 2 | 100 | 2 |
Harrow AAFC 11:00 PM EST 21 November 2024 | ||||||
NW 3 | N/A | N/A | 100.7 | 0 | 95 | 0 |
Kemptville 11:00 PM EST 21 November 2024 | ||||||
NNE 6 | N/A | N/A | 100.1 | 5 | 98 | 5 |
Kingston Airport 11:00 PM EST 21 November 2024 | ||||||
NNW 6 | Light Rain | 24 | 100.0 | 4 | 100 | 4 |
Lagoon City 11:00 PM EST 21 November 2024 | ||||||
NNW 7 | N/A | N/A | 100.2 | 4 | 95 | 3 |
Lake Simcoe Regional Airport 11:00 PM EST 21 November 2024 | ||||||
NNW 9 | N/A | N/A | 100.4 | 3 | 94 | 2 |
Muskoka Airport 11:28 PM EST 21 November 2024 | ||||||
N 4 | Light Rain | 16 | 100.3 | 3 | 99 | 3 |
North Bay Airport 11:18 PM EST 21 November 2024 | ||||||
NNE 9 | Light Rain | 16 | 100.5 | 3 | 99 | 3 |
Oshawa Executive Airport 11:22 PM EST 21 November 2024 | ||||||
NW 7 | Light Rain | 16 | 100.2 | 4 | 97 | 4 |
Parry Sound Harbour 11:00 PM EST 21 November 2024 | ||||||
N/A | N/A | N/A | 100.4 | 4 | 91 | 3 |
Peterborough Municipal Airport 11:00 PM EST 21 November 2024 | ||||||
N 7 | Light Rain | 16 | 100.2 | 4 | 94 | 3 |
Point Pelee 11:00 PM EST 21 November 2024 | ||||||
N/A | N/A | N/A | 100.6 | 2 | 90 | 1 |
Point Petre 11:00 PM EST 21 November 2024 | ||||||
N 9 | N/A | N/A | 100.0 | 3 | 94 | 2 |
Port Weller 11:00 PM EST 21 November 2024 | ||||||
WNW 12 | N/A | N/A | 100.3 | 6 | 91 | 4 |
Sarnia Chris Hadfield Airport 11:00 PM EST 21 November 2024 | ||||||
W 2 | Cloudy | 16 | 100.6 | 3 | 92 | 2 |
Sault Ste. Marie Airport 11:00 PM EST 21 November 2024 | ||||||
NW 2 | Mostly Cloudy | 32 | 100.9 | 5 | 97 | 4 |
St. Catharines / Niagara District Airport 11:00 PM EST 21 November 2024 | ||||||
W 5 | N/A | N/A | 100.3 | 4 | 93 | 3 |
Tobermory 11:00 PM EST 21 November 2024 | ||||||
NNW 4 | N/A | N/A | 100.6 | 6 | 85 | 3 |
Toronto City Centre Airport 11:00 PM EST 21 November 2024 | ||||||
WNW 8 | Light Rain | 16 | 100.3 | 5 | 83 | 2 |
Toronto Pearson Int'l Airport 11:00 PM EST 21 November 2024 | ||||||
NW 9 | Light Rain | 24 | 100.3 | 4 | 87 | 2 |
Trenton, CFB 11:00 PM EST 21 November 2024 | ||||||
N 8 | Light Rain | 11 | 100.1 | 3 | 94 | 2 |
Vineland Station 11:00 PM EST 21 November 2024 | ||||||
W 5 | N/A | N/A | 100.4 | 5 | 88 | 3 |
Welland-Pelham 11:00 PM EST 21 November 2024 | ||||||
W 5 | N/A | N/A | 100.4 | 2 | 93 | 1 |
Western Islands 10:00 PM EST 21 November 2024 | ||||||
N 15 | N/A | N/A | 100.5 | 6 | 80 | 3 |
Wiarton Airport 11:22 PM EST 21 November 2024 | ||||||
NW 3 | Cloudy | 24 | 100.5 | 4 | 100 | 4 |
Windsor Airport 11:00 PM EST 21 November 2024 | ||||||
NW 8 | Mostly Cloudy | 16 | 100.7 | 2 | 93 | 1 |
If you require additional historical weather information, please visit Climate Data Online
[ Buoys ]
[ Land Stations ]
Zoom-in to make a selection
Legend:
Buoy
Land Station
Great Lakes - Lake Huron Area
Another Region
Features
WeatherCAN
Download and use the WeatherCAN app on your mobile device
- Date modified: