Great Slave Lake - east arm: Regional Summary
Land Stations
[ Buoys ]
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Wind Chill |
---|---|---|---|---|---|---|---|
Aklavik Airport 12:00 PM MST 09 December 2024 | |||||||
SSE 13 gusts 22 | Drifting Snow | 24 | 102.5 | -19 | 84 | -21 | -30 |
Bathurst Inlet 12:00 PM MST 09 December 2024 | |||||||
NW 26 | N/A | N/A | 102.1 | -21 | 80 | -24 | -37 |
Cape Providence 12:00 PM MST 09 December 2024 | |||||||
NNW 11 gusts 16 | N/A | N/A | 103.0 | -23 | 68 | -28 | -35 |
Egg Island 12:00 PM MST 09 December 2024 | |||||||
NW 18 | N/A | N/A | 102.3 | -12 | 78 | -15 | -22 |
Fort Chipewyan Airport 12:37 PM MST 09 December 2024 | |||||||
NW 10 gusts 16 | Light Snow | 10 | 102.5 | -12 | 78 | -15 | -20 |
Fort Good Hope Airport 12:00 PM MST 09 December 2024 | |||||||
ENE 4 | Mainly Sunny | 40 | 103.0 | -26 | 77 | -29 | -33 |
Fort McPherson Airport 12:00 PM MST 09 December 2024 | |||||||
SE 5 | Mostly Cloudy | 24 | 102.8 | -22 | 80 | -24 | -29 |
Fort Providence 12:00 PM MST 09 December 2024 | |||||||
N 3 | N/A | N/A | 103.3 | -19 | 74 | -22 | -24 |
Fort Reliance 12:00 PM MST 09 December 2024 | |||||||
NNW 11 gusts 16 | N/A | N/A | 102.3 | -22 | 66 | -27 | -33 |
Fort Resolution Airport 12:00 PM MST 09 December 2024 | |||||||
NNW 18 | Light Snow and Blowing Snow | 4 | 102.8 | -15 | 74 | -19 | -27 |
Fort Simpson Airport 12:00 PM MST 09 December 2024 | |||||||
N 3 | Partly Cloudy | 24 | 103.4 | -15 | 81 | -18 | -20 |
Gateshead Island 12:00 PM MST 09 December 2024 | |||||||
N 15 | N/A | N/A | 101.8 | -20 | 85 | -21 | -32 |
Hay River/Merlyn Carter Airport 12:00 PM MST 09 December 2024 | |||||||
NNW 10 gusts 16 | Drifting Snow | 24 | 103.2 | -19 | 70 | -23 | -29 |
Herschel Island 12:00 PM MST 09 December 2024 | |||||||
SE 28 | N/A | N/A | 101.9 | -18 | 84 | -20 | -33 |
Inner Whaleback Rocks 12:00 PM MST 09 December 2024 | |||||||
NNW 25 gusts 30 | N/A | N/A | 102.8 | -18 | 83 | -20 | -32 |
Inuvik Airport 12:00 PM MST 09 December 2024 | |||||||
E 8 | Mostly Cloudy | 24 | 102.8 | -21 | 79 | -24 | -30 |
Ivvavik National Park 12:00 PM MST 09 December 2024 | |||||||
SW 21 gusts 27 | N/A | N/A | 101.6 | -9 | 74 | -12 | -19 |
Komakuk Beach 12:00 PM MST 09 December 2024 | |||||||
E 37 gusts 45 | N/A | N/A | N/A | N/A | N/A | N/A | * |
Kugluktuk Airport 12:38 PM MST 09 December 2024 | |||||||
NNW 16 | Drifting Snow | 24 | 103.1 | -20 | 78 | -23 | -32 |
Little Chicago 12:00 PM MST 09 December 2024 | |||||||
calm | N/A | N/A | 103.1 | -33 | 74 | -36 | * |
Lutselke Airport 12:00 PM MST 09 December 2024 | |||||||
NW 15 gusts 19 | N/A | N/A | 102.5 | -22 | 70 | -26 | -34 |
Norman Wells Airport 12:00 PM MST 09 December 2024 | |||||||
E 9 gusts 15 | Drifting Snow | 48 | 103.1 | -21 | 73 | -25 | -31 |
Pelly Island 12:00 PM MST 09 December 2024 | |||||||
SE 21 | N/A | N/A | 102.3 | -22 | 80 | -25 | -37 |
Sachs Harbour Airport 12:00 PM MST 09 December 2024 | |||||||
4 | N/A | N/A | 103.3 | -23 | 82 | -25 | -30 |
Stefansson Island 01:00 PM CST 09 December 2024 | |||||||
NNW 12 | N/A | N/A | 102.6 | -24 | 78 | -27 | -37 |
Stony Rapids Airport 01:00 PM CST 09 December 2024 | |||||||
WNW 10 gusts 17 | Light Snow | 16 | 101.8 | -13 | 82 | -15 | -21 |
Storm Hills 12:00 PM MST 09 December 2024 | |||||||
ESE 17 gusts 25 | N/A | N/A | N/A | N/A | N/A | N/A | * |
Thomsen River 01:00 PM CST 09 December 2024 | |||||||
calm | N/A | N/A | 103.3 | -36 | 70 | -40 | * |
Tuktoyaktuk Airport 12:00 PM MST 09 December 2024 | |||||||
SE 10 | Mainly Clear | 24 | 102.9 | -26 | 74 | -30 | -38 |
Tuktut Nogait National Park 12:00 PM MST 09 December 2024 | |||||||
calm | N/A | N/A | 103.5 | -28 | 76 | -31 | * |
Tulita Airport 12:00 PM MST 09 December 2024 | |||||||
NNE 10 | Mostly Cloudy | 24 | 103.3 | -26 | 72 | -29 | -37 |
Ulukhaktok Airport 12:00 PM MST 09 December 2024 | |||||||
N 4 | Mainly Clear | 24 | 103.3 | -23 | 69 | -27 | -30 |
Uranium City 01:00 PM CST 09 December 2024 | |||||||
NW 11 gusts 19 | N/A | N/A | 102.0 | -14 | 77 | -17 | -24 |
Wrigley Airport 12:00 PM MST 09 December 2024 | |||||||
SE 4 | N/A | N/A | 103.4 | -15 | 82 | -17 | -19 |
If you require additional historical weather information, please visit Climate Data Online
[ Buoys ]
[ Land Stations ]
Zoom-in to make a selection
Legend:
Buoy
Land Station
Mackenzie - Mackenzie River Area
- Amundsen
- Axe Point mile 91 to Camsell Bend mile 290
- Baillie
- Banks
- Bathurst
- Bowie - northern half
- Byam
- Camsell Bend mile 290 to Tulita mile 512
- Coronation
- Dease
- Dixon Entrance East
- Dixon Entrance West - east of Langara
- Dixon Entrance West - west of Langara
- Dolphin
- Fort Good Hope mile 684 to Point Separation mile 913
- Great Slave Lake - basin
- Great Slave Lake - east arm
- Great Slave Lake - north arm
- Hecate Strait - northern half
- Lake Athabasca - eastern half
- Lake Athabasca - western half
- Larsen
- Mackenzie
- Maud
- McClintock
- McClure
- Melville
- North Mackenzie
- North Tuktoyaktuk
- Point Separation mile 913 to Kittigazuit Bay mile 1081
- Prince Alfred
- Prince of Wales
- Rae
- Tuktoyaktuk - northern half
- Tuktoyaktuk - southern half
- Tulita mile 512 to Fort Good Hope mile 684
- Ulukhaktok
- West Coast Haida Gwaii - northern half
- Wrigley Harbour mile 0 to Axe Point mile 91
- Yukon Coast
Another Region
- Date modified: