Arctic - Western Arctic: Regional Summary
Land Stations
[ Buoys ]
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Wind Chill |
---|---|---|---|---|---|---|---|
Aklavik Airport 07:00 AM MST 05 January 2025 | |||||||
SE 3 | N/A | N/A | 103.5 | -31 | 76 | -34 | -38 |
Alert, CFS 09:00 AM EST 05 January 2025 | |||||||
WNW 4 | N/A | N/A | 103.2 | -33 | 68 | -37 | -41 |
Arctic Bay 09:00 AM EST 05 January 2025 | |||||||
calm | N/A | N/A | 102.3 | -28 | 62 | -33 | * |
Bathurst Inlet 07:00 AM MST 05 January 2025 | |||||||
W 14 gusts 19 | N/A | N/A | 103.2 | -29 | 65 | -34 | -43 |
Cape Liverpool 07:00 AM MST 05 January 2025 | |||||||
WSW 4 | N/A | N/A | 102.5 | -31 | 75 | -34 | -39 |
Cape Providence 07:00 AM MST 05 January 2025 | |||||||
WNW 13 | N/A | N/A | 103.0 | -31 | 66 | -36 | -46 |
Cape Stallworthy 08:00 AM CST 05 January 2025 | |||||||
SSW 10 | N/A | N/A | 102.9 | -36 | 69 | -40 | -51 |
Eureka Airport 08:00 AM CST 05 January 2025 | |||||||
E 2 | Ice Crystals | 24 | 103.0 | -39 | 68 | -43 | -44 |
Fort Good Hope Airport 07:00 AM MST 05 January 2025 | |||||||
ESE 3 | Clear | 40 | 103.6 | -40 | 66 | -44 | -47 |
Fort McPherson Airport 07:00 AM MST 05 January 2025 | |||||||
SE 2 | N/A | N/A | 103.5 | -34 | 71 | -37 | -37 |
Fort Ross 09:00 AM EST 05 January 2025 | |||||||
N 5 | N/A | N/A | 102.0 | -26 | 77 | -29 | -33 |
Gateshead Island 07:00 AM MST 05 January 2025 | |||||||
NW 8 | N/A | N/A | 102.2 | -32 | 75 | -35 | -44 |
Gjoa Haven Airport 07:29 AM MST 05 January 2025 | |||||||
WSW 9 | Light Snow | 6 | 102.4 | -32 | 71 | -35 | -44 |
Grise Fiord Airport 09:00 AM EST 05 January 2025 | |||||||
ESE 4 | N/A | N/A | 102.6 | -24 | 65 | -29 | -31 |
Herschel Island 07:00 AM MST 05 January 2025 | |||||||
SE 9 | N/A | N/A | 103.3 | -26 | 78 | -28 | -36 |
Igloolik Airport 09:00 AM EST 05 January 2025 | |||||||
NNW 8 | N/A | N/A | 102.1 | -26 | 77 | -29 | -36 |
Inuvik Airport 07:00 AM MST 05 January 2025 | |||||||
ENE 8 | Clear | 24 | 103.5 | -29 | 73 | -33 | -40 |
Ivvavik National Park 07:00 AM MST 05 January 2025 | |||||||
SW 4 | N/A | N/A | 103.1 | -30 | 73 | -34 | -38 |
Komakuk Beach 07:00 AM MST 05 January 2025 | |||||||
E 17 gusts 22 | N/A | N/A | N/A | N/A | N/A | N/A | * |
Kugaaruk Airport 07:00 AM MST 05 January 2025 | |||||||
W 6 | N/A | N/A | 102.4 | -26 | 76 | -29 | -35 |
Kugluktuk Airport 07:00 AM MST 05 January 2025 | |||||||
W 14 | Partly Cloudy | 24 | 103.5 | -32 | 68 | -36 | -47 |
Little Chicago 07:00 AM MST 05 January 2025 | |||||||
ENE 4 | N/A | N/A | 103.6 | -40 | 69 | -43 | -49 |
Nangmagvik Lake 07:00 AM MST 05 January 2025 | |||||||
SE 8 | N/A | N/A | 103.1 | -31 | 73 | -34 | -43 |
Naujaat 08:00 AM CST 05 January 2025 | |||||||
WNW 6 | N/A | N/A | 102.1 | -26 | 55 | -32 | -34 |
Norman Wells Airport 07:00 AM MST 05 January 2025 | |||||||
E 4 | Mainly Clear | 48 | 103.8 | -42 | 59 | -46 | -51 |
Pelly Island 07:00 AM MST 05 January 2025 | |||||||
SE 6 | N/A | N/A | 103.2 | -26 | 78 | -29 | -35 |
Pond Inlet Airport 09:00 AM EST 05 January 2025 | |||||||
SSE 4 | Mainly Clear | 16 | 102.5 | -34 | 69 | -38 | -43 |
Rea Point 07:00 AM MST 05 January 2025 | |||||||
NW 10 | N/A | N/A | 102.8 | -35 | 70 | -38 | -49 |
Resolute Airport 08:00 AM CST 05 January 2025 | |||||||
ESE 18 | Light Snow and Drifting Snow | 24 | 102.3 | -24 | 75 | -28 | -39 |
Sanirajak (Hall Beach Airport) 09:00 AM EST 05 January 2025 | |||||||
NNW 9 | Mostly Cloudy | 16 | 102.1 | -28 | 74 | -31 | -40 |
Stefansson Island 08:00 AM CST 05 January 2025 | |||||||
NW 8 | N/A | N/A | 102.6 | -32 | 73 | -35 | -44 |
Storm Hills 07:00 AM MST 05 January 2025 | |||||||
SSE 11 | N/A | N/A | N/A | N/A | N/A | N/A | * |
Taloyoak Airport 07:00 AM MST 05 January 2025 | |||||||
SSW 10 | N/A | N/A | 102.2 | -32 | 73 | -35 | -44 |
Thomsen River 07:00 AM CST 05 January 2025 | |||||||
WNW 2 | N/A | N/A | 103.3 | -36 | 69 | -40 | -41 |
Tuktoyaktuk Airport 07:00 AM MST 05 January 2025 | |||||||
SE 4 | Cloudy | 24 | 103.5 | -25 | 76 | -28 | -32 |
Tuktut Nogait National Park 07:00 AM MST 05 January 2025 | |||||||
WSW 5 | N/A | N/A | 103.5 | -35 | 71 | -38 | -45 |
Ulukhaktok Airport 07:00 AM MST 05 January 2025 | |||||||
NW 7 | N/A | N/A | 103.4 | -35 | 70 | -38 | -46 |
If you require additional historical weather information, please visit Climate Data Online
[ Buoys ]
[ Land Stations ]
Zoom-in to make a selection
Legend:
Buoy
Land Station
Arctic - Western Arctic Area
- Admiralty
- Alert
- Amundsen
- Axel Heiberg
- Baillie
- Ballantyne
- Banks
- Barrow
- Bartlett
- Bathurst
- Boothia
- Borden
- Brock
- Byam
- Camsell Bend mile 290 to Tulita mile 512
- Clarence - northern half
- Clarence - southern half
- Committee
- Coronation
- CT4
- CU4
- CV4
- CV5
- CW3
- CW4
- CW5
- CX4
- Dease
- Dolphin
- East Baffin - northern half
- Ellef Ringnes
- Ellesmere
- Eureka - northern half
- Eureka - southern half
- Fitzwilliam
- Fort Good Hope mile 684 to Point Separation mile 913
- Greely
- Griper
- Gustaf
- Hassel
- Hazen
- Igloolik
- Jones - eastern half
- Jones - western half
- Kane - northern half
- Kane - southern half
- Lancaster - eastern half
- Lancaster - western half
- Larsen
- Liddon
- Mackenzie
- Maclean
- Massey
- Maud
- McClintock
- McClure
- Melville
- Nansen
- Navy Board
- Northwest Beaufort
- North Mackenzie
- North Prince Patrick
- North Sverdrup
- North Tuktoyaktuk
- Norwegian
- Peary
- Peel
- Point Separation mile 913 to Kittigazuit Bay mile 1081
- Pond
- Prince Alfred
- Prince of Wales
- Prince Patrick
- Queens
- Rae
- Regent
- Robeson - northern half
- Robeson - southern half
- Roes Welcome - northern half
- South Axel Heiberg
- South Ellef Ringnes
- South Prince Patrick
- South Sverdrup
- St. Roch
- Tuktoyaktuk - northern half
- Tuktoyaktuk - southern half
- Tulita mile 512 to Fort Good Hope mile 684
- Ulukhaktok
- Ward Hunt
- West Baffin - northern half
- West Baffin - southern half
- West Foxe
- West Prince Alfred
- Wilkins
- Yukon Coast
Another Region
Features
Canada's 10 most impactful weather stories of 2024
Find out which weather events made the list
- Date modified: