Strait of Georgia - south of Nanaimo: Regional Summary
Buoys
[ Land Stations ]
Wind(knots) | Wave height(m) | Wave period(s) | Pressure(kPa) | Air temp(°C) | Water temp(°C) |
---|---|---|---|---|---|
Halibut Bank - 46146 10:00 AM PST 21 December 2024 | |||||
ESE 12 gusts 14 | 0.24 | 3.0 | 100.6 | 10 | 8 |
La Perouse Bank - 46206 10:00 AM PST 21 December 2024 | |||||
SSE 33 gusts 41 | 4.13 | 9.5 | 100.1 | 12 | 10 |
Sentry Shoal - 46131 10:00 AM PST 21 December 2024 | |||||
ESE 23 gusts 28 | 0.62 | 2.9 | 100.4 | 9 | 9 |
If you require additional historical weather information please visit Fisheries and Oceans Canada
Land Stations
[ Buoys ]
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) |
---|---|---|---|---|---|---|
Ballenas Islands 10:00 AM PST 21 December 2024 | ||||||
ESE 18 | N/A | N/A | 100.6 | 9 | 100 | 9 |
Campbell River Airport 10:00 AM PST 21 December 2024 | ||||||
ESE 11 gusts 19 | Light Rain | 2 | 100.4 | 8 | 100 | 8 |
Comox Airport 10:00 AM PST 21 December 2024 | ||||||
ESE 22 gusts 27 | Light Rain | 24 | 100.4 | 10 | 90 | 8 |
Discovery Island 10:00 AM PST 21 December 2024 | ||||||
NNE 8 | N/A | N/A | 100.6 | 9 | 86 | 7 |
Entrance Island 10:00 AM PST 21 December 2024 | ||||||
E 11 | N/A | N/A | 100.7 | 9 | 94 | 8 |
Esquimalt Harbour 10:00 AM PST 21 December 2024 | ||||||
NE 1 | N/A | N/A | 100.7 | 10 | 89 | 8 |
Estevan Point 10:00 AM PST 21 December 2024 | ||||||
SE 22 gusts 39 | N/A | N/A | 100.0 | 10 | 99 | 10 |
Fanny Island 10:00 AM PST 21 December 2024 | ||||||
SE 15 gusts 21 | N/A | N/A | 100.2 | 10 | 86 | 8 |
Grief Point 10:00 AM PST 21 December 2024 | ||||||
ESE 17 gusts 23 | N/A | N/A | N/A | N/A | N/A | N/A |
Howe Sound - Pam Rocks 10:00 AM PST 21 December 2024 | ||||||
NNW 23 gusts 28 | N/A | N/A | 100.7 | 9 | 85 | 7 |
Kelp Reefs 10:00 AM PST 21 December 2024 | ||||||
ENE 3 | N/A | N/A | N/A | N/A | N/A | N/A |
Malahat 10:00 AM PST 21 December 2024 | ||||||
N/A | N/A | N/A | 100.6 | 8 | 96 | 8 |
Nanaimo Airport 10:00 AM PST 21 December 2024 | ||||||
N 1 | Light Rain | 24 | 100.7 | 7 | 100 | 7 |
Point Atkinson 10:00 AM PST 21 December 2024 | ||||||
NE 1 | N/A | N/A | 100.6 | 9 | 93 | 8 |
Port Alberni 10:00 AM PST 21 December 2024 | ||||||
ESE 11 | N/A | N/A | 100.6 | 10 | 93 | 9 |
Port Mellon 10:00 AM PST 21 December 2024 | ||||||
SE 1 | N/A | N/A | 100.9 | 9 | 94 | 8 |
Powell River Airport 10:00 AM PST 21 December 2024 | ||||||
E 10 gusts 19 | Rain | 19 | 100.6 | 9 | 93 | 8 |
Qualicum Beach Airport 10:00 AM PST 21 December 2024 | ||||||
ENE 4 | N/A | N/A | 100.6 | 11 | 86 | 9 |
Race Rocks Lightstation 10:00 AM PST 21 December 2024 | ||||||
W 6 | N/A | N/A | 100.7 | 10 | 100 | 10 |
Sand Heads Lightstation 10:00 AM PST 21 December 2024 | ||||||
E 15 | N/A | N/A | N/A | 8 | 96 | 8 |
Saturna Island 10:00 AM PST 21 December 2024 | ||||||
S 11 | N/A | N/A | 100.7 | 9 | 92 | 8 |
Sechelt 10:00 AM PST 21 December 2024 | ||||||
W 1 | N/A | N/A | 100.6 | 8 | 98 | 7 |
Sheringham Point 10:00 AM PST 21 December 2024 | ||||||
SSW 4 | N/A | N/A | 100.9 | 10 | 88 | 8 |
Sisters Islets 10:00 AM PST 21 December 2024 | ||||||
ESE 26 | N/A | N/A | 100.5 | 11 | 82 | 8 |
Squamish Airport 10:00 AM PST 21 December 2024 | ||||||
NNW 3 | N/A | N/A | 100.9 | 6 | 99 | 6 |
Tofino Airport 10:08 AM PST 21 December 2024 | ||||||
SE 30 gusts 38 | Light Rain | 10 | 100.4 | 11 | 94 | 10 |
Tsawwassen Ferry Terminal 10:00 AM PST 21 December 2024 | ||||||
ENE 6 | N/A | N/A | N/A | N/A | N/A | N/A |
Vancouver 10:00 AM PST 21 December 2024 | ||||||
E 7 | N/A | N/A | 100.7 | 9 | 100 | 9 |
Vancouver Harbour 10:00 AM PST 21 December 2024 | ||||||
N/A | N/A | N/A | N/A | 9 | 95 | 8 |
Vancouver Int'l Airport 10:00 AM PST 21 December 2024 | ||||||
E 8 | Light Rain | 24 | 100.7 | 9 | 97 | 9 |
Victoria Gonzales 10:00 AM PST 21 December 2024 | ||||||
NNE 7 | N/A | N/A | 100.6 | 9 | 88 | 7 |
Victoria Int'l Airport 10:00 AM PST 21 December 2024 | ||||||
SSW 3 | Light Rain | 48 | 100.7 | 8 | 95 | 8 |
Victoria, University of 10:00 AM PST 21 December 2024 | ||||||
N 3 | N/A | N/A | 100.7 | 9 | 88 | 7 |
West Vancouver 10:00 AM PST 21 December 2024 | ||||||
ENE 3 | N/A | N/A | 100.8 | 10 | 92 | 9 |
If you require additional historical weather information, please visit Climate Data Online
[ Buoys ]
[ Land Stations ]
Zoom-in to make a selection
Legend:
Buoy
Land Station
Pacific - Georgia Basin Area
Another Region
Features
Canada's 10 most impactful weather stories of 2024
Find out which weather events made the list
- Date modified: