Howe Sound: Regional Summary
Buoys
[ Land Stations ]
Wind(knots) | Wave height(m) | Wave period(s) | Pressure(kPa) | Air temp(°C) | Water temp(°C) |
---|---|---|---|---|---|
English Bay - 46304 11:00 AM PDT 18 September 2024 | |||||
WNW 12 gusts 14 | 0.28 | 2.7 | 101.7 | 15 | 16 |
Halibut Bank - 46146 11:00 AM PDT 18 September 2024 | |||||
W 6 gusts 8 | 0.27 | 3.1 | 101.7 | 15 | 16 |
La Perouse Bank - 46206 11:00 AM PDT 18 September 2024 | |||||
WNW 5 gusts 6 | 1.68 | 9.5 | 101.8 | 13 | 13 |
Sentry Shoal - 46131 11:00 AM PDT 18 September 2024 | |||||
W 8 gusts 9 | 0.13 | 2.4 | 101.8 | 14 | 14 |
If you require additional historical weather information please visit Fisheries and Oceans Canada
Land Stations
[ Buoys ]
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) |
---|---|---|---|---|---|---|
Ballenas Islands 11:00 AM PDT 18 September 2024 | ||||||
WNW 15 | N/A | N/A | 101.7 | 15 | 98 | 15 |
Campbell River Airport 11:00 AM PDT 18 September 2024 | ||||||
NW 4 | Mainly Sunny | 48 | 101.8 | 16 | 78 | 12 |
Comox Airport 11:00 AM PDT 18 September 2024 | ||||||
N 8 | Mostly Cloudy | 32 | 101.8 | 17 | 70 | 11 |
Discovery Island 11:00 AM PDT 18 September 2024 | ||||||
W 3 | N/A | N/A | 101.7 | 14 | 87 | 12 |
Entrance Island 11:00 AM PDT 18 September 2024 | ||||||
WNW 15 | N/A | N/A | 101.7 | 15 | 90 | 14 |
Esquimalt Harbour 11:00 AM PDT 18 September 2024 | ||||||
SSE 3 | N/A | N/A | 101.7 | 14 | 92 | 12 |
Estevan Point 11:00 AM PDT 18 September 2024 | ||||||
WNW 7 | N/A | N/A | 101.8 | 14 | 99 | 14 |
Fanny Island 11:00 AM PDT 18 September 2024 | ||||||
WNW 21 | N/A | N/A | 101.9 | 12 | 100 | 11 |
Grief Point 11:00 AM PDT 18 September 2024 | ||||||
WNW 10 | N/A | N/A | N/A | N/A | N/A | N/A |
Howe Sound - Pam Rocks 11:00 AM PDT 18 September 2024 | ||||||
ESE 1 | N/A | N/A | 101.7 | 16 | 81 | 13 |
Kelp Reefs 11:00 AM PDT 18 September 2024 | ||||||
SSE 2 | N/A | N/A | N/A | N/A | N/A | N/A |
Malahat 11:00 AM PDT 18 September 2024 | ||||||
N/A | N/A | N/A | 101.7 | 15 | 92 | 13 |
Nanaimo Airport 11:00 AM PDT 18 September 2024 | ||||||
NW 5 | Mostly Cloudy | 32 | 101.7 | 18 | 70 | 12 |
Point Atkinson 11:00 AM PDT 18 September 2024 | ||||||
W 10 | N/A | N/A | 101.6 | 16 | 84 | 13 |
Port Alberni 11:00 AM PDT 18 September 2024 | ||||||
calm | N/A | N/A | 101.7 | 18 | 78 | 14 |
Port Mellon 11:00 AM PDT 18 September 2024 | ||||||
E 2 | N/A | N/A | 101.8 | 17 | 77 | 12 |
Powell River Airport 11:22 AM PDT 18 September 2024 | ||||||
W 5 | Mostly Cloudy | 40 | 101.8 | 16 | 87 | 13 |
Qualicum Beach Airport 11:00 AM PDT 18 September 2024 | ||||||
NW 4 | N/A | N/A | 101.8 | 16 | 82 | 13 |
Race Rocks Lightstation 11:00 AM PDT 18 September 2024 | ||||||
WSW 4 | N/A | N/A | 101.8 | 14 | 100 | 14 |
Sand Heads Lightstation 11:00 AM PDT 18 September 2024 | ||||||
NW 14 | N/A | N/A | N/A | 15 | 92 | 14 |
Saturna Island 11:00 AM PDT 18 September 2024 | ||||||
W 3 | N/A | N/A | 101.7 | 17 | 83 | 14 |
Sechelt 11:00 AM PDT 18 September 2024 | ||||||
S 1 | N/A | N/A | 101.7 | 17 | 82 | 14 |
Sheringham Point 11:00 AM PDT 18 September 2024 | ||||||
W 2 | N/A | N/A | 101.8 | 13 | 99 | 13 |
Sisters Islets 11:00 AM PDT 18 September 2024 | ||||||
NW 12 | N/A | N/A | 101.8 | 15 | 83 | 12 |
Squamish Airport 11:00 AM PDT 18 September 2024 | ||||||
SW 3 | N/A | N/A | 101.6 | 19 | 68 | 13 |
Tofino Airport 11:07 AM PDT 18 September 2024 | ||||||
ESE 2 | Mist | 5 | 101.8 | 14 | 99 | 14 |
Tsawwassen Ferry Terminal 11:00 AM PDT 18 September 2024 | ||||||
NW 10 | N/A | N/A | N/A | N/A | N/A | N/A |
Vancouver 11:00 AM PDT 18 September 2024 | ||||||
WNW 8 | N/A | N/A | 101.7 | 18 | 94 | 17 |
Vancouver Harbour 11:00 AM PDT 18 September 2024 | ||||||
N/A | N/A | N/A | N/A | 17 | 77 | 13 |
Vancouver Int'l Airport 11:00 AM PDT 18 September 2024 | ||||||
WNW 11 | Partly Cloudy | 48 | 101.7 | 18 | 84 | 15 |
Victoria Gonzales 11:00 AM PDT 18 September 2024 | ||||||
SW 2 | N/A | N/A | 101.7 | 15 | 86 | 13 |
Victoria Int'l Airport 11:00 AM PDT 18 September 2024 | ||||||
WNW 3 | Mostly Cloudy | 48 | 101.7 | 17 | 79 | 13 |
Victoria, University of 11:00 AM PDT 18 September 2024 | ||||||
E 1 | N/A | N/A | 101.8 | 16 | 82 | 13 |
West Vancouver 11:00 AM PDT 18 September 2024 | ||||||
SSW 2 | N/A | N/A | 101.7 | 18 | 68 | 12 |
If you require additional historical weather information, please visit Climate Data Online
[ Buoys ]
[ Land Stations ]
Zoom-in to make a selection
Legend:
Buoy
Land Station
Pacific - Georgia Basin Area
Another Region
Features
New Predicting and Alerting Coastal Flooding Program
Find out about coastal flooding coverage, forecasts and warnings in your region
- Date modified: