Haro Strait: Regional Summary
Buoys
[ Land Stations ]
Wind(knots) | Wave height(m) | Wave period(s) | Pressure(kPa) | Air temp(°C) | Water temp(°C) |
---|---|---|---|---|---|
English Bay - 46304 03:00 PM PDT 15 October 2024 | |||||
WSW 4 gusts 5 | 0.16 | 4.3 | 101.7 | 12 | 13 |
Halibut Bank - 46146 03:00 PM PDT 15 October 2024 | |||||
ENE 1 gusts 2 | 0.12 | 5.9 | 101.7 | 13 | 13 |
La Perouse Bank - 46206 03:00 PM PDT 15 October 2024 | |||||
SE 10 gusts 12 | 2.07 | 11.1 | 101.7 | 12 | 11 |
Sentry Shoal - 46131 03:00 PM PDT 15 October 2024 | |||||
ESE 6 gusts 9 | 0.04 | 2.1 | 101.6 | 11 | 12 |
If you require additional historical weather information please visit Fisheries and Oceans Canada
Land Stations
[ Buoys ]
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) |
---|---|---|---|---|---|---|
Ballenas Islands 03:00 PM PDT 15 October 2024 | ||||||
ENE 6 | N/A | N/A | 101.7 | 13 | 100 | 13 |
Campbell River Airport 03:00 PM PDT 15 October 2024 | ||||||
ESE 4 | Mostly Cloudy | 32 | 101.6 | 14 | 82 | 11 |
Comox Airport 03:00 PM PDT 15 October 2024 | ||||||
SE 7 | Mostly Cloudy | 32 | 101.6 | 13 | 80 | 10 |
Discovery Island 03:00 PM PDT 15 October 2024 | ||||||
WSW 4 | N/A | N/A | 101.6 | 11 | 77 | 7 |
Entrance Island 03:00 PM PDT 15 October 2024 | ||||||
ENE 2 | N/A | N/A | 101.7 | 13 | 89 | 11 |
Esquimalt Harbour 03:00 PM PDT 15 October 2024 | ||||||
SSE 4 | N/A | N/A | 101.7 | 12 | 76 | 8 |
Estevan Point 03:00 PM PDT 15 October 2024 | ||||||
SE 11 gusts 17 | N/A | N/A | 101.6 | 12 | 86 | 10 |
Fanny Island 03:00 PM PDT 15 October 2024 | ||||||
E 9 | N/A | N/A | 101.6 | 13 | 87 | 11 |
Grief Point 03:00 PM PDT 15 October 2024 | ||||||
SE 9 | N/A | N/A | N/A | N/A | N/A | N/A |
Howe Sound - Pam Rocks 03:00 PM PDT 15 October 2024 | ||||||
WSW 2 | N/A | N/A | 101.7 | 13 | 85 | 11 |
Kelp Reefs 03:00 PM PDT 15 October 2024 | ||||||
SE 3 | N/A | N/A | N/A | N/A | N/A | N/A |
Malahat 03:00 PM PDT 15 October 2024 | ||||||
N/A | N/A | N/A | 101.6 | 13 | 74 | 9 |
Nanaimo Airport 03:00 PM PDT 15 October 2024 | ||||||
SSE 5 | Mostly Cloudy | 48 | 101.7 | 13 | 82 | 10 |
Point Atkinson 03:00 PM PDT 15 October 2024 | ||||||
W 5 | N/A | N/A | 101.6 | 12 | 93 | 11 |
Port Alberni 03:00 PM PDT 15 October 2024 | ||||||
SE 3 | N/A | N/A | 101.7 | 15 | 67 | 9 |
Port Mellon 03:00 PM PDT 15 October 2024 | ||||||
SSE 1 | N/A | N/A | 101.8 | 13 | 91 | 12 |
Powell River Airport 03:00 PM PDT 15 October 2024 | ||||||
S 4 | Mostly Cloudy | 32 | 101.7 | 15 | 83 | 12 |
Qualicum Beach Airport 03:00 PM PDT 15 October 2024 | ||||||
E 4 | N/A | N/A | 101.7 | 13 | 78 | 9 |
Race Rocks Lightstation 03:00 PM PDT 15 October 2024 | ||||||
W 8 | N/A | N/A | 101.7 | 12 | 67 | 6 |
Sand Heads Lightstation 03:00 PM PDT 15 October 2024 | ||||||
W 5 | N/A | N/A | N/A | 12 | 96 | 12 |
Saturna Island 03:00 PM PDT 15 October 2024 | ||||||
calm | N/A | N/A | 101.7 | 13 | 89 | 11 |
Sechelt 03:00 PM PDT 15 October 2024 | ||||||
W 1 | N/A | N/A | 101.7 | 13 | 92 | 12 |
Sheringham Point 03:00 PM PDT 15 October 2024 | ||||||
W 3 | N/A | N/A | 101.8 | 13 | 64 | 7 |
Sisters Islets 03:00 PM PDT 15 October 2024 | ||||||
SE 6 | N/A | N/A | 101.7 | 12 | 86 | 10 |
Squamish Airport 03:00 PM PDT 15 October 2024 | ||||||
S 2 | N/A | N/A | 101.6 | 14 | 87 | 12 |
Tofino Airport 03:00 PM PDT 15 October 2024 | ||||||
SSE 6 | Mostly Cloudy | 24 | 101.7 | 13 | 77 | 9 |
Tsawwassen Ferry Terminal 03:00 PM PDT 15 October 2024 | ||||||
N 3 | N/A | N/A | N/A | N/A | N/A | N/A |
Vancouver 03:00 PM PDT 15 October 2024 | ||||||
WSW 3 | N/A | N/A | 101.7 | 13 | 100 | 13 |
Vancouver Harbour 03:00 PM PDT 15 October 2024 | ||||||
N/A | N/A | N/A | N/A | 13 | 88 | 11 |
Vancouver Int'l Airport 03:00 PM PDT 15 October 2024 | ||||||
SW 3 | Mostly Cloudy | 40 | 101.7 | 13 | 98 | 12 |
Victoria Gonzales 03:00 PM PDT 15 October 2024 | ||||||
SW 4 | N/A | N/A | 101.7 | 12 | 72 | 7 |
Victoria Int'l Airport 03:00 PM PDT 15 October 2024 | ||||||
W 2 | Mostly Cloudy | 48 | 101.7 | 14 | 71 | 9 |
Victoria, University of 03:00 PM PDT 15 October 2024 | ||||||
calm | N/A | N/A | 101.7 | 13 | 75 | 9 |
West Vancouver 03:00 PM PDT 15 October 2024 | ||||||
calm | N/A | N/A | 101.7 | 12 | 94 | 11 |
If you require additional historical weather information, please visit Climate Data Online
[ Buoys ]
[ Land Stations ]
Zoom-in to make a selection
Legend:
Buoy
Land Station
Pacific - Georgia Basin Area
Another Region
Features
New Predicting and Alerting Coastal Flooding Program
Find out about coastal flooding coverage, forecasts and warnings in your region
- Date modified: