Strait of Georgia - south of Nanaimo: Regional Summary
Buoys
[ Land Stations ]
Wind(knots) | Wave height(m) | Wave period(s) | Pressure(kPa) | Air temp(°C) | Water temp(°C) |
---|---|---|---|---|---|
East Dellwood - 46207 08:00 AM PST 21 November 2024 | |||||
ESE 28 gusts 36 | 5.58 | 11.1 | 100.3 | 11 | 10 |
English Bay - 46304 08:00 AM PST 21 November 2024 | |||||
NNE 17 gusts 20 | 0.37 | 2.6 | 101.3 | 7 | 9 |
Halibut Bank - 46146 08:00 AM PST 21 November 2024 | |||||
ENE 14 gusts 17 | 0.59 | 3.0 | 101.3 | 9 | 9 |
La Perouse Bank - 46206 08:00 AM PST 21 November 2024 | |||||
ESE 20 gusts 25 | 3.65 | 11.8 | 101.0 | 9 | 10 |
Sentry Shoal - 46131 08:00 AM PST 21 November 2024 | |||||
ESE 16 gusts 19 | 0.73 | 4.4 | 101.2 | 9 | 9 |
South Brooks - 46132 08:00 AM PST 21 November 2024 | |||||
ESE 29 gusts 36 | 4.40 | 11.1 | 100.7 | 9 | 10 |
South Hecate Strait - 46185 08:00 AM PST 21 November 2024 | |||||
ENE 20 gusts 24 | 4.40 | 12.8 | 100.8 | 9 | 9 |
South Moresby - 46147 08:00 AM PST 21 November 2024 | |||||
ESE 29 gusts 37 | 5.60 | 11.6 | 100.3 | 10 | 9 |
South Nomad - 46036 08:00 AM PST 21 November 2024 | |||||
SW 28 gusts 35 | 4.60 | N/A | 99.4 | N/A | N/A |
West Sea Otter - 46204 08:00 AM PST 21 November 2024 | |||||
E 30 gusts 37 | 3.78 | 11.8 | 100.7 | 10 | 10 |
If you require additional historical weather information please visit Fisheries and Oceans Canada
Land Stations
[ Buoys ]
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) |
---|---|---|---|---|---|---|
Ballenas Islands 08:00 AM PST 21 November 2024 | ||||||
E 20 | N/A | N/A | 101.3 | 9 | 86 | 7 |
Bella Coola Airport 08:00 AM PST 21 November 2024 | ||||||
E 6 | Mostly Cloudy | 24 | 101.8 | 1 | 49 | -9 |
Campbell River Airport 08:24 AM PST 21 November 2024 | ||||||
SE 8 | Light Rain | 16 | 101.3 | 6 | 96 | 5 |
Cape St.James 08:00 AM PST 21 November 2024 | ||||||
ESE 35 gusts 43 | N/A | N/A | 100.5 | 8 | 83 | 6 |
Cathedral Point 08:00 AM PST 21 November 2024 | ||||||
E 38 gusts 45 | N/A | N/A | 101.2 | 5 | 58 | -3 |
Comox Airport 08:00 AM PST 21 November 2024 | ||||||
SE 15 gusts 22 | Mostly Cloudy | 32 | 101.3 | 8 | 80 | 5 |
Discovery Island 08:00 AM PST 21 November 2024 | ||||||
ESE 12 | N/A | N/A | 101.1 | 8 | 82 | 5 |
Entrance Island 08:00 AM PST 21 November 2024 | ||||||
E 15 | N/A | N/A | 101.3 | 9 | 81 | 6 |
Esquimalt Harbour 08:00 AM PST 21 November 2024 | ||||||
NNW 8 | N/A | N/A | 101.3 | 7 | 91 | 5 |
Estevan Point 08:00 AM PST 21 November 2024 | ||||||
N 7 gusts 20 | N/A | N/A | 101.0 | 6 | 97 | 6 |
Fanny Island 08:00 AM PST 21 November 2024 | ||||||
SE 7 | N/A | N/A | 101.3 | 7 | 93 | 6 |
Grief Point 08:00 AM PST 21 November 2024 | ||||||
E 11 | N/A | N/A | N/A | N/A | N/A | N/A |
Herbert Island 08:00 AM PST 21 November 2024 | ||||||
ESE 31 gusts 36 | N/A | N/A | 100.8 | 8 | 75 | 4 |
Howe Sound - Pam Rocks 08:00 AM PST 21 November 2024 | ||||||
N 15 | N/A | N/A | 101.4 | 7 | 86 | 5 |
Kelp Reefs 08:00 AM PST 21 November 2024 | ||||||
E 4 | N/A | N/A | N/A | N/A | N/A | N/A |
Malahat 08:00 AM PST 21 November 2024 | ||||||
N/A | N/A | N/A | 101.2 | 5 | 100 | 5 |
Nanaimo Airport 08:00 AM PST 21 November 2024 | ||||||
SW 3 | Cloudy | 32 | 101.4 | 6 | 92 | 5 |
Point Atkinson 08:00 AM PST 21 November 2024 | ||||||
NW 4 | N/A | N/A | 101.3 | 7 | 84 | 5 |
Port Alberni 08:00 AM PST 21 November 2024 | ||||||
N 1 | N/A | N/A | 101.4 | 3 | 98 | 3 |
Port Hardy Airport 08:00 AM PST 21 November 2024 | ||||||
ESE 18 gusts 26 | Mostly Cloudy | 32 | 100.9 | 7 | 85 | 5 |
Port Mellon 08:00 AM PST 21 November 2024 | ||||||
N 5 | N/A | N/A | 101.5 | 5 | 96 | 5 |
Powell River Airport 08:00 AM PST 21 November 2024 | ||||||
E 5 | Mostly Cloudy | 32 | 101.3 | 8 | 77 | 4 |
Qualicum Beach Airport 08:00 AM PST 21 November 2024 | ||||||
SE 8 | N/A | N/A | 101.3 | 7 | 84 | 5 |
Race Rocks Lightstation 08:00 AM PST 21 November 2024 | ||||||
N 16 | N/A | N/A | 101.2 | 7 | 100 | 7 |
Sand Heads Lightstation 08:00 AM PST 21 November 2024 | ||||||
E 13 | N/A | N/A | N/A | 7 | 86 | 5 |
Sartine Island 08:00 AM PST 21 November 2024 | ||||||
S 25 gusts 38 | N/A | N/A | 100.6 | 8 | 82 | 5 |
Saturna Island 08:00 AM PST 21 November 2024 | ||||||
NE 14 | N/A | N/A | 101.3 | 8 | 82 | 5 |
Sechelt 08:00 AM PST 21 November 2024 | ||||||
ESE 6 | N/A | N/A | 101.3 | 8 | 68 | 3 |
Sisters Islets 08:00 AM PST 21 November 2024 | ||||||
ESE 25 | N/A | N/A | 101.2 | 9 | 73 | 5 |
Solander Island 08:00 AM PST 21 November 2024 | ||||||
S 27 gusts 32 | N/A | N/A | 100.7 | 8 | 86 | 6 |
Squamish Airport 08:00 AM PST 21 November 2024 | ||||||
N 2 | N/A | N/A | 101.5 | 3 | 99 | 3 |
Tsawwassen Ferry Terminal 08:00 AM PST 21 November 2024 | ||||||
E 11 | N/A | N/A | N/A | N/A | N/A | N/A |
Vancouver 08:00 AM PST 21 November 2024 | ||||||
ENE 6 | N/A | N/A | 101.4 | 7 | 96 | 7 |
Vancouver Harbour 08:00 AM PST 21 November 2024 | ||||||
N/A | N/A | N/A | N/A | 8 | 79 | 4 |
Vancouver Int'l Airport 08:00 AM PST 21 November 2024 | ||||||
ENE 7 | Mostly Cloudy | 32 | 101.4 | 7 | 85 | 5 |
Victoria Gonzales 08:00 AM PST 21 November 2024 | ||||||
NE 3 | N/A | N/A | 101.2 | 6 | 92 | 5 |
Victoria Int'l Airport 08:00 AM PST 21 November 2024 | ||||||
SW 4 | Mostly Cloudy | 48 | 101.3 | 6 | 95 | 5 |
West Vancouver 08:00 AM PST 21 November 2024 | ||||||
ENE 3 | N/A | N/A | 101.4 | 8 | 70 | 3 |
If you require additional historical weather information, please visit Climate Data Online
[ Buoys ]
[ Land Stations ]
Zoom-in to make a selection
Legend:
Buoy
Land Station
Pacific - South Coast Area
Another Region
Features
WeatherCAN
Download and use the WeatherCAN app on your mobile device
- Date modified: