Queen Charlotte Sound - western half: Regional Summary
Buoys
[ Land Stations ]
Wind(knots) | Wave height(m) | Wave period(s) | Pressure(kPa) | Air temp(°C) | Water temp(°C) |
---|---|---|---|---|---|
East Dellwood - 46207 07:00 PM PDT 17 June 2025 | |||||
SSW 9 gusts 11 | 1.50 | 6.9 | 101.3 | 13 | 12 |
English Bay - 46304 07:00 PM PDT 17 June 2025 | |||||
ENE 1 gusts 2 | 0.17 | 2.8 | 101.6 | 17 | 18 |
Georgia Strait - 46303 07:00 PM PDT 17 June 2025 | |||||
ESE 7 gusts 8 | 0.09 | 2.8 | 101.6 | 17 | 16 |
Halibut Bank - 46146 07:00 PM PDT 17 June 2025 | |||||
E 6 gusts 8 | 0.19 | 2.2 | 101.6 | 16 | 14 |
La Perouse Bank - 46206 07:00 PM PDT 17 June 2025 | |||||
SE 11 gusts 12 | 1.27 | 8.7 | 101.6 | N/A | N/A |
South Brooks - 46132 07:00 PM PDT 17 June 2025 | |||||
SSE 12 gusts 15 | 1.92 | 6.7 | 101.4 | 12 | 12 |
South Hecate Strait - 46185 07:00 PM PDT 17 June 2025 | |||||
SSE 11 gusts 13 | 1.40 | 8.0 | 101.2 | 12 | 12 |
South Moresby - 46147 07:00 PM PDT 17 June 2025 | |||||
SW 6 gusts 8 | 1.50 | 16.0 | 101.1 | N/A | 11 |
South Nomad - 46036 07:00 PM PDT 17 June 2025 | |||||
SW 16 gusts 18 | 1.60 | 7.1 | 101.2 | 12 | 12 |
West Sea Otter - 46204 07:00 PM PDT 17 June 2025 | |||||
SSE 16 gusts 20 | 1.37 | 5.3 | 101.3 | 12 | 12 |
If you require additional historical weather information please visit Fisheries and Oceans Canada
Land Stations
[ Buoys ]
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Humidex |
---|---|---|---|---|---|---|---|
Ballenas Islands 07:00 PM PDT 17 June 2025 | |||||||
ESE 10 | N/A | N/A | 101.6 | 16 | 89 | 14 | * |
Bella Bella Airport 07:28 PM PDT 17 June 2025 | |||||||
SSW 4 | Rain | 3 | 101.3 | 13 | 97 | 12 | * |
Bella Coola Airport 07:00 PM PDT 17 June 2025 | |||||||
W 13 gusts 20 | N/A | N/A | 101.2 | 16 | 72 | 11 | * |
Campbell River Airport 07:00 PM PDT 17 June 2025 | |||||||
ESE 10 | Mostly Cloudy | 48 | 101.5 | 19 | 61 | 11 | * |
Cape St.James 07:00 PM PDT 17 June 2025 | |||||||
SW 11 | N/A | N/A | 101.2 | 10 | 94 | 9 | * |
Cathedral Point 07:00 PM PDT 17 June 2025 | |||||||
WSW 4 | N/A | N/A | 101.3 | 14 | 99 | 13 | * |
Comox Airport 07:00 PM PDT 17 June 2025 | |||||||
SE 9 | Mostly Cloudy | 32 | 101.5 | 17 | 70 | 11 | * |
Discovery Island 06:00 PM PDT 17 June 2025 | |||||||
WSW 6 | N/A | N/A | 101.6 | 16 | 53 | 7 | * |
Entrance Island 07:00 PM PDT 17 June 2025 | |||||||
E 11 | N/A | N/A | 101.6 | 16 | 75 | 11 | * |
Esquimalt Harbour 07:00 PM PDT 17 June 2025 | |||||||
S 5 | N/A | N/A | 101.6 | 16 | 65 | 9 | * |
Estevan Point 07:00 PM PDT 17 June 2025 | |||||||
SE 13 gusts 22 | N/A | N/A | 101.6 | 12 | 100 | 12 | * |
Fanny Island 07:00 PM PDT 17 June 2025 | |||||||
SE 4 | N/A | N/A | 101.5 | 15 | 82 | 12 | * |
Grief Point 07:00 PM PDT 17 June 2025 | |||||||
E 11 | N/A | N/A | N/A | N/A | N/A | N/A | * |
Herbert Island 07:00 PM PDT 17 June 2025 | |||||||
SE 19 | N/A | N/A | 101.3 | 13 | N/A | N/A | * |
Howe Sound - Pam Rocks 07:00 PM PDT 17 June 2025 | |||||||
SSE 1 | N/A | N/A | 101.6 | 18 | 67 | 12 | * |
Kelp Reefs 07:00 PM PDT 17 June 2025 | |||||||
S 6 | N/A | N/A | N/A | N/A | N/A | N/A | * |
Malahat 07:00 PM PDT 17 June 2025 | |||||||
N/A | N/A | N/A | 101.6 | 17 | 59 | 9 | * |
Nanaimo Airport 07:00 PM PDT 17 June 2025 | |||||||
SSW 8 | Mostly Cloudy | 48 | 101.6 | 19 | 56 | 11 | * |
Point Atkinson 07:00 PM PDT 17 June 2025 | |||||||
WNW 5 | N/A | N/A | 101.5 | 17 | 62 | 10 | * |
Port Alberni 07:00 PM PDT 17 June 2025 | |||||||
SSE 5 | N/A | N/A | 101.7 | 16 | 72 | 11 | * |
Port Hardy Airport 07:00 PM PDT 17 June 2025 | |||||||
SSE 4 | Light Rainshower | 24 | 101.4 | 15 | 93 | 14 | * |
Port Mellon 07:00 PM PDT 17 June 2025 | |||||||
calm | N/A | N/A | 101.7 | 19 | 51 | 8 | * |
Powell River Airport 07:00 PM PDT 17 June 2025 | |||||||
SE 6 | Cloudy | 48 | 101.6 | 16 | 65 | 10 | * |
Qualicum Beach Airport 07:00 PM PDT 17 June 2025 | |||||||
NW 5 | N/A | N/A | 101.6 | 17 | 68 | 11 | * |
Race Rocks Lightstation 07:00 PM PDT 17 June 2025 | |||||||
W 17 | N/A | N/A | 101.6 | 13 | 71 | 8 | * |
Sand Heads Lightstation 07:00 PM PDT 17 June 2025 | |||||||
SE 7 | N/A | N/A | N/A | 17 | 70 | 12 | * |
Sartine Island 07:00 PM PDT 17 June 2025 | |||||||
SW 8 | N/A | N/A | 101.4 | 11 | 100 | 11 | * |
Saturna Island 07:00 PM PDT 17 June 2025 | |||||||
ESE 1 | N/A | N/A | 101.6 | 18 | 56 | 9 | * |
Sechelt 07:00 PM PDT 17 June 2025 | |||||||
SE 5 | N/A | N/A | 101.6 | 19 | 50 | 8 | * |
Sheringham Point 06:00 PM PDT 17 June 2025 | |||||||
WNW 6 | N/A | N/A | 101.8 | 12 | 85 | 10 | * |
Sisters Islets 07:00 PM PDT 17 June 2025 | |||||||
SSE 10 | N/A | N/A | 101.6 | 16 | 75 | 12 | * |
Solander Island 07:00 PM PDT 17 June 2025 | |||||||
E 24 gusts 29 | N/A | N/A | 101.4 | 10 | N/A | N/A | * |
Squamish Airport 07:00 PM PDT 17 June 2025 | |||||||
SE 6 gusts 16 | N/A | N/A | 101.5 | 20 | 48 | 8 | * |
Tofino Airport 07:00 PM PDT 17 June 2025 | |||||||
SE 8 | N/A | N/A | 101.7 | 12 | 97 | 12 | * |
Tsawwassen Ferry Terminal 07:00 PM PDT 17 June 2025 | |||||||
S 3 | N/A | N/A | N/A | N/A | N/A | N/A | * |
Vancouver 07:00 PM PDT 17 June 2025 | |||||||
SSW 4 | N/A | N/A | 101.6 | 20 | 57 | 11 | 22 |
Vancouver Harbour 07:00 PM PDT 17 June 2025 | |||||||
N/A | N/A | N/A | N/A | 19 | 61 | 11 | * |
Vancouver Int'l Airport 07:00 PM PDT 17 June 2025 | |||||||
S 6 | Cloudy | 48 | 101.6 | 20 | 58 | 11 | * |
Victoria Gonzales 07:00 PM PDT 17 June 2025 | |||||||
SW 4 | N/A | N/A | 101.6 | 18 | 50 | 8 | * |
Victoria Int'l Airport 07:00 PM PDT 17 June 2025 | |||||||
ENE 4 | Mostly Cloudy | 48 | 101.6 | 19 | 49 | 8 | * |
Victoria, University of 07:00 PM PDT 17 June 2025 | |||||||
SSE 1 | N/A | N/A | 101.6 | 20 | 44 | 7 | * |
West Vancouver 07:00 PM PDT 17 June 2025 | |||||||
S 1 | N/A | N/A | 101.7 | 18 | 55 | 9 | * |
If you require additional historical weather information, please visit Climate Data Online
[ Buoys ]
[ Land Stations ]
Zoom-in to make a selection

Legend:


Pacific - South Coast Area
- Bowie - southern half
- Central Coast from McInnes Island to Pine Island
- Explorer - northwestern half
- Explorer - southeastern half
- Haro Strait
- Hecate Strait
- Howe Sound
- Johnstone Strait
- Juan de Fuca Strait - central strait
- Juan de Fuca Strait - east entrance
- Juan de Fuca Strait - west entrance
- Queen Charlotte Sound - eastern half
- Queen Charlotte Sound - western half
- Queen Charlotte Strait
- Strait of Georgia - north of Nanaimo
- Strait of Georgia - south of Nanaimo
- West Coast Haida Gwaii - southern half
- West Coast Vancouver Island North
- West Coast Vancouver Island South
Another Region
- Date modified: