Haro Strait: Regional Summary
Buoys
[ Land Stations ]
| Wind(knots) | Wave height(m) | Wave period(s) | Pressure(kPa) | Air temp(°C) | Water temp(°C) |
|---|---|---|---|---|---|
| East Dellwood - 46207 05:00 PM PDT 09 June 2026 | |||||
| W 12 gusts 15 | 2.03 | 8.3 | 101.4 | 14 | 12 |
| English Bay - 46304 05:00 PM PDT 09 June 2026 | |||||
| S 15 gusts 18 | 0.70 | 3.6 | 101.2 | 16 | 16 |
| Georgia Strait - 46303 05:00 PM PDT 09 June 2026 | |||||
| SSW 17 gusts 22 | 0.39 | 2.6 | 101.3 | 16 | 15 |
| Halibut Bank - 46146 05:00 PM PDT 09 June 2026 | |||||
| SW 14 gusts 18 | 0.37 | 3.2 | 101.2 | 16 | 15 |
| La Perouse Bank - 46206 05:00 PM PDT 09 June 2026 | |||||
| W 12 gusts 15 | 2.29 | 7.7 | 101.6 | 12 | 12 |
| Sentry Shoal - 46131 05:00 PM PDT 09 June 2026 | |||||
| N 16 gusts 19 | 0.34 | 2.6 | 101.2 | 13 | 15 |
| South Brooks - 46132 05:00 PM PDT 09 June 2026 | |||||
| W 9 gusts 11 | 2.15 | 9.5 | 101.5 | N/A | 12 |
| South Hecate Strait - 46185 05:00 PM PDT 09 June 2026 | |||||
| SSW 2 gusts 3 | N/A | N/A | 101.2 | 12 | 12 |
| South Nomad - 46036 05:00 PM PDT 09 June 2026 | |||||
| WNW 14 gusts 17 | 2.13 | 10.5 | 101.9 | N/A | N/A |
| West Sea Otter - 46204 05:00 PM PDT 09 June 2026 | |||||
| SW 11 gusts 13 | 1.45 | 10.0 | 101.3 | 12 | 12 |
If you require additional historical weather information please visit Fisheries and Oceans Canada
Land Stations
[ Buoys ]
| Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) |
|---|---|---|---|---|---|---|
| Ballenas Islands 05:00 PM PDT 09 June 2026 | ||||||
| SW 22 gusts 28 | N/A | N/A | 101.1 | 17 | 50 | 6 |
| Bella Bella Airport 05:17 PM PDT 09 June 2026 | ||||||
| W 6 gusts 15 | Cloudy | 16 | 101.2 | 13 | 81 | 9 |
| Bella Coola Airport 05:00 PM PDT 09 June 2026 | ||||||
| WSW 9 | Light Rainshower | 11 | 101.0 | 13 | 83 | 10 |
| Campbell River Airport 05:00 PM PDT 09 June 2026 | ||||||
| NNW 4 | Light Rainshower | 13 | 101.3 | 12 | 88 | 10 |
| Cape St.James 05:00 PM PDT 09 June 2026 | ||||||
| WNW 16 | N/A | N/A | 101.2 | 11 | N/A | N/A |
| Cathedral Point 05:00 PM PDT 09 June 2026 | ||||||
| WSW 13 | N/A | N/A | 101.2 | 12 | 90 | 10 |
| Comox Airport 05:11 PM PDT 09 June 2026 | ||||||
| NNW 17 | Light Rainshower | 32 | 101.2 | 13 | 83 | 10 |
| Discovery Island 05:00 PM PDT 09 June 2026 | ||||||
| WNW 11 gusts 18 | N/A | N/A | 101.4 | 14 | 68 | 8 |
| Entrance Island 05:00 PM PDT 09 June 2026 | ||||||
| SW 12 gusts 17 | N/A | N/A | 101.2 | 17 | 50 | 7 |
| Esquimalt Harbour 05:00 PM PDT 09 June 2026 | ||||||
| WSW 16 gusts 21 | N/A | N/A | 101.5 | 13 | 72 | 8 |
| Estevan Point 05:00 PM PDT 09 June 2026 | ||||||
| 12 | N/A | N/A | 101.6 | 12 | 93 | 11 |
| Fanny Island 05:00 PM PDT 09 June 2026 | ||||||
| W 13 gusts 18 | N/A | N/A | 101.4 | 11 | 88 | 9 |
| Grief Point 05:00 PM PDT 09 June 2026 | ||||||
| SW 2 | N/A | N/A | N/A | N/A | N/A | N/A |
| Herbert Island 05:00 PM PDT 09 June 2026 | ||||||
| W 7 | N/A | N/A | 101.4 | 11 | 88 | 9 |
| Howe Sound - Pam Rocks 05:00 PM PDT 09 June 2026 | ||||||
| SSE 12 gusts 18 | N/A | N/A | 101.2 | 16 | 67 | 10 |
| Kelp Reefs 05:00 PM PDT 09 June 2026 | ||||||
| WSW 21 gusts 28 | N/A | N/A | N/A | N/A | N/A | N/A |
| Nanaimo Airport 05:00 PM PDT 09 June 2026 | ||||||
| SSW 12 gusts 19 | Partly Cloudy | 48 | 101.3 | 17 | 46 | 5 |
| Point Atkinson 05:00 PM PDT 09 June 2026 | ||||||
| SW 10 | N/A | N/A | 101.2 | 16 | 67 | 10 |
| Port Alberni 05:00 PM PDT 09 June 2026 | ||||||
| SW 4 | N/A | N/A | 101.4 | 15 | 61 | 7 |
| Port Hardy Airport 05:00 PM PDT 09 June 2026 | ||||||
| SW 8 | Light Rainshower | 19 | 101.4 | 12 | 82 | 9 |
| Port Mellon 05:00 PM PDT 09 June 2026 | ||||||
| SSE 3 | N/A | N/A | 101.2 | 18 | 56 | 9 |
| Powell River Airport 05:00 PM PDT 09 June 2026 | ||||||
| S 4 | Mostly Cloudy | 24 | 101.2 | 15 | 67 | 9 |
| Qualicum Beach Airport 05:00 PM PDT 09 June 2026 | ||||||
| W 8 gusts 18 | N/A | N/A | 101.3 | 16 | 49 | 5 |
| Race Rocks Lightstation 05:00 PM PDT 09 June 2026 | ||||||
| W 31 | N/A | N/A | 101.5 | 11 | 83 | 8 |
| Sand Heads Lightstation 05:00 PM PDT 09 June 2026 | ||||||
| SW 19 | N/A | N/A | N/A | 15 | 60 | 8 |
| Sartine Island 05:00 PM PDT 09 June 2026 | ||||||
| W 10 | N/A | N/A | 101.5 | 11 | 87 | 9 |
| Sechelt 05:00 PM PDT 09 June 2026 | ||||||
| SSE 4 | N/A | N/A | 101.2 | 17 | 56 | 8 |
| Sisters Islets 05:00 PM PDT 09 June 2026 | ||||||
| WSW 25 gusts 31 | N/A | N/A | 101.1 | 15 | 64 | 8 |
| Solander Island 05:00 PM PDT 09 June 2026 | ||||||
| W 6 | N/A | N/A | 101.5 | 11 | 90 | 9 |
| Squamish Airport 05:00 PM PDT 09 June 2026 | ||||||
| SE 5 | N/A | N/A | 101.1 | 13 | 95 | 12 |
| Tofino Airport 05:00 PM PDT 09 June 2026 | ||||||
| W 11 | Light Rainshower | 24 | 101.6 | 12 | 84 | 9 |
| Tsawwassen Ferry Terminal 05:00 PM PDT 09 June 2026 | ||||||
| WSW 17 gusts 24 | N/A | N/A | N/A | N/A | N/A | N/A |
| Vancouver 05:00 PM PDT 09 June 2026 | ||||||
| SW 15 | N/A | N/A | 101.2 | 17 | 61 | 9 |
| Vancouver Harbour 05:00 PM PDT 09 June 2026 | ||||||
| N/A | N/A | N/A | N/A | 17 | 55 | 8 |
| Vancouver Int'l Airport 05:00 PM PDT 09 June 2026 | ||||||
| SSW 14 gusts 22 | Partly Cloudy | 48 | 101.3 | 17 | 66 | 11 |
| Victoria Gonzales 05:00 PM PDT 09 June 2026 | ||||||
| WSW 15 gusts 28 | N/A | N/A | 101.4 | 14 | 68 | 8 |
| Victoria Int'l Airport 05:00 PM PDT 09 June 2026 | ||||||
| WSW 13 gusts 21 | Partly Cloudy | 48 | 101.5 | 16 | 54 | 7 |
| Victoria, University of 05:00 PM PDT 09 June 2026 | ||||||
| WSW 6 gusts 17 | N/A | N/A | 101.5 | 15 | 65 | 8 |
| West Vancouver 05:00 PM PDT 09 June 2026 | ||||||
| SSW 1 | N/A | N/A | 101.3 | 15 | 72 | 10 |
If you require additional historical weather information, please visit Climate Data Online
[ Buoys ]
[ Land Stations ]
Zoom-in to make a selection
Legend:
Pacific - South Coast Area
- Bowie - southern half
- Central Coast from McInnes Island to Pine Island
- Explorer - northwestern half
- Explorer - southeastern half
- Haro Strait
- Hecate Strait
- Howe Sound
- Johnstone Strait
- Juan de Fuca Strait - central strait
- Juan de Fuca Strait - east entrance
- Juan de Fuca Strait - west entrance
- Queen Charlotte Sound - eastern half
- Queen Charlotte Sound - western half
- Queen Charlotte Strait
- Strait of Georgia - north of Nanaimo
- Strait of Georgia - south of Nanaimo
- West Coast Haida Gwaii - southern half
- West Coast Vancouver Island North
- West Coast Vancouver Island South
Another Region
Features
Colour-coded weather alerts
Learn more about weather alerting in Canada
Thunderstorm Outlooks
Find the Thunderstorm Outlook for your area.
- Date modified: