Explorer - southeastern half: Regional Summary
Buoys
[ Land Stations ]
Wind(knots) | Wave height(m) | Wave period(s) | Pressure(kPa) | Air temp(°C) | Water temp(°C) |
---|---|---|---|---|---|
East Dellwood - 46207 03:00 PM PST 04 January 2025 | |||||
SSE 16 gusts 20 | 2.30 | 11.1 | 100.5 | 10 | 9 |
Halibut Bank - 46146 04:00 PM PST 04 January 2025 | |||||
ENE 12 gusts 14 | 0.43 | 2.9 | 101.5 | 7 | 7 |
La Perouse Bank - 46206 04:00 PM PST 04 January 2025 | |||||
SE 15 gusts 18 | 2.57 | 12.5 | 101.1 | 10 | 10 |
Sentry Shoal - 46131 03:00 PM PST 04 January 2025 | |||||
SE 15 gusts 18 | 1.25 | 5.4 | 101.3 | 8 | 8 |
South Brooks - 46132 04:00 PM PST 04 January 2025 | |||||
SE 18 gusts 24 | 2.56 | 13.3 | 100.9 | 10 | 10 |
South Hecate Strait - 46185 03:00 PM PST 04 January 2025 | |||||
SE 17 gusts 21 | 3.40 | 8.3 | 100.6 | 8 | 9 |
South Moresby - 46147 03:00 PM PST 04 January 2025 | |||||
SSE 18 gusts 22 | 2.20 | 12.2 | 100.4 | 9 | 9 |
South Nomad - 46036 04:00 PM PST 04 January 2025 | |||||
W 14 gusts 17 | 2.70 | N/A | 100.7 | N/A | N/A |
West Sea Otter - 46204 04:00 PM PST 04 January 2025 | |||||
ESE 24 gusts 30 | 2.50 | 6.7 | 100.8 | 8 | 9 |
If you require additional historical weather information please visit Fisheries and Oceans Canada
Land Stations
[ Buoys ]
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) |
---|---|---|---|---|---|---|
Bella Bella Airport 04:00 PM PST 04 January 2025 | ||||||
E 6 | Light Rain | 16 | 101.0 | 3 | 89 | 2 |
Bella Coola Airport 04:00 PM PST 04 January 2025 | ||||||
N 2 | Cloudy | 24 | 101.3 | 3 | 57 | -5 |
Campbell River Airport 04:00 PM PST 04 January 2025 | ||||||
SE 8 | Light Rain | 6 | 101.3 | 6 | 99 | 6 |
Cape St.James 03:00 PM PST 04 January 2025 | ||||||
SSE 17 | N/A | N/A | 100.4 | 7 | 97 | 6 |
Cathedral Point 04:00 PM PST 04 January 2025 | ||||||
N/A | N/A | N/A | 101.1 | 3 | 75 | -1 |
Comox Airport 04:00 PM PST 04 January 2025 | ||||||
SE 20 gusts 25 | Light Rain | 19 | 101.3 | 7 | 92 | 6 |
Discovery Island 04:00 PM PST 04 January 2025 | ||||||
SE 13 | N/A | N/A | 101.3 | 8 | 86 | 6 |
Entrance Island 04:00 PM PST 04 January 2025 | ||||||
E 16 | N/A | N/A | 101.4 | 7 | 97 | 7 |
Esquimalt Harbour 04:00 PM PST 04 January 2025 | ||||||
NNW 7 | N/A | N/A | 101.4 | 8 | 93 | 7 |
Estevan Point 04:00 PM PST 04 January 2025 | ||||||
SE 11 gusts 16 | N/A | N/A | 101.1 | 8 | 99 | 8 |
Grief Point 04:00 PM PST 04 January 2025 | ||||||
ESE 13 | N/A | N/A | N/A | N/A | N/A | N/A |
Herbert Island 04:00 PM PST 04 January 2025 | ||||||
SE 26 gusts 31 | N/A | N/A | 101.0 | 8 | N/A | N/A |
Howe Sound - Pam Rocks 04:00 PM PST 04 January 2025 | ||||||
N 16 | N/A | N/A | 101.5 | 6 | 90 | 4 |
Kelp Reefs 04:00 PM PST 04 January 2025 | ||||||
SE 13 | N/A | N/A | N/A | N/A | N/A | N/A |
Malahat 04:00 PM PST 04 January 2025 | ||||||
N/A | N/A | N/A | 101.3 | 5 | 100 | 5 |
Nanaimo Airport 04:00 PM PST 04 January 2025 | ||||||
E 4 | Light Rain | 4 | 101.5 | 7 | 98 | 6 |
Point Atkinson 04:00 PM PST 04 January 2025 | ||||||
E 10 gusts 16 | N/A | N/A | 101.4 | 8 | 86 | 6 |
Port Alberni 04:00 PM PST 04 January 2025 | ||||||
calm | N/A | N/A | 101.4 | 4 | 96 | 4 |
Port Hardy Airport 04:00 PM PST 04 January 2025 | ||||||
ESE 15 gusts 22 | Mostly Cloudy | 32 | 101.0 | 7 | 84 | 5 |
Port Mellon 04:00 PM PST 04 January 2025 | ||||||
N 2 | N/A | N/A | 101.7 | 6 | 96 | 5 |
Powell River Airport 04:00 PM PST 04 January 2025 | ||||||
E 8 | Light Rain | 16 | 101.4 | 6 | 97 | 6 |
Qualicum Beach Airport 04:00 PM PST 04 January 2025 | ||||||
ESE 10 gusts 16 | N/A | N/A | 101.4 | 7 | 92 | 6 |
Race Rocks Lightstation 04:00 PM PST 04 January 2025 | ||||||
NNE 11 | N/A | N/A | 101.4 | 7 | 100 | 7 |
Sand Heads Lightstation 04:00 PM PST 04 January 2025 | ||||||
ESE 12 | N/A | N/A | N/A | 7 | 99 | 7 |
Sartine Island 03:00 PM PST 04 January 2025 | ||||||
S 20 gusts 26 | N/A | N/A | 100.7 | 8 | 100 | 8 |
Saturna Island 04:00 PM PST 04 January 2025 | ||||||
ESE 9 | N/A | N/A | 101.5 | 8 | 94 | 7 |
Sechelt 04:00 PM PST 04 January 2025 | ||||||
ESE 6 | N/A | N/A | 101.5 | 7 | 93 | 6 |
Sheringham Point 04:00 PM PST 04 January 2025 | ||||||
ENE 1 | N/A | N/A | 101.5 | 7 | 95 | 7 |
Sisters Islets 04:00 PM PST 04 January 2025 | ||||||
ESE 26 gusts 32 | N/A | N/A | 101.3 | 8 | 92 | 6 |
Solander Island 03:00 PM PST 04 January 2025 | ||||||
SSE 25 | N/A | N/A | 100.8 | 8 | 100 | 8 |
Squamish Airport 04:00 PM PST 04 January 2025 | ||||||
NNW 1 | N/A | N/A | 101.6 | 3 | 99 | 3 |
Tofino Airport 04:00 PM PST 04 January 2025 | ||||||
E 8 | Light Rain | 8 | 101.2 | 8 | 97 | 7 |
Tsawwassen Ferry Terminal 04:00 PM PST 04 January 2025 | ||||||
ESE 13 | N/A | N/A | N/A | N/A | N/A | N/A |
Vancouver 04:00 PM PST 04 January 2025 | ||||||
E 9 | N/A | N/A | 101.5 | 7 | 100 | 7 |
Vancouver Harbour 04:00 PM PST 04 January 2025 | ||||||
N/A | N/A | N/A | N/A | 8 | 96 | 7 |
Vancouver Int'l Airport 04:00 PM PST 04 January 2025 | ||||||
E 10 | Light Rain | 13 | 101.5 | 7 | 100 | 7 |
Victoria Gonzales 04:00 PM PST 04 January 2025 | ||||||
N 5 | N/A | N/A | 101.3 | 7 | 96 | 6 |
Victoria Int'l Airport 04:00 PM PST 04 January 2025 | ||||||
E 2 | Light Rain | 24 | 101.5 | 7 | 95 | 6 |
Victoria, University of 04:00 PM PST 04 January 2025 | ||||||
NNE 2 | N/A | N/A | 101.4 | 7 | 96 | 7 |
West Vancouver 04:00 PM PST 04 January 2025 | ||||||
ENE 2 | N/A | N/A | 101.5 | 7 | 96 | 6 |
If you require additional historical weather information, please visit Climate Data Online
[ Buoys ]
[ Land Stations ]
Zoom-in to make a selection
Legend:
Buoy
Land Station
Pacific - South Coast Area
- Bowie - southern half
- Central Coast from McInnes Island to Pine Island
- Explorer - northwestern half
- Explorer - southeastern half
- Haro Strait
- Hecate Strait - southern half
- Howe Sound
- Johnstone Strait
- Juan de Fuca Strait - central strait
- Juan de Fuca Strait - east entrance
- Juan de Fuca Strait - west entrance
- Queen Charlotte Sound - eastern half
- Queen Charlotte Sound - western half
- Queen Charlotte Strait
- Strait of Georgia - north of Nanaimo
- Strait of Georgia - south of Nanaimo
- West Coast Haida Gwaii - southern half
- West Coast Vancouver Island North
- West Coast Vancouver Island South
Another Region
Features
Canada's 10 most impactful weather stories of 2024
Find out which weather events made the list
- Date modified: