Explorer - southeastern half: Regional Summary
Buoys
[ Land Stations ]
Wind(knots) | Wave height(m) | Wave period(s) | Pressure(kPa) | Air temp(°C) | Water temp(°C) |
---|---|---|---|---|---|
Halibut Bank - 46146 05:00 AM PST 21 December 2024 | |||||
ESE 10 gusts 13 | 0.43 | 2.9 | 100.6 | 11 | 8 |
La Perouse Bank - 46206 05:00 AM PST 21 December 2024 | |||||
ESE 26 gusts 32 | 2.90 | 10.5 | 100.0 | 12 | 10 |
Sentry Shoal - 46131 05:00 AM PST 21 December 2024 | |||||
NE 5 gusts 6 | 0.12 | 3.4 | 100.7 | 9 | 9 |
South Brooks - 46132 05:00 AM PST 21 December 2024 | |||||
SE 25 gusts 30 | 3.14 | 10.5 | 99.6 | 12 | 10 |
South Hecate Strait - 46185 05:00 AM PST 21 December 2024 | |||||
E 19 gusts 22 | 3.30 | 11.1 | 99.7 | 11 | 9 |
South Moresby - 46147 05:00 AM PST 21 December 2024 | |||||
ESE 29 | N/A | N/A | N/A | 11 | N/A |
West Sea Otter - 46204 05:00 AM PST 21 December 2024 | |||||
E 25 gusts 30 | 3.17 | 11.1 | 99.7 | 12 | 9 |
If you require additional historical weather information please visit Fisheries and Oceans Canada
Land Stations
[ Buoys ]
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Wind Chill |
---|---|---|---|---|---|---|---|
Ballenas Islands 05:00 AM PST 21 December 2024 | |||||||
ESE 7 | N/A | N/A | 100.6 | 11 | 88 | 9 | * |
Bella Bella Airport 05:00 AM PST 21 December 2024 | |||||||
SE 5 | Cloudy | 16 | 100.0 | 10 | 66 | 4 | * |
Bella Coola Airport 05:00 AM PST 21 December 2024 | |||||||
ENE 6 | N/A | N/A | 100.7 | 0 | 100 | 0 | -4 |
Campbell River Airport 05:00 AM PST 21 December 2024 | |||||||
SSW 2 | N/A | N/A | 100.7 | 7 | 100 | 7 | * |
Cape St.James 05:00 AM PST 21 December 2024 | |||||||
ESE 34 gusts 42 | N/A | N/A | 99.4 | 10 | 85 | 7 | * |
Cathedral Point 05:00 AM PST 21 December 2024 | |||||||
N/A | N/A | N/A | 100.3 | 7 | 83 | 4 | * |
Comox Airport 05:00 AM PST 21 December 2024 | |||||||
NNW 2 | Mostly Cloudy | 32 | 100.6 | 7 | 95 | 7 | * |
Discovery Island 05:00 AM PST 21 December 2024 | |||||||
N 13 | N/A | N/A | 100.5 | 10 | 80 | 7 | * |
Entrance Island 05:00 AM PST 21 December 2024 | |||||||
SSE 12 | N/A | N/A | 100.6 | 10 | 87 | 8 | * |
Esquimalt Harbour 05:00 AM PST 21 December 2024 | |||||||
N 11 | N/A | N/A | 100.6 | 10 | 80 | 7 | * |
Estevan Point 05:00 AM PST 21 December 2024 | |||||||
SE 16 gusts 24 | N/A | N/A | 99.8 | 13 | 80 | 9 | * |
Fanny Island 05:00 AM PST 21 December 2024 | |||||||
ESE 7 | N/A | N/A | 100.6 | 10 | 91 | 8 | * |
Grief Point 05:00 AM PST 21 December 2024 | |||||||
NNE 3 | N/A | N/A | N/A | N/A | N/A | N/A | * |
Herbert Island 05:00 AM PST 21 December 2024 | |||||||
ESE 36 gusts 48 | N/A | N/A | 99.9 | 12 | 70 | 6 | * |
Howe Sound - Pam Rocks 05:00 AM PST 21 December 2024 | |||||||
N 39 gusts 46 | N/A | N/A | 100.6 | 9 | 82 | 6 | * |
Kelp Reefs 05:00 AM PST 21 December 2024 | |||||||
NNE 12 | N/A | N/A | N/A | N/A | N/A | N/A | * |
Malahat 05:00 AM PST 21 December 2024 | |||||||
N/A | N/A | N/A | 100.6 | 8 | 100 | 8 | * |
Nanaimo Airport 05:00 AM PST 21 December 2024 | |||||||
NW 2 | N/A | N/A | 100.7 | 3 | 100 | 3 | * |
Point Atkinson 05:00 AM PST 21 December 2024 | |||||||
E 5 | N/A | N/A | 100.5 | 10 | 79 | 7 | * |
Port Alberni 05:00 AM PST 21 December 2024 | |||||||
W 3 | N/A | N/A | 100.6 | 5 | 99 | 5 | * |
Port Hardy Airport 05:00 AM PST 21 December 2024 | |||||||
ESE 22 gusts 32 | Mostly Cloudy | 24 | 99.9 | 11 | 82 | 8 | * |
Port Mellon 05:00 AM PST 21 December 2024 | |||||||
NW 1 | N/A | N/A | 100.8 | 9 | 91 | 7 | * |
Powell River Airport 05:00 AM PST 21 December 2024 | |||||||
NE 2 | N/A | N/A | 100.7 | 6 | 99 | 6 | * |
Qualicum Beach Airport 05:00 AM PST 21 December 2024 | |||||||
NNW 3 | N/A | N/A | 100.6 | 8 | 95 | 8 | * |
Race Rocks Lightstation 05:00 AM PST 21 December 2024 | |||||||
NNE 20 | N/A | N/A | 100.5 | 10 | 91 | 9 | * |
Sand Heads Lightstation 05:00 AM PST 21 December 2024 | |||||||
WSW 9 | N/A | N/A | N/A | 8 | 99 | 7 | * |
Sartine Island 05:00 AM PST 21 December 2024 | |||||||
ESE 37 | N/A | N/A | 99.4 | 11 | 78 | 7 | * |
Saturna Island 05:00 AM PST 21 December 2024 | |||||||
NNW 8 | N/A | N/A | 100.6 | 10 | 88 | 8 | * |
Sechelt 05:00 AM PST 21 December 2024 | |||||||
NNW 5 | N/A | N/A | 100.6 | 8 | 92 | 7 | * |
Sheringham Point 05:00 AM PST 21 December 2024 | |||||||
ENE 9 | N/A | N/A | 100.5 | 15 | 56 | 6 | * |
Sisters Islets 05:00 AM PST 21 December 2024 | |||||||
NE 12 | N/A | N/A | 100.6 | 10 | 85 | 7 | * |
Solander Island 05:00 AM PST 21 December 2024 | |||||||
SSE 48 gusts 55 | N/A | N/A | 99.3 | 16 | 55 | 7 | * |
Squamish Airport 05:00 AM PST 21 December 2024 | |||||||
NNW 3 | N/A | N/A | 101.1 | 5 | 97 | 5 | * |
Tofino Airport 05:00 AM PST 21 December 2024 | |||||||
E 11 gusts 17 | N/A | N/A | 100.1 | 15 | 61 | 8 | * |
Tsawwassen Ferry Terminal 05:00 AM PST 21 December 2024 | |||||||
SE 2 | N/A | N/A | N/A | N/A | N/A | N/A | * |
Vancouver 05:00 AM PST 21 December 2024 | |||||||
WSW 4 | N/A | N/A | 100.6 | 7 | 100 | 7 | * |
Vancouver Harbour 05:00 AM PST 21 December 2024 | |||||||
N/A | N/A | N/A | N/A | 9 | 88 | 7 | * |
Vancouver Int'l Airport 05:00 AM PST 21 December 2024 | |||||||
WSW 8 | Partly Cloudy | 16 | 100.7 | 6 | 100 | 6 | * |
Victoria Gonzales 05:00 AM PST 21 December 2024 | |||||||
NNE 11 | N/A | N/A | 100.5 | 9 | 86 | 7 | * |
Victoria Int'l Airport 05:00 AM PST 21 December 2024 | |||||||
W 5 | Mostly Cloudy | 24 | 100.7 | 7 | 97 | 6 | * |
Victoria, University of 05:00 AM PST 21 December 2024 | |||||||
NNW 7 | N/A | N/A | 100.6 | 10 | 83 | 7 | * |
West Vancouver 05:00 AM PST 21 December 2024 | |||||||
calm | N/A | N/A | 100.7 | 9 | 85 | 7 | * |
If you require additional historical weather information, please visit Climate Data Online
[ Buoys ]
[ Land Stations ]
Zoom-in to make a selection
Legend:
Buoy
Land Station
Pacific - South Coast Area
- Bowie - southern half
- Central Coast from McInnes Island to Pine Island
- Explorer - northwestern half
- Explorer - southeastern half
- Haro Strait
- Hecate Strait - southern half
- Howe Sound
- Johnstone Strait
- Juan de Fuca Strait - central strait
- Juan de Fuca Strait - east entrance
- Juan de Fuca Strait - west entrance
- Queen Charlotte Sound - eastern half
- Queen Charlotte Sound - western half
- Queen Charlotte Strait
- Strait of Georgia - north of Nanaimo
- Strait of Georgia - south of Nanaimo
- West Coast Haida Gwaii - southern half
- West Coast Vancouver Island North
- West Coast Vancouver Island South
Another Region
Features
Canada's 10 most impactful weather stories of 2024
Find out which weather events made the list
- Date modified: