Central Coast from McInnes Island to Pine Island: Regional Summary
Wind(knots) | Wave height(m) | Wave period(s) | Pressure(kPa) | Air temp(°C) | Water temp(°C) |
---|---|---|---|---|---|
East Dellwood - 46207 09:00 PM PST 07 March 2021 | |||||
SE 22 gust 27 | 4.9 | 14.0 | 101.2 | 7 | 7 |
English Bay - 46304 10:00 PM PST 07 March 2021 | |||||
E 13 gust 16 | 0.4 | 2.7 | 102.2 | 6 | 7 |
Georgia Strait - 46303 10:00 PM PST 07 March 2021 | |||||
E 13 gust 15 | 0.4 | 2.8 | 102.2 | 6 | 7 |
Halibut Bank - 46146 10:00 PM PST 07 March 2021 | |||||
ESE 17 gust 22 | 0.8 | 4.0 | 102.1 | 6 | 7 |
La Perouse Bank - 46206 09:00 PM PST 07 March 2021 | |||||
S 16 gust 17 | 4.3 | 14.0 | 101.8 | 8 | 8 |
Sentry Shoal - 46131 09:00 PM PST 07 March 2021 | |||||
S 17 gust 22 | 1.0 | 4.0 | 101.9 | 5 | N/A |
South Brooks - 46132 09:00 PM PST 07 March 2021 | |||||
ESE 17 gust 23 | 4.9 | 15.0 | 101.5 | 6 | 8 |
South Hecate Strait - 46185 09:00 PM PST 07 March 2021 | |||||
calm | 2.8 | 10.0 | 101.4 | 6 | 7 |
South Moresby - 46147 09:00 PM PST 07 March 2021 | |||||
calm | 4.0 | 12.0 | 101.1 | 7 | 7 |
West Sea Otter - 46204 09:00 PM PST 07 March 2021 | |||||
S 13 gust 17 | 3.4 | 14.0 | 101.5 | N/A | 7 |
If you require additional historical weather information please visit Fisheries and Oceans Canada
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Wind Chill |
---|---|---|---|---|---|---|---|
Ballenas Islands 10:00 PM PST 07 March 2021 | |||||||
ESE 9 gust 16 | N/A | N/A | 102.0 | 6 | N/A | N/A | * |
Bella Bella Airport 10:00 PM PST 07 March 2021 | |||||||
N/A | Mostly Cloudy | 16 | 101.6 | 2 | 96 | 2 | * |
Bella Coola Airport 10:00 PM PST 07 March 2021 | |||||||
E 2 | N/A | N/A | 101.7 | -1 | 93 | -2 | -2 |
Campbell River Airport 10:00 PM PST 07 March 2021 | |||||||
SE 3 | N/A | N/A | 101.9 | 1 | 96 | 1 | * |
Cathedral Point 10:00 PM PST 07 March 2021 | |||||||
SSE 4 | N/A | N/A | 101.7 | 4 | 87 | 2 | * |
Comox Airport 10:00 PM PST 07 March 2021 | |||||||
S 9 | Mostly Cloudy | 24 | 102.0 | 5 | 77 | 2 | * |
Discovery Island 10:00 PM PST 07 March 2021 | |||||||
SE 17 | N/A | N/A | 101.9 | 6 | 85 | 4 | * |
Entrance Island 10:00 PM PST 07 March 2021 | |||||||
S 18 | N/A | N/A | 102.0 | 6 | 78 | 3 | * |
Esquimalt Harbour 10:00 PM PST 07 March 2021 | |||||||
NNW 6 | N/A | N/A | 102.1 | 4 | 91 | 3 | * |
Estevan Point 10:00 PM PST 07 March 2021 | |||||||
SE 16 gust 23 | N/A | N/A | 101.8 | 4 | 98 | 4 | * |
Fanny Island 10:00 PM PST 07 March 2021 | |||||||
E 7 | N/A | N/A | 101.9 | 5 | 89 | 3 | * |
Grief Point 10:00 PM PST 07 March 2021 | |||||||
ESE 25 | N/A | N/A | N/A | N/A | N/A | N/A | * |
Herbert Island 10:00 PM PST 07 March 2021 | |||||||
SSE 19 | N/A | N/A | 101.6 | 5 | N/A | N/A | * |
Howe Sound - Pam Rocks 10:00 PM PST 07 March 2021 | |||||||
WNW 4 | N/A | N/A | 102.2 | 6 | 83 | 3 | * |
Kelp Reefs 10:00 PM PST 07 March 2021 | |||||||
SE 12 gust 17 | N/A | N/A | N/A | N/A | N/A | N/A | * |
Malahat 10:00 PM PST 07 March 2021 | |||||||
N/A | N/A | N/A | 102.0 | 3 | N/A | N/A | * |
Nanaimo Airport 10:00 PM PST 07 March 2021 | |||||||
SE 8 | N/A | N/A | 102.1 | 5 | 82 | 2 | * |
Point Atkinson 10:00 PM PST 07 March 2021 | |||||||
E 15 | N/A | N/A | 102.0 | 6 | 80 | 3 | * |
Port Alberni 10:00 PM PST 07 March 2021 | |||||||
E 6 | N/A | N/A | 102.0 | 3 | 93 | 1 | * |
Port Hardy Airport 10:11 PM PST 07 March 2021 | |||||||
S 7 | Rainshower | 10 | 101.7 | 4 | 88 | 2 | * |
Port Mellon 10:00 PM PST 07 March 2021 | |||||||
WSW 2 | N/A | N/A | 102.2 | 4 | 93 | 3 | * |
Powell River Airport 10:00 PM PST 07 March 2021 | |||||||
ESE 15 gust 22 | N/A | N/A | 102.0 | 5 | 87 | 3 | * |
Qualicum Beach Airport 10:00 PM PST 07 March 2021 | |||||||
SSE 9 | N/A | N/A | 102.0 | 5 | 78 | 1 | * |
Race Rocks Lightstation 10:00 PM PST 07 March 2021 | |||||||
N 9 | N/A | N/A | 102.1 | 5 | N/A | N/A | * |
Sand Heads Lightstation 10:00 PM PST 07 March 2021 | |||||||
SSE 15 | N/A | N/A | N/A | 6 | 80 | 3 | * |
Sartine Island 10:00 PM PST 07 March 2021 | |||||||
ESE 19 gust 30 | N/A | N/A | 101.4 | 4 | 90 | 2 | * |
Saturna Island 10:00 PM PST 07 March 2021 | |||||||
S 13 | N/A | N/A | 102.1 | 6 | 80 | 3 | * |
Sechelt 10:00 PM PST 07 March 2021 | |||||||
ESE 8 | N/A | N/A | 102.1 | 5 | 85 | 2 | * |
Sheringham Point 10:00 PM PST 07 March 2021 | |||||||
ENE 5 | N/A | N/A | 102.1 | 6 | 76 | 2 | * |
Sisters Islets 10:00 PM PST 07 March 2021 | |||||||
SSW 8 | N/A | N/A | 102.0 | 6 | 74 | 2 | * |
Solander Island 10:00 PM PST 07 March 2021 | |||||||
ESE 26 gust 32 | N/A | N/A | 101.5 | 4 | 86 | 2 | * |
Squamish Airport 10:00 PM PST 07 March 2021 | |||||||
NW 2 | N/A | N/A | 102.2 | 3 | 97 | 3 | * |
Tofino Airport 10:00 PM PST 07 March 2021 | |||||||
ESE 8 | N/A | N/A | 101.8 | 4 | 96 | 3 | * |
Tsawwassen Ferry Terminal 10:00 PM PST 07 March 2021 | |||||||
S 12 | N/A | N/A | N/A | N/A | N/A | N/A | * |
Vancouver 10:00 PM PST 07 March 2021 | |||||||
ENE 6 | N/A | N/A | 102.2 | 5 | 87 | 3 | * |
Vancouver Harbour 10:00 PM PST 07 March 2021 | |||||||
N/A | N/A | N/A | N/A | 5 | 91 | 4 | * |
Vancouver Int'l Airport 10:00 PM PST 07 March 2021 | |||||||
E 9 | Mostly Cloudy | 24 | 102.2 | 5 | 86 | 3 | * |
Victoria Gonzales 10:00 PM PST 07 March 2021 | |||||||
ESE 5 | N/A | N/A | 102.1 | 5 | 88 | 3 | * |
Victoria Int'l Airport 10:00 PM PST 07 March 2021 | |||||||
E 6 | Mostly Cloudy | 24 | 102.1 | 5 | 84 | 3 | * |
Victoria, University of 10:00 PM PST 07 March 2021 | |||||||
ENE 2 | N/A | N/A | 102.1 | 5 | 94 | 4 | * |
West Vancouver 10:00 PM PST 07 March 2021 | |||||||
ENE 2 | N/A | N/A | 102.2 | 4 | 93 | 3 | * |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection

Pacific - South Coast Area
- Bowie - southern half
- Central Coast from McInnes Island to Pine Island
- Explorer - northwestern half
- Explorer - southeastern half
- Haro Strait
- Hecate Strait - southern half
- Howe Sound
- Johnstone Strait
- Juan de Fuca Strait - central strait
- Juan de Fuca Strait - east entrance
- Juan de Fuca Strait - west entrance
- Queen Charlotte Sound - eastern half
- Queen Charlotte Sound - western half
- Queen Charlotte Strait
- Strait of Georgia - north of Nanaimo
- Strait of Georgia - south of Nanaimo
- West Coast Haida Gwaii - southern half
- West Coast Vancouver Island North
- West Coast Vancouver Island South
Another Region
What we are doing
Weather Forecasts
Weather Alerts
Weather Resources
Features
Need to travel Alberta Highway 93?

Go prepared with Highway 93 forecasts. Highway regions are available in the Alberta text forecast bulletin between Lake Louise and Jasper. (Photo by: Natalie Anderson)
- Date modified: