Atlantic - Maritimes: Past 24 Hour Conditions
Yarmouth Airport
02:00 PM ADT 14 October 2026| Date / Time (ADT) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) |
|---|---|---|---|---|---|---|---|
| 14 October 2026 | |||||||
| 14:00 | WSW 10 | Mist | 1 | 100.5 | 15 | 99 | 15 |
| 13:00 | WSW 9 | Fog | 0.4 | 100.6 | 15 | 100 | 15 |
| 12:00 | WSW 9 gusts 15 | Fog | 0.2 | 100.6 | 15 | 99 | 15 |
| 11:00 | SSW 10 | Light Rain | 2 | 100.7 | 15 | 99 | 15 |
| 10:00 | E 3 | Light Rain | 2 | 100.8 | 13 | 99 | 13 |
| 9:00 | S 4 | Light Drizzle | 2 | 100.8 | 13 | 99 | 13 |
| 8:00 | E 8 | Light Rain | 3 | 100.9 | 13 | 99 | 13 |
| 7:00 | ESE 10 gusts 17 | Light Rain | 10 | 101.0 | 12 | 99 | 12 |
| 6:00 | SE 14 | Rain | 10 | 101.0 | 12 | 99 | 11 |
| 5:00 | SE 14 | Light Rain | 3 | 101.2 | 11 | 99 | 11 |
| 4:00 | SE 11 gusts 18 | Rain | 3 | 101.3 | 11 | 98 | 10 |
| 3:00 | ESE 13 gusts 21 | Rain | 5 | 101.5 | 10 | 97 | 9 |
| 2:00 | ESE 15 gusts 20 | Light Rain | 11 | 101.6 | 9 | 97 | 8 |
| 1:00 | SE 15 gusts 23 | Light Rain | 15 | 101.7 | 9 | 98 | 9 |
| 0:00 | ESE 10 gusts 20 | Light Rain | 11 | 101.7 | 9 | 97 | 8 |
| 13 October 2026 | |||||||
| 23:00 | ESE 9 | Light Rain | 15 | 101.8 | 8 | 98 | 8 |
| 22:00 | E 7 | Mostly Cloudy | 15 | 101.9 | 7 | 97 | 7 |
| 21:00 | ENE 5 | Light Rain | 15 | 102.0 | 8 | 92 | 6 |
| 20:00 | E 5 | Light Rain | 16 | 101.9 | 8 | 87 | 6 |
| 19:00 | ESE 5 | Light Rain | 19 | 101.9 | 8 | 83 | 5 |
| 18:00 | SE 11 | Light Rain | 24 | 101.9 | 9 | 69 | 4 |
| 17:00 | SE 9 gusts 17 | Mostly Cloudy | 24 | 102.0 | 10 | 63 | 3 |
| 16:00 | ESE 10 | Mostly Cloudy | 24 | 102.1 | 10 | 61 | 3 |
| 15:00 | SE 5 | Mostly Cloudy | 24 | 102.1 | 11 | 61 | 4 |
| 14:00 | ESE 9 | Mostly Cloudy | 24 | 102.0 | 11 | 59 | 3 |
If you require additional historical weather information, please visit Climate Data Online
The data for the page you have requested is not available. Please return to your previous selection or to the Marine Weather homepage.
Atlantic - Maritimes Area
- Anticosti - eastern half
- Anticosti - western half
- Banquereau
- Bras d'Or Lakes
- Browns Bank
- Cabot Strait - northern half
- Cabot Strait - southern half
- Chaleur - Miscou - eastern half
- Chaleur - Miscou - western half
- Eastern Shore - eastern half
- Eastern Shore - western half
- East Coast - Cape St. Francis and south
- East Scotian Slope - eastern half
- East Scotian Slope - western half
- Fourchu
- Fundy
- Georges Bank
- Grand Manan
- Gulf - Magdalen - eastern half
- Gulf - Magdalen - western half
- Gulf - Port au Port
- Halifax Harbour and Approaches
- LaHave Bank
- Laurentian Fan
- Lurcher
- L'Isle-aux-Coudres to Tadoussac
- Northumberland Strait - eastern half
- Northumberland Strait - western half
- Pointe à Michel to Pointe-des-Monts
- Pointe-des-Monts to Anticosti - northern half
- Pointe-des-Monts to Anticosti - southern half
- Sable - eastern half
- Sable - western half
- Southeastern Grand Banks
- Southwestern Grand Banks
- Southwestern Shore
- Southwest Coast
- South Coast
- Tadoussac to Pointe à Michel
- West Scotian Slope
Another Region
- Date modified: