Atlantic - Maritimes: Past 24 Hour Conditions
Halifax Harbour - 44258
12:00 PM AST 13 January 2026Buoy position: 44.5N 63.4W| Date / Time (AST) |
Wind(knots) | Wave height(m) | Wave period(s) | Pressure(kPa) | Air temp(°C) | Water temp(°C) |
|---|---|---|---|---|---|---|
| 13 January 2026 | ||||||
| 12:00 | WSW 15 gusts 18 | 1.49 | 10.5 | 101.5 | N/A | 3 |
| 11:00 | WSW 15 gusts 17 | 1.54 | 10.0 | 101.5 | N/A | 3 |
| 10:00 | WSW 14 gusts 17 | 1.51 | 9.5 | 101.5 | N/A | 3 |
| 9:00 | WSW 15 gusts 18 | 1.55 | 10.0 | 101.5 | N/A | 3 |
| 8:00 | WSW 16 gusts 19 | 1.75 | 9.5 | 101.5 | N/A | 3 |
| 7:00 | W 11 gusts 13 | 1.78 | 10.0 | 101.5 | N/A | 3 |
| 6:00 | W 9 gusts 11 | 1.98 | 10.5 | 101.4 | N/A | 3 |
| 5:00 | W 13 gusts 17 | 2.02 | 11.1 | 101.4 | N/A | 3 |
| 4:00 | W 16 gusts 18 | 2.21 | 9.5 | 101.4 | N/A | 3 |
| 3:00 | W 19 gusts 23 | 2.40 | 11.8 | 101.4 | N/A | 3 |
| 2:00 | W 19 gusts 24 | 2.60 | 11.1 | 101.4 | N/A | 3 |
| 1:00 | W 18 gusts 21 | 2.41 | 11.8 | 101.3 | N/A | 3 |
| 0:00 | WNW 15 gusts 19 | 2.33 | 11.1 | 101.3 | N/A | 3 |
| 12 January 2026 | ||||||
| 23:00 | W 16 gusts 20 | 2.39 | 11.1 | 101.2 | N/A | 3 |
| 22:00 | W 17 gusts 21 | 2.44 | 11.1 | 101.1 | N/A | 3 |
| 21:00 | W 15 gusts 17 | 2.54 | 11.1 | 101.1 | N/A | 3 |
| 20:00 | WNW 17 gusts 21 | 2.71 | 11.1 | 101.0 | N/A | 3 |
| 19:00 | WNW 21 gusts 26 | 2.69 | 11.8 | 100.9 | N/A | 3 |
| 18:00 | WNW 23 gusts 27 | 3.03 | 11.8 | 100.8 | N/A | 3 |
| 17:00 | W 23 gusts 29 | 3.14 | 11.8 | 100.6 | N/A | 3 |
| 16:00 | W 23 gusts 29 | 2.86 | 10.5 | 100.5 | N/A | 3 |
| 15:00 | WNW 25 gusts 32 | 2.94 | 11.1 | 100.3 | N/A | 3 |
| 14:00 | W 25 gusts 32 | 2.71 | 10.0 | 100.2 | N/A | 3 |
| 13:00 | W 29 gusts 37 | 2.57 | 9.1 | 100.1 | N/A | 3 |
| 12:00 | W 27 gusts 32 | 2.70 | 10.0 | 100.0 | N/A | 3 |
If you require additional historical weather information please visit Fisheries and Oceans Canada
Zoom-in to make a selection
Legend:
Atlantic - Maritimes Area
- Anticosti - eastern half
- Anticosti - western half
- Banquereau
- Bras d'Or Lakes
- Browns Bank
- Cabot Strait
- Chaleur - Miscou - eastern half
- Chaleur - Miscou - western half
- Eastern Shore
- East Coast - Cape St. Francis and south
- East Scotian Slope
- Fourchu
- Fundy
- Georges Bank
- Grand Manan
- Gulf - Magdalen - northern half
- Gulf - Magdalen - southern half
- Gulf - Port au Port
- Halifax Harbour and Approaches
- LaHave Bank
- Laurentian Fan
- Lurcher
- L'Isle-aux-Coudres to Tadoussac
- Northumberland Strait
- Pointe à Michel to Pointe-des-Monts
- Pointe-des-Monts to Anticosti - northern half
- Pointe-des-Monts to Anticosti - southern half
- Sable
- Southeastern Grand Banks
- Southwestern Grand Banks
- Southwestern Shore
- Southwest Coast
- South Coast
- Tadoussac to Pointe à Michel
- West Scotian Slope
Another Region
- Date modified: