Sable - eastern half: Past 24 Hour Conditions
Winterland Branch Hill
06:30 AM NST 08 November 2025| Date / Time (NST) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) |
|---|---|---|---|---|---|---|---|
| 08 November 2025 | |||||||
| 6:30 | W 11 gusts 20 | N/A | N/A | 100.9 | 4 | 71 | -1 |
| 5:30 | W 15 gusts 21 | N/A | N/A | 100.9 | 4 | 69 | -2 |
| 4:30 | W 16 gusts 24 | N/A | N/A | 100.8 | 3 | 67 | -2 |
| 3:30 | W 17 gusts 23 | N/A | N/A | 100.7 | 3 | 66 | -3 |
| 2:30 | W 16 gusts 25 | N/A | N/A | 100.7 | 3 | 63 | -4 |
| 1:30 | WNW 19 gusts 28 | N/A | N/A | 100.6 | 3 | 62 | -4 |
| 0:30 | WNW 24 gusts 33 | N/A | N/A | 100.5 | 3 | 59 | -5 |
| 07 November 2025 | |||||||
| 23:30 | WNW 24 | N/A | N/A | 100.4 | 3 | 58 | -5 |
| 22:30 | WNW 21 gusts 30 | N/A | N/A | 100.4 | 3 | 57 | -5 |
| 21:30 | WNW 23 gusts 35 | N/A | N/A | 100.3 | 3 | 53 | -5 |
| 20:30 | W 27 gusts 36 | N/A | N/A | 100.3 | 3 | 58 | -4 |
| 19:30 | W 22 gusts 39 | N/A | N/A | 100.2 | 4 | 54 | -5 |
| 18:30 | W 22 gusts 36 | N/A | N/A | 100.1 | 4 | 52 | -5 |
| 17:30 | W 21 gusts 35 | N/A | N/A | 100.0 | 4 | 56 | -4 |
| 16:30 | W 24 gusts 35 | N/A | N/A | 99.8 | 4 | 56 | -4 |
| 15:30 | W 33 gusts 40 | N/A | N/A | 99.7 | 4 | 54 | -4 |
| 14:30 | W 27 gusts 39 | N/A | N/A | 99.6 | 5 | 63 | -1 |
| 13:30 | W 35 gusts 44 | N/A | N/A | 99.5 | 5 | 54 | -3 |
| 12:30 | W 28 gusts 35 | N/A | N/A | 99.4 | 5 | 62 | -2 |
| 11:30 | W 31 gusts 40 | N/A | N/A | 99.4 | 7 | 56 | -1 |
| 10:30 | W 29 gusts 38 | N/A | N/A | 99.3 | 6 | 58 | -2 |
| 9:30 | W 30 gusts 39 | N/A | N/A | 99.3 | 5 | 61 | -2 |
| 8:30 | WNW 25 gusts 37 | N/A | N/A | 99.2 | 5 | 63 | -2 |
| 7:30 | W 24 gusts 32 | N/A | N/A | 99.1 | 4 | 73 | 0 |
| 6:30 | W 24 gusts 32 | N/A | N/A | 99.0 | 4 | 72 | -1 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Atlantic - Maritimes Area
- Anticosti - northeastern half
- Anticosti - southwestern half
- Banquereau
- Bras d'Or Lakes
- Browns Bank
- Cabot Strait
- Chaleur - Miscou
- Eastern Shore - eastern half
- Eastern Shore - western half
- East Coast - Cape St. Francis and south
- East Scotian Slope
- Fourchu
- Fundy
- Georges Bank
- Grand Manan
- Gulf - Magdalen - northeastern half
- Gulf - Magdalen - southwestern half
- Gulf - Port au Port
- Halifax Harbour and Approaches
- LaHave Bank
- Laurentian Fan
- Lurcher
- L'Isle-aux-Coudres to Tadoussac
- Northumberland Strait
- Pointe à Michel to Pointe-des-Monts
- Pointe-des-Monts to Anticosti - northern half
- Pointe-des-Monts to Anticosti - southern half
- Sable - eastern half
- Sable - western half
- Southeastern Grand Banks
- Southwestern Grand Banks
- Southwestern Shore
- Southwest Coast
- South Coast
- Tadoussac to Pointe à Michel
- West Scotian Slope
Another Region
- Date modified: