Atlantic - Maritimes: Past 24 Hour Conditions
Wreckhouse
05:30 PM NST 24 January 2026| Date / Time (NST) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 24 January 2026 | ||||||||
| 17:30 | NW 30 gusts 42 | N/A | N/A | 100.7 | -10 | 73 | -13 | -22 |
| 16:30 | WNW 31 gusts 39 | N/A | N/A | 100.6 | -10 | 83 | -12 | -22 |
| 15:30 | WNW 39 gusts 47 | N/A | N/A | 100.5 | -10 | 82 | -12 | -23 |
| 14:30 | WNW 32 gusts 44 | N/A | N/A | 100.4 | -10 | 89 | -12 | -23 |
| 13:30 | W 33 gusts 43 | N/A | N/A | 100.4 | -10 | 72 | -14 | -23 |
| 12:30 | W 32 gusts 40 | N/A | N/A | 100.4 | -10 | 64 | -16 | -23 |
| 11:30 | W 25 gusts 36 | N/A | N/A | 100.5 | -10 | 70 | -15 | -22 |
| 10:30 | W 29 gusts 37 | N/A | N/A | 100.4 | -10 | 62 | -16 | -22 |
| 9:30 | W 25 gusts 32 | N/A | N/A | 100.3 | -10 | 61 | -16 | -22 |
| 8:30 | W 24 gusts 35 | N/A | N/A | 100.3 | -11 | 64 | -16 | -22 |
| 7:30 | WSW 27 gusts 35 | N/A | N/A | 100.3 | -11 | 57 | -17 | -22 |
| 6:30 | W 28 | N/A | N/A | 100.3 | -10 | 69 | -15 | -22 |
| 5:30 | W 26 gusts 35 | N/A | N/A | 100.3 | -9 | 65 | -15 | -21 |
| 4:30 | WSW 27 gusts 35 | N/A | N/A | 100.3 | -8 | 63 | -14 | -19 |
| 3:30 | W 29 gusts 40 | N/A | N/A | 100.3 | -9 | 84 | -11 | -20 |
| 2:30 | WSW 25 gusts 38 | N/A | N/A | 100.4 | -7 | 75 | -11 | -18 |
| 1:30 | W 17 gusts 27 | N/A | N/A | 100.4 | -7 | 75 | -10 | -15 |
| 0:30 | W 26 gusts 34 | N/A | N/A | 100.4 | -6 | 75 | -10 | -17 |
| 23 January 2026 | ||||||||
| 23:30 | W 18 gusts 31 | N/A | N/A | 100.4 | -6 | 70 | -11 | -15 |
| 22:30 | WSW 26 gusts 35 | N/A | N/A | 100.5 | -5 | 51 | -14 | -15 |
| 21:30 | W 25 gusts 30 | N/A | N/A | 100.5 | -5 | 61 | -11 | -14 |
| 20:30 | W 26 gusts 31 | N/A | N/A | 100.5 | -4 | 56 | -12 | -14 |
| 19:30 | W 22 gusts 28 | N/A | N/A | 100.5 | -4 | 62 | -10 | -13 |
| 18:30 | WSW 24 gusts 32 | N/A | N/A | 100.6 | -4 | 57 | -11 | -13 |
| 17:30 | SW 24 gusts 31 | N/A | N/A | 100.5 | -3 | 58 | -10 | -12 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Atlantic - Maritimes Area
- Anticosti - eastern half
- Anticosti - western half
- Banquereau
- Bras d'Or Lakes
- Browns Bank
- Cabot Strait
- Chaleur - Miscou
- Eastern Shore
- East Coast - Cape St. Francis and south
- East Scotian Slope
- Fourchu
- Fundy
- Georges Bank
- Grand Manan
- Gulf - Magdalen - eastern half
- Gulf - Magdalen - western half
- Gulf - Port au Port
- Halifax Harbour and Approaches
- LaHave Bank
- Laurentian Fan
- Lurcher
- L'Isle-aux-Coudres to Tadoussac
- Northumberland Strait - eastern half
- Northumberland Strait - western half
- Pointe à Michel to Pointe-des-Monts
- Pointe-des-Monts to Anticosti - northern half
- Pointe-des-Monts to Anticosti - southern half
- Sable
- Southeastern Grand Banks
- Southwestern Grand Banks
- Southwestern Shore
- Southwest Coast
- South Coast
- Tadoussac to Pointe à Michel
- West Scotian Slope
Another Region
- Date modified: