Atlantic - Maritimes: Past 24 Hour Conditions
Sagona Island
03:30 AM NST 07 December 2025| Date / Time (NST) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 07 December 2025 | ||||||||
| 3:30 | NNW 22 | N/A | N/A | 100.9 | -4 | 75 | -8 | -13 |
| 2:30 | NW 22 | N/A | N/A | 100.9 | -4 | 75 | -8 | -13 |
| 1:30 | NW 19 | N/A | N/A | 100.9 | -5 | 75 | -8 | -13 |
| 0:30 | NW 19 gusts 25 | N/A | N/A | 100.9 | -5 | 74 | -9 | -13 |
| 06 December 2025 | ||||||||
| 23:30 | NW 21 | N/A | N/A | 100.9 | -5 | 69 | -10 | -14 |
| 22:30 | NW 22 | N/A | N/A | 100.9 | -5 | 68 | -10 | -14 |
| 21:30 | NW 24 | N/A | N/A | 100.9 | -5 | 65 | -10 | -14 |
| 20:30 | NW 26 | N/A | N/A | 100.9 | -4 | 66 | -10 | -14 |
| 19:30 | NW 28 | N/A | N/A | 100.9 | -4 | 66 | -10 | -14 |
| 18:30 | WNW 26 | N/A | N/A | 100.9 | -4 | 61 | -11 | -14 |
| 17:30 | NW 29 gusts 34 | N/A | N/A | 100.9 | -4 | 64 | -10 | -13 |
| 16:30 | NW 36 | N/A | N/A | 100.8 | -4 | 63 | -10 | -14 |
| 15:30 | WNW 30 gusts 37 | N/A | N/A | 100.8 | -4 | 53 | -12 | -13 |
| 14:30 | WNW 31 gusts 36 | N/A | N/A | 100.8 | -4 | 46 | -14 | -14 |
| 13:30 | NW 36 gusts 44 | N/A | N/A | 100.7 | -4 | 48 | -13 | -14 |
| 12:30 | WNW 45 gusts 53 | N/A | N/A | 100.7 | -4 | 47 | -13 | -15 |
| 11:30 | WNW 45 gusts 51 | N/A | N/A | 100.7 | -4 | 51 | -12 | -15 |
| 10:30 | WNW 43 gusts 50 | N/A | N/A | 100.8 | -4 | 56 | -11 | -15 |
| 9:30 | NW 38 gusts 44 | N/A | N/A | 100.7 | -5 | 67 | -10 | -16 |
| 8:30 | WNW 41 gusts 50 | N/A | N/A | 100.6 | -5 | 68 | -10 | -16 |
| 7:30 | WNW 47 gusts 52 | N/A | N/A | 100.5 | -5 | 68 | -10 | -17 |
| 6:30 | NW 50 gusts 57 | N/A | N/A | 100.5 | -5 | 66 | -10 | -17 |
| 5:30 | NW 51 gusts 62 | N/A | N/A | 100.4 | -4 | 69 | -9 | -16 |
| 4:30 | WNW 55 gusts 62 | N/A | N/A | 100.3 | -4 | 69 | -9 | -17 |
| 3:30 | WNW 51 gusts 59 | N/A | N/A | 100.2 | -4 | 71 | -8 | -16 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Atlantic - Maritimes Area
- Anticosti - northeastern half
- Anticosti - southwestern half
- Banquereau - northern half
- Banquereau - southern half
- Bras d'Or Lakes
- Browns Bank
- Cabot Strait
- Chaleur - Miscou
- Eastern Shore
- East Coast - Cape St. Francis and south
- East Scotian Slope
- Fourchu
- Fundy
- Georges Bank - northern half
- Georges Bank - southern half
- Grand Manan
- Gulf - Magdalen - northeastern half
- Gulf - Magdalen - southwestern half
- Gulf - Port au Port
- Halifax Harbour and Approaches
- LaHave Bank
- Laurentian Fan
- Lurcher
- L'Isle-aux-Coudres to Tadoussac
- Northumberland Strait - eastern half
- Northumberland Strait - western half
- Pointe à Michel to Pointe-des-Monts
- Pointe-des-Monts to Anticosti - northern half
- Pointe-des-Monts to Anticosti - southern half
- Sable
- Southeastern Grand Banks
- Southwestern Grand Banks
- Southwestern Shore
- Southwest Coast
- South Coast
- Tadoussac to Pointe à Michel
- West Scotian Slope
Another Region
- Date modified:
