Atlantic - Maritimes: Past 24 Hour Conditions
Wreckhouse
06:30 PM NST 05 December 2025| Date / Time (NST) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 05 December 2025 | ||||||||
| 18:30 | WNW 42 gusts 49 | N/A | N/A | 100.4 | -4 | 66 | -9 | -15 |
| 17:30 | WNW 40 gusts 57 | N/A | N/A | 100.3 | -4 | 67 | -9 | -15 |
| 16:30 | WNW 45 gusts 63 | N/A | N/A | 100.1 | -4 | 63 | -10 | -15 |
| 15:30 | WNW 48 gusts 62 | N/A | N/A | 99.9 | -4 | 65 | -10 | -16 |
| 14:30 | WNW 53 gusts 60 | N/A | N/A | 99.7 | -5 | 70 | -9 | -17 |
| 13:30 | NW 46 gusts 56 | N/A | N/A | 99.5 | -6 | 78 | -9 | -18 |
| 12:30 | WNW 42 gusts 50 | N/A | N/A | 99.5 | -7 | 86 | -8 | -19 |
| 11:30 | WNW 39 gusts 50 | N/A | N/A | 99.5 | -7 | 85 | -9 | -19 |
| 10:30 | WNW 41 gusts 47 | N/A | N/A | 99.5 | -8 | 82 | -10 | -20 |
| 9:30 | WNW 40 gusts 49 | N/A | N/A | 99.5 | -7 | 63 | -13 | -19 |
| 8:30 | WNW 35 gusts 47 | N/A | N/A | 99.5 | -8 | 80 | -11 | -20 |
| 7:30 | WNW 34 gusts 44 | N/A | N/A | 99.5 | -7 | 82 | -10 | -19 |
| 6:30 | WNW 32 gusts 41 | N/A | N/A | 99.5 | -6 | 69 | -10 | -17 |
| 5:30 | W 34 gusts 44 | N/A | N/A | 99.4 | -5 | 65 | -11 | -16 |
| 4:30 | WNW 33 gusts 38 | N/A | N/A | 99.3 | -4 | 71 | -9 | -14 |
| 3:30 | WNW 26 gusts 33 | N/A | N/A | 99.3 | -3 | 75 | -7 | -13 |
| 2:30 | WNW 28 gusts 36 | N/A | N/A | 99.3 | -4 | 88 | -6 | -13 |
| 1:30 | WNW 31 gusts 36 | N/A | N/A | 99.3 | -3 | 91 | -4 | -12 |
| 0:30 | WNW 30 gusts 39 | N/A | N/A | 99.2 | 0 | 93 | -1 | -9 |
| 04 December 2025 | ||||||||
| 23:30 | WSW 21 gusts 29 | N/A | N/A | 99.1 | 1 | 95 | 1 | * |
| 22:30 | S 17 gusts 26 | N/A | N/A | 99.2 | 1 | 96 | 1 | * |
| 21:30 | SSE 24 gusts 30 | N/A | N/A | 99.4 | 2 | 94 | 1 | * |
| 20:30 | SE 21 gusts 28 | N/A | N/A | 99.6 | 1 | 93 | 0 | * |
| 19:30 | SE 22 | N/A | N/A | 99.9 | 1 | 92 | 0 | * |
| 18:30 | SSE 19 | N/A | N/A | 100.1 | 0 | 93 | -1 | * |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Atlantic - Maritimes Area
- Anticosti - northwestern half
- Anticosti - southeastern half
- Banquereau - northern half
- Banquereau - southern half
- Bras d'Or Lakes
- Browns Bank
- Cabot Strait
- Chaleur - Miscou - eastern half
- Chaleur - Miscou - western half
- Eastern Shore - eastern half
- Eastern Shore - western half
- East Coast - Cape St. Francis and south
- East Scotian Slope - eastern half
- East Scotian Slope - western half
- Fourchu
- Fundy
- Georges Bank
- Grand Manan
- Gulf - Magdalen - northeastern half
- Gulf - Magdalen - southwestern half
- Gulf - Port au Port
- Halifax Harbour and Approaches
- LaHave Bank
- Laurentian Fan
- Lurcher
- L'Isle-aux-Coudres to Tadoussac
- Northumberland Strait - eastern half
- Northumberland Strait - western half
- Pointe à Michel to Pointe-des-Monts
- Pointe-des-Monts to Anticosti - northern half
- Pointe-des-Monts to Anticosti - southern half
- Sable - eastern half
- Sable - western half
- Southeastern Grand Banks
- Southwestern Grand Banks
- Southwestern Shore
- Southwest Coast
- South Coast
- Tadoussac to Pointe à Michel
- West Scotian Slope
Another Region
- Date modified:
