Atlantic - Maritimes: Past 24 Hour Conditions
Halifax Harbour - 44258
05:00 AM ADT 13 April 2026Buoy position: 44.5N 63.4W| Date / Time (ADT) |
Wind(knots) | Wave height(m) | Wave period(s) | Pressure(kPa) | Air temp(°C) | Water temp(°C) |
|---|---|---|---|---|---|---|
| 13 April 2026 | ||||||
| 5:00 | SSW 6 gusts 8 | 0.42 | 9.5 | 102.8 | 3 | 2 |
| 4:00 | WSW 5 gusts 6 | 0.33 | 9.1 | 102.8 | 4 | 2 |
| 3:00 | W 5 gusts 6 | 0.38 | 8.7 | 102.9 | 3 | 2 |
| 2:00 | NNW 2 gusts 3 | 0.32 | 10.0 | 102.9 | 3 | 2 |
| 1:00 | SE 5 gusts 5 | 0.34 | 9.1 | 102.9 | 5 | 2 |
| 0:00 | ESE 5 gusts 7 | 0.35 | 9.1 | 102.9 | 6 | 2 |
| 12 April 2026 | ||||||
| 23:00 | SSW 3 gusts 4 | 0.37 | 9.5 | 102.9 | 5 | 2 |
| 22:00 | SE 3 gusts 5 | 0.42 | 9.5 | 102.9 | 5 | 2 |
| 21:00 | WNW 4 gusts 5 | 0.46 | 9.1 | 102.8 | 6 | 2 |
| 20:00 | WNW 7 gusts 8 | 0.47 | 9.5 | 102.8 | 6 | 2 |
| 19:00 | NW 10 gusts 11 | 0.54 | 9.1 | 102.7 | 7 | 2 |
| 18:00 | NW 11 gusts 12 | 0.55 | 9.1 | 102.7 | 7 | 3 |
| 17:00 | WNW 10 gusts 11 | 0.60 | 10.0 | 102.6 | 6 | 3 |
| 16:00 | NW 13 gusts 17 | 0.63 | 10.0 | 102.6 | 6 | 3 |
| 15:00 | NW 13 gusts 16 | 0.66 | 10.5 | 102.6 | 6 | 3 |
| 14:00 | NW 15 gusts 17 | 0.73 | 9.1 | 102.6 | 5 | 2 |
| 13:00 | NW 15 gusts 18 | 0.76 | 3.2 | 102.5 | 5 | 2 |
| 12:00 | NW 15 gusts 18 | 0.80 | 11.1 | 102.5 | 4 | 2 |
| 11:00 | NW 16 gusts 22 | 0.97 | 8.7 | 102.5 | 4 | 2 |
| 10:00 | NW 18 gusts 22 | 0.95 | 9.5 | 102.4 | 4 | 2 |
| 9:00 | WNW 15 gusts 19 | 0.92 | 10.0 | 102.3 | 3 | 2 |
| 8:00 | WNW 13 gusts 17 | 0.97 | 9.5 | 102.2 | 2 | 2 |
| 7:00 | WNW 13 gusts 16 | 0.93 | 9.1 | 102.1 | 2 | 2 |
| 6:00 | WNW 17 gusts 20 | 1.02 | 9.5 | 102.0 | 2 | 2 |
| 5:00 | WNW 13 gusts 17 | 0.92 | 9.1 | 102.0 | 3 | 2 |
If you require additional historical weather information please visit Fisheries and Oceans Canada
Zoom-in to make a selection
Legend:
Atlantic - Maritimes Area
- Anticosti
- Banquereau
- Bras d'Or Lakes
- Browns Bank
- Cabot Strait - northern half
- Cabot Strait - southern half
- Chaleur - Miscou - eastern half
- Chaleur - Miscou - western half
- Eastern Shore - eastern half
- Eastern Shore - western half
- East Coast - Cape St. Francis and south
- East Scotian Slope
- Fourchu
- Fundy
- Georges Bank
- Grand Manan
- Gulf - Magdalen - northeastern half
- Gulf - Magdalen - southwestern half
- Gulf - Port au Port
- Halifax Harbour and Approaches
- LaHave Bank
- Laurentian Fan
- Lurcher
- L'Isle-aux-Coudres to Tadoussac
- Northumberland Strait - eastern half
- Northumberland Strait - western half
- Pointe à Michel to Pointe-des-Monts
- Pointe-des-Monts to Anticosti - northern half
- Pointe-des-Monts to Anticosti - southern half
- Sable - eastern half
- Sable - western half
- Southeastern Grand Banks
- Southwestern Grand Banks
- Southwestern Shore
- Southwest Coast
- South Coast
- Tadoussac to Pointe à Michel
- West Scotian Slope
Another Region
Features
Colour-coded weather alerts
Learn more about weather alerting in Canada
- Date modified: