Atlantic - Maritimes: Past 24 Hour Conditions
LaHave Bank - 44150
04:00 PM ADT 11 March 2026Buoy position: 42.5N 64.02W| Date / Time (ADT) |
Wind(knots) | Wave height(m) | Wave period(s) | Pressure(kPa) | Air temp(°C) | Water temp(°C) |
|---|---|---|---|---|---|---|
| 11 March 2026 | ||||||
| 16:00 | ESE 13 gusts 16 | 1.34 | 7.1 | 101.9 | 7 | 9 |
| 15:00 | ESE 15 gusts 19 | 1.38 | 8.3 | 102.0 | 6 | 9 |
| 14:00 | E 16 gusts 19 | 1.21 | 8.0 | 102.0 | 6 | 9 |
| 13:00 | E 16 gusts 19 | 1.10 | 7.7 | 102.1 | 5 | 9 |
| 12:00 | E 15 gusts 19 | 1.07 | 7.7 | 102.1 | 4 | 9 |
| 11:00 | ENE 15 gusts 18 | 1.05 | 7.7 | 102.1 | 3 | 8 |
| 10:00 | ENE 10 gusts 14 | 1.16 | 8.0 | 102.2 | 3 | 8 |
| 9:00 | NNE 9 gusts 11 | 1.04 | 8.7 | 102.1 | 4 | 8 |
| 8:00 | WSW 3 gusts 4 | 1.11 | 7.1 | 102.0 | 4 | 9 |
| 7:00 | NW 5 gusts 8 | 1.19 | 8.0 | 101.9 | 5 | 9 |
| 6:00 | WNW 11 gusts 14 | 1.28 | 7.7 | 101.9 | 7 | 9 |
| 5:00 | W 9 gusts 11 | 1.15 | 8.7 | 101.8 | 8 | 9 |
| 4:00 | SW 12 gusts 14 | 1.15 | 8.7 | 101.8 | 8 | 9 |
| 3:00 | SW 13 gusts 16 | 1.03 | 8.0 | 101.8 | 7 | 9 |
| 2:00 | SW 13 gusts 16 | 1.17 | 8.0 | 101.7 | 7 | 9 |
| 1:00 | SW 13 gusts 17 | 1.18 | 8.3 | 101.7 | 8 | 9 |
| 0:00 | SW 11 gusts 13 | 1.24 | 8.3 | 101.8 | 8 | 9 |
| 10 March 2026 | ||||||
| 23:00 | SW 12 gusts 15 | 1.20 | 8.3 | 101.8 | 7 | 9 |
| 22:00 | WSW 12 gusts 15 | 1.21 | 8.3 | 101.8 | 8 | 9 |
| 21:00 | WSW 14 gusts 18 | 1.28 | 8.7 | 101.8 | 8 | 9 |
| 20:00 | WSW 12 gusts 16 | 1.30 | 8.7 | 101.7 | 8 | 9 |
| 19:00 | WSW 16 gusts 19 | 1.28 | 6.7 | 101.7 | 8 | 9 |
| 18:00 | WSW 13 gusts 17 | 1.38 | 9.1 | 101.7 | 8 | 9 |
| 17:00 | SW 15 gusts 17 | 1.35 | 7.7 | 101.7 | 8 | 9 |
| 16:00 | SW 15 gusts 17 | 1.32 | 7.1 | 101.7 | 8 | 9 |
If you require additional historical weather information please visit Fisheries and Oceans Canada
Zoom-in to make a selection
Legend:
Atlantic - Maritimes Area
- Anticosti - northern half
- Anticosti - southern half
- Banquereau
- Bras d'Or Lakes
- Browns Bank
- Cabot Strait - northern half
- Cabot Strait - southern half
- Chaleur - Miscou - eastern half
- Chaleur - Miscou - western half
- Eastern Shore
- East Coast
- East Scotian Slope
- Fourchu
- Fundy
- Georges Bank
- Grand Manan
- Gulf - Magdalen - northwestern half
- Gulf - Magdalen - southeastern half
- Gulf - Port au Port
- Halifax Harbour and Approaches
- LaHave Bank
- Laurentian Fan
- Lurcher
- L'Isle-aux-Coudres to Tadoussac
- Northumberland Strait - eastern half
- Northumberland Strait - western half
- Pointe à Michel to Pointe-des-Monts
- Pointe-des-Monts to Anticosti - northern half
- Pointe-des-Monts to Anticosti - southern half
- Sable
- Southeastern Grand Banks
- Southwestern Grand Banks
- Southwestern Shore
- Southwest Coast
- South Coast
- Tadoussac to Pointe à Michel
- West Scotian Slope
Another Region
Features
New: Colour-coded weather alerts
Learn more about weather alerting in Canada
- Date modified: