East Coast - Cape St. Francis and south: Past 24 Hour Conditions
Sagona Island
04:30 PM NDT 21 April 2026| Date / Time (NDT) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) |
|---|---|---|---|---|---|---|---|
| 21 April 2026 | |||||||
| 16:30 | W 18 | N/A | N/A | 101.6 | 2 | N/A | N/A |
| 15:30 | W 22 | N/A | N/A | 101.6 | 3 | N/A | N/A |
| 14:30 | W 20 | N/A | N/A | 101.7 | 3 | N/A | N/A |
| 13:30 | WNW 22 | N/A | N/A | 101.7 | 2 | N/A | N/A |
| 12:30 | WNW 18 | N/A | N/A | 101.7 | 2 | N/A | N/A |
| 11:30 | WNW 18 gusts 23 | N/A | N/A | 101.8 | 2 | N/A | N/A |
| 10:30 | WNW 9 | N/A | N/A | 101.7 | 1 | N/A | N/A |
| 9:30 | WNW 12 | N/A | N/A | 101.7 | 1 | N/A | N/A |
| 8:30 | NNW 15 | N/A | N/A | 101.8 | 1 | N/A | N/A |
| 7:30 | NNW 19 gusts 24 | N/A | N/A | 101.7 | 1 | N/A | N/A |
| 6:30 | NNW 18 | N/A | N/A | 101.6 | 1 | N/A | N/A |
| 5:30 | NNW 21 | N/A | N/A | 101.5 | 1 | N/A | N/A |
| 4:30 | NNW 17 | N/A | N/A | 101.5 | 1 | N/A | N/A |
| 3:30 | NNW 15 | N/A | N/A | 101.4 | 2 | N/A | N/A |
| 2:30 | NNW 17 | N/A | N/A | 101.3 | 2 | N/A | N/A |
| 1:30 | NNW 15 | N/A | N/A | 101.3 | 2 | N/A | N/A |
| 0:30 | NW 21 | N/A | N/A | 101.3 | 3 | N/A | N/A |
| 20 April 2026 | |||||||
| 23:30 | NW 21 | N/A | N/A | 101.2 | 3 | N/A | N/A |
| 22:30 | NW 16 | N/A | N/A | 101.2 | 3 | N/A | N/A |
| 21:30 | WNW 12 | N/A | N/A | 101.1 | 2 | N/A | N/A |
| 20:30 | WSW 9 | N/A | N/A | 101.1 | 2 | N/A | N/A |
| 19:30 | SW 11 | N/A | N/A | 100.9 | 2 | N/A | N/A |
| 18:30 | W 12 gusts 17 | N/A | N/A | 100.9 | 2 | N/A | N/A |
| 17:30 | WSW 12 | N/A | N/A | 100.8 | 3 | N/A | N/A |
| 16:30 | SSW 15 | N/A | N/A | 100.8 | 4 | N/A | N/A |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Atlantic - Maritimes Area
- Anticosti
- Banquereau
- Bras d'Or Lakes
- Browns Bank
- Cabot Strait
- Chaleur - Miscou
- Eastern Shore - eastern half
- Eastern Shore - western half
- East Coast - Cape St. Francis and south
- East Scotian Slope - eastern half
- East Scotian Slope - western half
- Fourchu
- Fundy
- Georges Bank
- Grand Manan
- Gulf - Magdalen - northeastern half
- Gulf - Magdalen - southwestern half
- Gulf - Port au Port
- Halifax Harbour and Approaches
- LaHave Bank
- Laurentian Fan - northwestern half
- Laurentian Fan - southeastern half
- Lurcher
- L'Isle-aux-Coudres to Tadoussac
- Northumberland Strait
- Pointe à Michel to Pointe-des-Monts
- Pointe-des-Monts to Anticosti - northern half
- Pointe-des-Monts to Anticosti - southern half
- Sable - eastern half
- Sable - western half
- Southeastern Grand Banks
- Southwestern Grand Banks
- Southwestern Shore
- Southwest Coast
- South Coast
- Tadoussac to Pointe à Michel
- West Scotian Slope
Another Region
Features
Colour-coded weather alerts
Learn more about weather alerting in Canada
- Date modified: