Bras d'Or Lakes: Past 24 Hour Conditions
Île Rouge
07:00 AM EST 09 February 2026| Date / Time (EST) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 09 February 2026 | ||||||||
| 7:00 | WNW 39 gusts 46 | N/A | N/A | N/A | -14 | 89 | -15 | -29 |
| 6:00 | WNW 38 gusts 44 | N/A | N/A | N/A | -14 | 84 | -16 | -29 |
| 5:00 | WNW 37 gusts 42 | N/A | N/A | N/A | -14 | 85 | -16 | -28 |
| 4:00 | WNW 38 gusts 45 | N/A | N/A | N/A | -13 | 83 | -16 | -28 |
| 3:00 | WNW 36 gusts 44 | N/A | N/A | N/A | -13 | 83 | -15 | -27 |
| 2:00 | WNW 35 gusts 43 | N/A | N/A | N/A | -13 | 82 | -15 | -27 |
| 1:00 | WNW 37 gusts 42 | N/A | N/A | N/A | -12 | 79 | -15 | -26 |
| 0:00 | WNW 35 gusts 41 | N/A | N/A | N/A | -12 | 79 | -15 | -26 |
| 08 February 2026 | ||||||||
| 23:00 | WNW 31 gusts 40 | N/A | N/A | N/A | -11 | 80 | -13 | -23 |
| 22:00 | WNW 35 gusts 40 | N/A | N/A | N/A | -10 | 77 | -13 | -23 |
| 21:00 | WNW 33 gusts 41 | N/A | N/A | N/A | -9 | 77 | -12 | -22 |
| 20:00 | WNW 31 gusts 40 | N/A | N/A | N/A | -9 | 76 | -13 | -21 |
| 19:00 | WNW 34 gusts 41 | N/A | N/A | N/A | -10 | 77 | -13 | -22 |
| 18:00 | WNW 33 gusts 39 | N/A | N/A | N/A | -10 | 76 | -13 | -23 |
| 17:00 | WNW 34 gusts 40 | N/A | N/A | N/A | -10 | 75 | -14 | -23 |
| 16:00 | WNW 36 | N/A | N/A | N/A | -11 | 72 | -15 | -24 |
| 15:00 | WNW 36 gusts 41 | N/A | N/A | N/A | -11 | 73 | -15 | -24 |
| 14:00 | WNW 30 gusts 36 | N/A | N/A | N/A | -11 | 80 | -13 | -23 |
| 13:00 | W 30 | N/A | N/A | N/A | -13 | 85 | -15 | -26 |
| 12:00 | W 30 gusts 37 | N/A | N/A | N/A | -13 | 87 | -14 | -26 |
| 11:00 | WNW 36 gusts 44 | N/A | N/A | N/A | -13 | 86 | -15 | -28 |
| 10:00 | WNW 39 | N/A | N/A | N/A | -14 | 85 | -16 | -30 |
| 9:00 | WNW 37 | N/A | N/A | N/A | -15 | 85 | -17 | -30 |
| 8:00 | WNW 31 gusts 39 | N/A | N/A | N/A | -15 | 87 | -16 | -29 |
| 7:00 | WNW 38 | N/A | N/A | N/A | -15 | 86 | -17 | -30 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Atlantic - Maritimes Area
- Anticosti - eastern half
- Anticosti - western half
- Banquereau
- Bras d'Or Lakes
- Browns Bank
- Cabot Strait
- Chaleur - Miscou
- Eastern Shore - eastern half
- Eastern Shore - western half
- East Coast - Cape St. Francis and south
- East Scotian Slope
- Fourchu
- Fundy
- Georges Bank
- Grand Manan
- Gulf - Magdalen - eastern half
- Gulf - Magdalen - western half
- Gulf - Port au Port
- Halifax Harbour and Approaches
- LaHave Bank
- Laurentian Fan
- Lurcher
- L'Isle-aux-Coudres to Tadoussac
- Northumberland Strait - eastern half
- Northumberland Strait - western half
- Pointe à Michel to Pointe-des-Monts
- Pointe-des-Monts to Anticosti - northern half
- Pointe-des-Monts to Anticosti - southern half
- Sable
- Southeastern Grand Banks
- Southwestern Grand Banks
- Southwestern Shore
- Southwest Coast
- South Coast
- Tadoussac to Pointe à Michel
- West Scotian Slope
Another Region
Features
New: Colour-coded weather alerts
Learn more about weather alerting in Canada
- Date modified: