Atlantic - Maritimes: Past 24 Hour Conditions
Wreckhouse
07:30 PM NST 23 January 2026| Date / Time (NST) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 23 January 2026 | ||||||||
| 19:30 | W 22 gusts 28 | N/A | N/A | 100.5 | -4 | 62 | -10 | -13 |
| 18:30 | WSW 24 gusts 32 | N/A | N/A | 100.6 | -4 | 57 | -11 | -13 |
| 17:30 | SW 24 gusts 31 | N/A | N/A | 100.5 | -3 | 58 | -10 | -12 |
| 16:30 | WSW 23 gusts 31 | N/A | N/A | 100.6 | -3 | 58 | -10 | -11 |
| 15:30 | SW 21 gusts 28 | N/A | N/A | 100.6 | -3 | 59 | -9 | -11 |
| 14:30 | WSW 18 gusts 28 | N/A | N/A | 100.6 | -2 | 63 | -8 | -9 |
| 13:30 | WSW 27 | N/A | N/A | 100.7 | -2 | 61 | -8 | -10 |
| 12:30 | SW 21 gusts 28 | N/A | N/A | 100.7 | -1 | 66 | -7 | -9 |
| 11:30 | SW 15 gusts 22 | N/A | N/A | 100.7 | -1 | 72 | -6 | -8 |
| 10:30 | SW 13 gusts 18 | N/A | N/A | 100.7 | -2 | 74 | -6 | -8 |
| 9:30 | WSW 12 gusts 18 | N/A | N/A | 100.7 | -2 | 69 | -7 | -8 |
| 8:30 | WSW 15 | N/A | N/A | 100.7 | -2 | 69 | -7 | -9 |
| 7:30 | W 15 | N/A | N/A | 100.7 | -2 | 77 | -5 | -9 |
| 6:30 | WSW 12 gusts 17 | N/A | N/A | 100.6 | -2 | 82 | -4 | -8 |
| 5:30 | W 19 | N/A | N/A | 100.6 | -1 | 73 | -6 | -9 |
| 4:30 | W 23 gusts 29 | N/A | N/A | 100.6 | -1 | 68 | -6 | -9 |
| 3:30 | W 25 gusts 33 | N/A | N/A | 100.6 | -1 | 76 | -5 | -9 |
| 2:30 | W 24 gusts 29 | N/A | N/A | 100.5 | -1 | 78 | -5 | -9 |
| 1:30 | W 23 gusts 30 | N/A | N/A | 100.4 | -1 | 81 | -4 | -9 |
| 0:30 | WSW 23 gusts 31 | N/A | N/A | 100.4 | -1 | 85 | -3 | -9 |
| 22 January 2026 | ||||||||
| 23:30 | WSW 26 gusts 32 | N/A | N/A | 100.3 | -1 | 88 | -3 | -9 |
| 22:30 | WSW 25 gusts 32 | N/A | N/A | 100.3 | -1 | 88 | -2 | -9 |
| 21:30 | WSW 21 | N/A | N/A | 100.2 | 1 | 89 | -1 | * |
| 20:30 | SW 15 | N/A | N/A | 100.2 | 1 | 97 | 0 | * |
| 19:30 | SSW 15 | N/A | N/A | 100.2 | 1 | 98 | 0 | * |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Atlantic - Maritimes Area
- Anticosti - eastern half
- Anticosti - western half
- Banquereau
- Bras d'Or Lakes
- Browns Bank
- Cabot Strait
- Chaleur - Miscou
- Eastern Shore
- East Coast - Cape St. Francis and south
- East Scotian Slope
- Fourchu
- Fundy
- Georges Bank
- Grand Manan
- Gulf - Magdalen - eastern half
- Gulf - Magdalen - western half
- Gulf - Port au Port
- Halifax Harbour and Approaches
- LaHave Bank
- Laurentian Fan
- Lurcher
- L'Isle-aux-Coudres to Tadoussac
- Northumberland Strait - eastern half
- Northumberland Strait - western half
- Pointe à Michel to Pointe-des-Monts
- Pointe-des-Monts to Anticosti - northern half
- Pointe-des-Monts to Anticosti - southern half
- Sable
- Southeastern Grand Banks
- Southwestern Grand Banks
- Southwestern Shore
- Southwest Coast
- South Coast
- Tadoussac to Pointe à Michel
- West Scotian Slope
Another Region
- Date modified: