Atlantic - Maritimes: Past 24 Hour Conditions
Halifax Harbour - 44258
10:00 PM AST 13 November 2025Buoy position: 44.5N 63.4W| Date / Time (AST) |
Wind(knots) | Wave height(m) | Wave period(s) | Pressure(kPa) | Air temp(°C) | Water temp(°C) |
|---|---|---|---|---|---|---|
| 13 November 2025 | ||||||
| 22:00 | NW 16 gusts 19 | 1.29 | 9.5 | 100.3 | 5 | 10 |
| 21:00 | NW 15 gusts 19 | 1.36 | 9.5 | 100.3 | 5 | 10 |
| 20:00 | NNW 14 gusts 17 | 1.22 | 10.0 | 100.3 | 5 | 10 |
| 19:00 | NNW 12 gusts 15 | 1.16 | 9.5 | 100.3 | 5 | 10 |
| 18:00 | NNW 13 gusts 16 | 1.11 | 9.1 | 100.3 | 5 | 10 |
| 17:00 | NNW 12 gusts 15 | 1.32 | 10.5 | 100.3 | 6 | 10 |
| 16:00 | NNW 10 gusts 12 | 1.32 | 10.0 | 100.3 | 6 | 10 |
| 15:00 | NW 10 gusts 13 | 1.49 | 8.7 | 100.3 | 6 | 10 |
| 14:00 | NW 10 gusts 13 | 1.43 | 10.5 | 100.3 | 6 | 10 |
| 13:00 | NW 11 gusts 13 | 1.51 | 10.5 | 100.3 | 6 | 10 |
| 12:00 | NW 8 gusts 10 | 1.42 | 11.1 | 100.3 | 6 | 10 |
| 11:00 | NW 7 gusts 9 | 1.53 | 9.1 | 100.4 | 6 | 10 |
| 10:00 | NNW 5 gusts 8 | 1.41 | 11.1 | 100.4 | 6 | 10 |
| 9:00 | NNW 8 gusts 9 | 1.70 | 10.5 | 100.4 | 6 | 10 |
| 8:00 | N 5 gusts 8 | 1.68 | 12.5 | 100.4 | 7 | 10 |
| 7:00 | NNE 8 gusts 12 | 1.87 | 11.8 | 100.3 | 7 | 10 |
| 6:00 | W 5 gusts 6 | 1.93 | 12.5 | 100.3 | 8 | 10 |
| 5:00 | WSW 9 gusts 14 | 1.79 | 11.8 | 100.3 | 7 | 10 |
| 4:00 | E 6 gusts 9 | 1.99 | 11.8 | 100.3 | 8 | 10 |
| 3:00 | SE 3 gusts 5 | 2.17 | 11.8 | 100.4 | 7 | 10 |
| 2:00 | S 3 gusts 5 | 2.11 | 13.3 | 100.4 | 8 | 10 |
| 1:00 | SSW 8 gusts 13 | 1.95 | 11.8 | 100.4 | 8 | 10 |
| 0:00 | SSW 5 gusts 7 | 1.83 | 12.5 | 100.4 | 8 | 10 |
| 12 November 2025 | ||||||
| 23:00 | SSW 6 gusts 9 | 1.86 | 11.8 | 100.5 | 8 | 10 |
| 22:00 | WSW 8 gusts 11 | 1.95 | 13.3 | 100.5 | 8 | 10 |
If you require additional historical weather information please visit Fisheries and Oceans Canada
Zoom-in to make a selection
Legend:
Atlantic - Maritimes Area
- Anticosti - northwestern half
- Anticosti - southeastern half
- Banquereau - eastern half
- Banquereau - western half
- Bras d'Or Lakes
- Browns Bank
- Cabot Strait
- Chaleur - Miscou - eastern half
- Chaleur - Miscou - western half
- Eastern Shore - eastern half
- Eastern Shore - western half
- East Coast - Cape St. Francis and south
- East Scotian Slope - eastern half
- East Scotian Slope - western half
- Fourchu
- Fundy
- Georges Bank
- Grand Manan
- Gulf - Magdalen
- Gulf - Port au Port
- Halifax Harbour and Approaches
- LaHave Bank
- Laurentian Fan - eastern half
- Laurentian Fan - western half
- Lurcher
- L'Isle-aux-Coudres to Tadoussac
- Northumberland Strait
- Pointe à Michel to Pointe-des-Monts
- Pointe-des-Monts to Anticosti - northern half
- Pointe-des-Monts to Anticosti - southern half
- Sable - eastern half
- Sable - western half
- Southeastern Grand Banks
- Southwestern Grand Banks
- Southwestern Shore
- Southwest Coast
- South Coast
- Tadoussac to Pointe à Michel
- West Scotian Slope
Another Region
- Date modified: