Atlantic - Maritimes: Past 24 Hour Conditions
Sagona Island
02:30 PM NST 16 December 2025| Date / Time (NST) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 16 December 2025 | ||||||||
| 14:30 | WNW 32 gusts 37 | N/A | N/A | 100.3 | -2 | N/A | N/A | -11 |
| 13:30 | WNW 30 gusts 38 | N/A | N/A | 100.3 | -2 | N/A | N/A | -11 |
| 12:30 | WNW 27 gusts 32 | N/A | N/A | 100.3 | -1 | N/A | N/A | -10 |
| 11:30 | WNW 27 gusts 33 | N/A | N/A | 100.2 | -1 | N/A | N/A | -10 |
| 10:30 | WNW 31 | N/A | N/A | 100.2 | -1 | N/A | N/A | -11 |
| 9:30 | WNW 33 | N/A | N/A | 100.1 | -1 | N/A | N/A | -11 |
| 8:30 | WNW 30 gusts 37 | N/A | N/A | 99.9 | -1 | N/A | N/A | -10 |
| 7:30 | NW 31 gusts 40 | N/A | N/A | 99.7 | -1 | N/A | N/A | -10 |
| 6:30 | WNW 37 gusts 44 | N/A | N/A | 99.5 | -1 | N/A | N/A | -10 |
| 5:30 | WNW 39 gusts 44 | N/A | N/A | 99.3 | -1 | N/A | N/A | -10 |
| 4:30 | WNW 42 gusts 49 | N/A | N/A | 99.0 | -1 | N/A | N/A | -11 |
| 3:30 | WNW 51 gusts 56 | N/A | N/A | 98.7 | 0 | N/A | N/A | -11 |
| 2:30 | WNW 52 gusts 58 | N/A | N/A | 98.5 | 0 | N/A | N/A | -11 |
| 1:30 | WNW 55 gusts 65 | N/A | N/A | 98.1 | 0 | N/A | N/A | * |
| 0:30 | WNW 59 gusts 66 | N/A | N/A | 97.8 | 0 | N/A | N/A | * |
| 15 December 2025 | ||||||||
| 23:30 | W 63 gusts 70 | N/A | N/A | 97.5 | 0 | N/A | N/A | -12 |
| 22:30 | WNW 58 gusts 68 | N/A | N/A | 97.2 | 0 | N/A | N/A | -11 |
| 21:30 | W 62 gusts 74 | N/A | N/A | 96.9 | 0 | N/A | N/A | -11 |
| 20:30 | WNW 55 gusts 65 | N/A | N/A | 96.8 | 0 | N/A | N/A | * |
| 19:30 | WNW 57 gusts 64 | N/A | N/A | 96.5 | -1 | N/A | N/A | -12 |
| 18:30 | W 50 gusts 62 | N/A | N/A | 96.3 | 0 | N/A | N/A | * |
| 17:30 | WSW 52 gusts 57 | N/A | N/A | 96.1 | 0 | N/A | N/A | -10 |
| 16:30 | SW 49 gusts 58 | N/A | N/A | 96.1 | 0 | N/A | N/A | * |
| 15:30 | SW 49 gusts 60 | N/A | N/A | 96.1 | 1 | N/A | N/A | * |
| 14:30 | SSW 55 gusts 63 | N/A | N/A | 96.1 | 1 | N/A | N/A | * |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Atlantic - Maritimes Area
- Anticosti - northwestern half
- Anticosti - southeastern half
- Banquereau
- Bras d'Or Lakes
- Browns Bank
- Cabot Strait - northern half
- Cabot Strait - southern half
- Chaleur - Miscou - eastern half
- Chaleur - Miscou - western half
- Eastern Shore - eastern half
- Eastern Shore - western half
- East Coast - Cape St. Francis and south
- East Scotian Slope
- Fourchu
- Fundy
- Georges Bank
- Grand Manan
- Gulf - Magdalen - northwestern half
- Gulf - Magdalen - southeastern half
- Gulf - Port au Port
- Halifax Harbour and Approaches
- LaHave Bank
- Laurentian Fan
- Lurcher
- L'Isle-aux-Coudres to Tadoussac
- Northumberland Strait - eastern half
- Northumberland Strait - western half
- Pointe à Michel to Pointe-des-Monts
- Pointe-des-Monts to Anticosti - northern half
- Pointe-des-Monts to Anticosti - southern half
- Sable - eastern half
- Sable - western half
- Southeastern Grand Banks
- Southwestern Grand Banks
- Southwestern Shore
- Southwest Coast - Ramea and east
- Southwest Coast - west of Ramea
- South Coast
- Tadoussac to Pointe à Michel
- West Scotian Slope
Another Region
- Date modified:
