Strait of Belle Isle - western half: Past 24 Hour Conditions
St. Anthony Airport
11:30 AM NDT 15 October 2026| Date / Time (NDT) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 15 October 2026 | ||||||||
| 11:30 | NNE 8 | Light Rain | 16 | 99.5 | 6 | 98 | 6 | * |
| 10:30 | ENE 9 | Light Rain | 16 | 99.6 | 6 | 97 | 6 | * |
| 9:30 | E 11 | Light Rain | 16 | 99.7 | 6 | 99 | 6 | * |
| 8:30 | ESE 13 gusts 20 | Light Rain | 16 | 99.8 | 6 | 99 | 6 | * |
| 7:30 | ESE 11 gusts 17 | Light Rain | 16 | 99.9 | 5 | 100 | 5 | * |
| 6:30 | ESE 12 | Light Rain | 15 | 100.1 | 5 | 99 | 5 | * |
| 5:30 | ESE 9 | Light Rain | 16 | 100.2 | 4 | 98 | 4 | * |
| 4:30 | ESE 7 | Light Rain | 16 | 100.4 | 4 | 99 | 4 | * |
| 3:30 | SSE 7 | Light Rain | 16 | 100.5 | 4 | 93 | 3 | * |
| 2:30 | SE 9 | Cloudy | 16 | 100.7 | 4 | 91 | 3 | * |
| 1:30 | SE 7 | Cloudy | 16 | 100.8 | 3 | 99 | 2 | * |
| 0:30 | ENE 4 | Mostly Cloudy | 16 | 100.9 | -1 | 98 | -1 | -4 |
| 14 October 2026 | ||||||||
| 23:30 | NNW 3 | Cloudy | 16 | 101.1 | -1 | 98 | -1 | -3 |
| 22:30 | S 5 | Mainly Clear | 16 | 101.2 | 1 | 93 | 0 | * |
| 21:30 | SSW 5 | Clear | 16 | 101.3 | 2 | 88 | 0 | * |
| 20:30 | SSW 6 | Clear | 16 | 101.3 | 3 | 84 | 0 | * |
| 19:30 | SSW 6 | Clear | 16 | 101.4 | 3 | 84 | 0 | * |
| 18:30 | SSW 6 | Clear | 16 | 101.5 | 4 | 76 | 0 | * |
| 17:30 | SW 14 gusts 21 | Sunny | 16 | 101.6 | 6 | 68 | 1 | * |
| 16:30 | WSW 12 gusts 20 | Sunny | 16 | 101.6 | 7 | 66 | 1 | * |
| 15:30 | WSW 14 gusts 22 | N/A | 16 | 101.6 | 8 | 63 | 1 | * |
| 14:30 | WSW 13 gusts 21 | Sunny | 16 | 101.7 | 8 | 61 | 1 | * |
| 13:30 | WSW 15 gusts 22 | Sunny | 16 | 101.8 | 7 | 58 | -1 | * |
| 12:30 | WSW 13 gusts 22 | Sunny | 16 | 101.8 | 7 | 60 | -1 | * |
| 11:30 | W 11 gusts 16 | Sunny | 16 | 101.9 | 6 | 60 | -2 | * |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Atlantic - Newfoundland Area
- Anticosti - northeastern half
- Anticosti - southwestern half
- Banquereau
- Belle Isle Bank
- Bras d'Or Lakes
- Cabot Strait
- Chaleur - Miscou
- Eastern Shore - eastern half
- East Coast - Cape St. Francis and south
- East Coast - north of Cape St. Francis
- Fourchu
- Funk Island Bank
- Gulf - Magdalen
- Gulf - Port au Port
- Lake Melville
- Laurentian Fan - eastern half
- Laurentian Fan - western half
- Mid Labrador Coast
- Northeast Coast
- Northeast Gulf
- Northern Grand Banks
- Northumberland Strait - eastern half
- Northumberland Strait - western half
- Sable - eastern half
- Southeastern Grand Banks
- Southwestern Grand Banks
- Southwest Coast
- South Coast
- South Labrador Coast
- South Labrador Sea
- Strait of Belle Isle - eastern half
- Strait of Belle Isle - western half
Another Region
- Date modified: