South Labrador Coast: Past 24 Hour Conditions
Sagona Island
09:30 AM NST 13 January 2026| Date / Time (NST) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 13 January 2026 | ||||||||
| 9:30 | W 37 gusts 43 | N/A | N/A | 100.5 | -1 | N/A | N/A | -10 |
| 8:30 | W 41 | N/A | N/A | 100.4 | -1 | N/A | N/A | -10 |
| 7:30 | WNW 37 gusts 43 | N/A | N/A | 100.4 | -1 | N/A | N/A | -11 |
| 6:30 | W 35 gusts 40 | N/A | N/A | 100.3 | -1 | N/A | N/A | -10 |
| 5:30 | W 39 | N/A | N/A | 100.1 | -1 | N/A | N/A | -11 |
| 4:30 | W 40 gusts 47 | N/A | N/A | 100.0 | -1 | N/A | N/A | -11 |
| 3:30 | W 43 gusts 49 | N/A | N/A | 99.8 | -1 | N/A | N/A | -11 |
| 2:30 | W 51 gusts 57 | N/A | N/A | 99.6 | -1 | N/A | N/A | -11 |
| 1:30 | W 51 gusts 58 | N/A | N/A | 99.4 | -1 | N/A | N/A | -11 |
| 0:30 | W 56 gusts 63 | N/A | N/A | 99.2 | -1 | N/A | N/A | -12 |
| 12 January 2026 | ||||||||
| 23:30 | W 51 gusts 66 | N/A | N/A | 99.0 | -1 | N/A | N/A | -11 |
| 22:30 | W 58 gusts 66 | N/A | N/A | 98.8 | -1 | N/A | N/A | -12 |
| 21:30 | WSW 62 gusts 72 | N/A | N/A | 98.5 | -1 | N/A | N/A | -13 |
| 20:30 | W 60 gusts 78 | N/A | N/A | 98.4 | -1 | N/A | N/A | -13 |
| 19:30 | WSW 66 gusts 79 | N/A | N/A | 97.9 | -1 | N/A | N/A | -13 |
| 18:30 | WSW 60 gusts 82 | N/A | N/A | 97.5 | -2 | N/A | N/A | -14 |
| 17:30 | SW 60 gusts 82 | N/A | N/A | 97.3 | -1 | N/A | N/A | -13 |
| 16:30 | SW 68 gusts 85 | N/A | N/A | 97.2 | -2 | N/A | N/A | -14 |
| 15:30 | SW 76 gusts 85 | N/A | N/A | 97.0 | -1 | N/A | N/A | -14 |
| 14:30 | SW 73 gusts 88 | N/A | N/A | 97.0 | -1 | N/A | N/A | -13 |
| 13:30 | SSW 74 gusts 82 | N/A | N/A | 97.0 | 0 | N/A | N/A | -12 |
| 12:30 | SSW 70 gusts 81 | N/A | N/A | 97.0 | 0 | N/A | N/A | * |
| 11:30 | SSW 64 gusts 78 | N/A | N/A | 97.1 | 1 | N/A | N/A | * |
| 10:30 | SSW 50 gusts 70 | N/A | N/A | 97.1 | 2 | N/A | N/A | * |
| 9:30 | S 52 gusts 66 | N/A | N/A | 96.9 | 4 | N/A | N/A | * |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Atlantic - Newfoundland Area
- Anticosti - eastern half
- Anticosti - western half
- Banquereau - northeastern half
- Banquereau - southwestern half
- Belle Isle Bank - northwestern half
- Belle Isle Bank - southeastern half
- Bras d'Or Lakes
- Cabot Strait
- Chaleur - Miscou - eastern half
- Chaleur - Miscou - western half
- Eastern Shore
- East Coast - Cape St. Francis and south
- East Coast - north of Cape St. Francis
- Fourchu
- Funk Island Bank
- Gulf - Magdalen - northern half
- Gulf - Magdalen - southern half
Another Region
- Date modified: