South Coast: Past 24 Hour Conditions
Mary's Harbour
03:30 PM NST 01 December 2024Date / Time (NST) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Wind Chill |
---|---|---|---|---|---|---|---|---|
01 December 2024 | ||||||||
15:30 | SW 18 gusts 33 | Sunny | 16 | 99.6 | -1 | 77 | -4 | -8 |
14:30 | SW 16 gusts 32 | Sunny | 16 | 99.6 | 0 | 71 | -5 | -6 |
13:30 | SW 19 gusts 30 | Light Snow | 16 | 99.7 | 0 | 73 | -4 | * |
12:30 | SW 19 gusts 32 | Partly Cloudy | 16 | 99.8 | 0 | 72 | -4 | * |
11:30 | SSW 12 gusts 26 | Light Rain | 16 | 99.8 | 1 | 73 | -4 | * |
10:30 | SSW 15 gusts 27 | Mainly Sunny | 16 | 99.9 | 1 | 76 | -3 | * |
9:30 | SSW 14 gusts 23 | Sunny | 16 | 99.8 | 0 | 81 | -3 | -6 |
8:30 | SSW 12 gusts 22 | Light Snow | 16 | 99.9 | -1 | 92 | -2 | -7 |
7:30 | S 9 gusts 16 | Light Snow | 16 | 99.9 | -1 | 89 | -2 | -6 |
6:30 | SSW 8 gusts 16 | Mainly Clear | 16 | 99.9 | -1 | 88 | -3 | -6 |
5:30 | S 9 gusts 15 | Mostly Cloudy | 16 | 99.9 | -1 | 91 | -2 | -6 |
4:30 | SSW 11 gusts 19 | Partly Cloudy | 16 | 99.9 | -1 | 92 | -2 | -7 |
3:30 | SSW 7 | Light Snow | 16 | 100.0 | -1 | 91 | -2 | -5 |
2:30 | S 7 | Light Snow | 16 | 100.0 | -1 | 94 | -2 | -6 |
1:30 | S 7 | Clear | 16 | 100.0 | -2 | 93 | -3 | -6 |
0:30 | S 6 | Clear | 16 | 100.0 | -2 | 91 | -3 | -5 |
30 November 2024 | ||||||||
23:30 | SSW 8 | Clear | 16 | 100.0 | -1 | 88 | -3 | -6 |
22:30 | SW 8 | Clear | 16 | 100.0 | -1 | 88 | -2 | -5 |
21:30 | SSW 9 gusts 18 | Clear | 16 | 100.0 | 0 | 88 | -2 | -5 |
20:30 | SW 13 gusts 23 | Clear | 16 | 100.0 | 0 | 86 | -2 | * |
19:30 | SSW 13 gusts 26 | Light Rain | 16 | 100.0 | 1 | 84 | -2 | * |
18:30 | SSW 13 gusts 21 | Clear | 16 | 100.0 | 1 | 87 | -1 | * |
17:30 | SSW 13 gusts 20 | Clear | 16 | 100.0 | 1 | 88 | -1 | * |
16:30 | S 9 gusts 18 | Light Rain | 16 | 100.0 | 1 | 92 | 0 | * |
15:30 | S 8 gusts 16 | Sunny | 16 | 100.0 | 1 | 87 | -1 | * |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Buoy
Land Station
Atlantic - Newfoundland Area
Another Region
- Date modified: