South Coast: Past 24 Hour Conditions
Wreckhouse
05:30 PM NST 01 December 2024Date / Time (NST) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) |
---|---|---|---|---|---|---|---|
01 December 2024 | |||||||
17:30 | WSW 18 gusts 28 | N/A | N/A | 101.1 | 3 | 65 | -3 |
16:30 | WSW 17 gusts 25 | N/A | N/A | 101.1 | 3 | 67 | -3 |
15:30 | WSW 22 gusts 29 | N/A | N/A | 101.0 | 3 | 67 | -3 |
14:30 | SW 22 | N/A | N/A | 100.9 | 3 | 67 | -3 |
13:30 | SW 19 gusts 26 | N/A | N/A | 100.9 | 2 | 81 | -1 |
12:30 | SW 21 gusts 26 | N/A | N/A | 100.9 | 3 | 63 | -4 |
11:30 | WSW 19 gusts 30 | N/A | N/A | 101.0 | 2 | 70 | -3 |
10:30 | SW 18 gusts 25 | N/A | N/A | 101.0 | 3 | 72 | -2 |
9:30 | WSW 19 gusts 26 | N/A | N/A | 100.9 | 3 | 64 | -3 |
8:30 | WSW 15 gusts 23 | N/A | N/A | 100.8 | 3 | 69 | -2 |
7:30 | WSW 23 | N/A | N/A | 100.8 | 3 | 66 | -3 |
6:30 | W 11 | N/A | N/A | 100.7 | 2 | 82 | -1 |
5:30 | W 18 gusts 23 | N/A | N/A | 100.7 | 2 | 73 | -2 |
4:30 | WSW 15 gusts 20 | N/A | N/A | 100.6 | 3 | 65 | -3 |
3:30 | WSW 13 gusts 22 | N/A | N/A | 100.6 | 3 | 67 | -3 |
2:30 | SW 11 gusts 16 | N/A | N/A | 100.6 | 3 | 83 | 0 |
1:30 | SSW 9 | N/A | N/A | 100.6 | 2 | 84 | -1 |
0:30 | WSW 13 gusts 18 | N/A | N/A | 100.5 | 2 | 94 | 1 |
30 November 2024 | |||||||
23:30 | SW 17 | N/A | N/A | 100.5 | 3 | 85 | 1 |
22:30 | SSE 16 gusts 21 | N/A | N/A | 100.5 | 3 | 76 | 0 |
21:30 | SSE 13 | N/A | N/A | 100.6 | 3 | 79 | -1 |
20:30 | SSE 11 | N/A | N/A | 100.6 | 3 | 73 | -1 |
19:30 | SW 9 | N/A | N/A | 100.6 | 4 | 71 | -1 |
18:30 | WSW 9 | N/A | N/A | 100.6 | 4 | 71 | -1 |
17:30 | SW 11 | N/A | N/A | 100.6 | 4 | 67 | -2 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Buoy
Land Station
Atlantic - Newfoundland Area
Another Region
- Date modified: