South Coast: Past 24 Hour Conditions
Daniel's Harbour
12:30 PM NST 09 December 2024Date / Time (NST) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Wind Chill |
---|---|---|---|---|---|---|---|---|
09 December 2024 | ||||||||
12:30 | WSW 12 gusts 18 | N/A | N/A | 100.1 | 2 | 84 | -1 | * |
11:30 | WSW 7 | N/A | N/A | 100.1 | 1 | 90 | 0 | * |
10:30 | WSW 4 | N/A | N/A | 100.2 | 1 | 86 | -1 | * |
9:30 | NNW 2 | N/A | N/A | 100.2 | 1 | 83 | -2 | * |
8:30 | E 3 | N/A | N/A | 100.2 | 1 | 74 | -3 | * |
7:30 | E 8 | N/A | N/A | 100.3 | 1 | 76 | -3 | * |
6:30 | E 10 gusts 16 | N/A | N/A | 100.4 | -1 | 88 | -3 | -6 |
5:30 | ENE 9 | N/A | N/A | 100.6 | -2 | 87 | -4 | -7 |
4:30 | ENE 12 gusts 17 | N/A | N/A | 100.8 | -2 | 82 | -5 | -8 |
3:30 | ESE 3 | N/A | N/A | 100.9 | -2 | 71 | -6 | -4 |
2:30 | SE 7 gusts 17 | N/A | N/A | 101.1 | -2 | 68 | -7 | -6 |
1:30 | E 5 gusts 17 | N/A | N/A | 101.1 | -3 | 69 | -8 | -7 |
0:30 | ESE 8 | N/A | N/A | 101.2 | -3 | 67 | -9 | -8 |
08 December 2024 | ||||||||
23:30 | ESE 7 | N/A | N/A | 101.5 | -4 | 65 | -9 | -8 |
22:30 | SE 5 | N/A | N/A | 101.6 | -4 | 66 | -10 | -8 |
21:30 | E 4 | N/A | N/A | 101.7 | -5 | 69 | -10 | -9 |
20:30 | E 6 | N/A | N/A | 101.8 | -7 | 71 | -11 | -12 |
19:30 | E 6 | N/A | N/A | 101.8 | -7 | 69 | -11 | -12 |
18:30 | E 6 | N/A | N/A | 101.8 | -7 | 68 | -12 | -12 |
17:30 | ENE 3 | N/A | N/A | 101.8 | -6 | 58 | -13 | -9 |
16:30 | NW 6 | N/A | N/A | 101.7 | -5 | 51 | -14 | -10 |
15:30 | WNW 11 gusts 16 | N/A | N/A | 101.7 | -5 | 53 | -13 | -12 |
14:30 | W 12 gusts 19 | N/A | N/A | 101.6 | -5 | 56 | -12 | -11 |
13:30 | W 15 gusts 22 | N/A | N/A | 101.6 | -5 | 49 | -14 | -12 |
12:30 | W 11 gusts 16 | N/A | N/A | 101.5 | -5 | 52 | -13 | -11 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Buoy
Land Station
Atlantic - Newfoundland Area
- Anticosti - eastern half
- Anticosti - western half
- Banquereau - northern half
- Banquereau - southern half
- Belle Isle Bank
- Bras d'Or Lakes
- Cabot Strait
- Chaleur - Miscou
- Eastern Shore - eastern half
- East Coast
- Fourchu
- Funk Island Bank
- Gulf - Magdalen - northeastern half
- Gulf - Magdalen - southwestern half
- Gulf - Port au Port
- Lake Melville
- Laurentian Fan
- Mid Labrador Coast - Hopedale and south
- Northeast Coast - Cape St. John and south
- Northeast Coast - north of Cape St. John
- Northeast Gulf
- Northern Grand Banks
- Northumberland Strait - eastern half
- Northumberland Strait - western half
- Sable - eastern half
- Southeastern Grand Banks
- Southwestern Grand Banks
- Southwest Coast
- South Coast
- South Labrador Coast
- South Labrador Sea - northwestern half
- South Labrador Sea - southeastern half
- Strait of Belle Isle - eastern half
- Strait of Belle Isle - western half
Another Region
- Date modified: