Atlantic - Newfoundland: Past 24 Hour Conditions
Stephenville
11:30 PM NDT 17 July 2026| Date / Time (NDT) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) |
|---|---|---|---|---|---|---|---|
| 17 July 2026 | |||||||
| 23:30 | SW 5 | N/A | N/A | 100.8 | 14 | 85 | 12 |
| 22:30 | SW 6 | N/A | N/A | 100.7 | 14 | 86 | 12 |
| 21:30 | SW 6 | N/A | N/A | 100.7 | 14 | 88 | 12 |
| 20:30 | WSW 6 | N/A | N/A | 100.7 | 14 | 86 | 12 |
| 19:30 | WSW 5 | N/A | N/A | 100.6 | 14 | 83 | 12 |
| 18:30 | SW 8 gusts 15 | N/A | N/A | 100.6 | 15 | 79 | 11 |
| 17:30 | WSW 10 gusts 16 | N/A | N/A | 100.6 | 15 | 76 | 11 |
| 16:30 | SW 9 gusts 17 | N/A | N/A | 100.5 | 16 | 73 | 11 |
| 15:30 | WSW 9 gusts 19 | N/A | N/A | 100.5 | 16 | 71 | 11 |
| 14:30 | SW 13 gusts 21 | N/A | N/A | 100.4 | 16 | 65 | 9 |
| 13:30 | WSW 9 gusts 15 | N/A | N/A | 100.4 | 17 | 60 | 9 |
| 12:30 | SW 7 | N/A | N/A | 100.4 | 16 | 62 | 9 |
| 11:30 | WSW 6 | N/A | N/A | 100.3 | 16 | 63 | 9 |
| 10:30 | SW 5 | N/A | N/A | 100.3 | 16 | 73 | 11 |
| 9:30 | SW 2 | N/A | N/A | 100.3 | 16 | 70 | 10 |
| 8:30 | WSW 4 | N/A | N/A | 100.2 | 14 | 84 | 12 |
| 7:30 | calm | N/A | N/A | 100.2 | 14 | 89 | 12 |
| 6:30 | SW 3 | N/A | N/A | 100.1 | 14 | 87 | 12 |
| 5:30 | SSW 2 | N/A | N/A | 100.1 | 12 | 90 | 11 |
| 4:30 | NW 2 | N/A | N/A | 100.0 | 12 | 92 | 11 |
| 3:30 | NNW 3 | N/A | N/A | 100.0 | 11 | 94 | 10 |
| 2:30 | NNE 2 | N/A | N/A | 100.0 | 12 | 91 | 11 |
| 1:30 | NNE 1 | N/A | N/A | 100.0 | 13 | 91 | 11 |
| 0:30 | calm | N/A | N/A | 100.0 | 14 | 89 | 12 |
| 16 July 2026 | |||||||
| 23:30 | calm | N/A | N/A | 100.0 | 14 | 91 | 12 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Atlantic - Newfoundland Area
Another Region
Features
Colour-coded weather alerts
Learn more about weather alerting in Canada
Thunderstorm Outlooks
Find the Thunderstorm Outlook for your area.
- Date modified: