Northern Grand Banks: Past 24 Hour Conditions
La Scie
01:30 PM NST 14 February 2026| Date / Time (NST) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 14 February 2026 | ||||||||
| 13:30 | NNW 5 | N/A | N/A | 100.9 | 0 | 92 | -1 | -3 |
| 12:30 | NNW 5 | N/A | N/A | 100.9 | 0 | 92 | -2 | -3 |
| 11:30 | NNW 7 | N/A | N/A | 100.9 | -1 | 93 | -2 | -5 |
| 10:30 | NW 6 | N/A | N/A | 100.8 | -1 | 93 | -2 | -5 |
| 9:30 | NNW 4 | N/A | N/A | 100.7 | -1 | 95 | -2 | -4 |
| 8:30 | NW 4 | N/A | N/A | 100.6 | -2 | 95 | -2 | -5 |
| 7:30 | NW 4 | N/A | N/A | 100.6 | -2 | 95 | -2 | -5 |
| 6:30 | NW 7 | N/A | N/A | 100.5 | -2 | 95 | -2 | -6 |
| 5:30 | NW 9 | N/A | N/A | 100.3 | -2 | 96 | -3 | -7 |
| 4:30 | NW 9 | N/A | N/A | 100.3 | -2 | 96 | -2 | -7 |
| 3:30 | NNW 8 gusts 15 | N/A | N/A | 100.2 | -1 | 96 | -2 | -6 |
| 2:30 | NNW 6 gusts 16 | N/A | N/A | 100.1 | -1 | 97 | -2 | -5 |
| 1:30 | NNW 8 gusts 15 | N/A | N/A | 99.9 | -1 | 98 | -2 | -6 |
| 0:30 | NNW 12 gusts 23 | N/A | N/A | 99.8 | -1 | 98 | -1 | -7 |
| 13 February 2026 | ||||||||
| 23:30 | NNW 11 gusts 18 | N/A | N/A | 99.7 | 0 | 97 | -1 | -5 |
| 22:30 | NNW 10 gusts 21 | N/A | N/A | 99.6 | 0 | 97 | 0 | -5 |
| 21:30 | NNW 11 gusts 21 | N/A | N/A | 99.4 | 0 | 99 | 0 | -5 |
| 20:30 | NNW 12 gusts 22 | N/A | N/A | 99.3 | 0 | 99 | 0 | -6 |
| 19:30 | NNW 12 gusts 22 | N/A | N/A | 99.1 | 0 | 100 | 0 | -6 |
| 18:30 | NNW 13 gusts 22 | N/A | N/A | 99.0 | 0 | 100 | 0 | -6 |
| 17:30 | NW 13 gusts 24 | N/A | N/A | 98.8 | 0 | 100 | 0 | * |
| 16:30 | NW 9 gusts 17 | N/A | N/A | 98.7 | 0 | 100 | 0 | * |
| 15:30 | NW 9 gusts 16 | N/A | N/A | 98.6 | 0 | 99 | 0 | -5 |
| 14:30 | NW 12 gusts 20 | N/A | N/A | 98.5 | 0 | 99 | 0 | -6 |
| 13:30 | NW 11 gusts 17 | N/A | N/A | 98.4 | 0 | 100 | 0 | -5 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Atlantic - Newfoundland Area
- Anticosti - northeastern half
- Anticosti - southwestern half
- Banquereau - northeastern half
- Banquereau - southwestern half
- Belle Isle Bank
- Bras d'Or Lakes
- Cabot Strait
- Chaleur - Miscou - eastern half
- Chaleur - Miscou - western half
- Eastern Shore - eastern half
- East Coast - Cape St. Francis and south
- East Coast - north of Cape St. Francis
- Fourchu
- Funk Island Bank
- Gulf - Magdalen - northeastern half
- Gulf - Magdalen - southwestern half
- Gulf - Port au Port
- Lake Melville
- Laurentian Fan - eastern half
- Laurentian Fan - western half
- Mid Labrador Coast
- Northeast Coast
- Northeast Gulf
- Northern Grand Banks
- Northumberland Strait - eastern half
- Northumberland Strait - western half
- Sable - eastern half
- Southeastern Grand Banks
- Southwestern Grand Banks
- Southwest Coast
- South Coast
- South Labrador Coast
- South Labrador Sea
- Strait of Belle Isle - eastern half
- Strait of Belle Isle - western half
Another Region
Features
New: Colour-coded weather alerts
Learn more about weather alerting in Canada
- Date modified: