Northeast Gulf: Past 24 Hour Conditions
Charlottetown Airport
01:00 PM AST 15 November 2025| Date / Time (AST) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 15 November 2025 | ||||||||
| 13:00 | W 8 gusts 15 | Cloudy | 24 | 99.7 | -1 | 86 | -3 | -5 |
| 12:00 | W 10 gusts 16 | Cloudy | 24 | 99.8 | -1 | 87 | -3 | -6 |
| 11:00 | WSW 11 | Mostly Cloudy | 24 | 99.8 | -1 | 87 | -3 | -6 |
| 10:00 | WSW 9 gusts 16 | Mostly Cloudy | 24 | 99.9 | -1 | 87 | -2 | -5 |
| 9:00 | WSW 8 | Cloudy | 24 | 99.9 | -1 | 87 | -2 | -5 |
| 8:00 | W 10 gusts 15 | Mostly Cloudy | 24 | 99.9 | -1 | 88 | -3 | -6 |
| 7:00 | W 10 gusts 16 | Light Snow | 16 | 99.9 | -1 | 91 | -2 | -6 |
| 6:00 | W 10 gusts 19 | Light Snowshower | 18 | 100.0 | -1 | 92 | -2 | -6 |
| 5:00 | W 10 gusts 19 | Light Snowshower | 21 | 100.0 | 0 | 92 | -2 | -6 |
| 4:00 | W 10 gusts 16 | Light Snowshower | 8 | 100.0 | 0 | 97 | -1 | -5 |
| 3:00 | WNW 10 | Light Snowshower | 3 | 100.0 | 0 | 97 | 0 | * |
| 2:00 | W 9 gusts 16 | Light Snowshower | 6 | 100.1 | 0 | 97 | 0 | * |
| 1:00 | W 9 | Light Snowshower | 8 | 100.1 | 0 | 99 | 0 | * |
| 0:00 | WNW 6 | Light Snowshower | 6 | 100.1 | 0 | 99 | 0 | * |
| 14 November 2025 | ||||||||
| 23:00 | WNW 8 | Light Snowshower | 4 | 100.1 | 1 | 99 | 0 | * |
| 22:00 | WNW 10 gusts 15 | Light Snowshower | 24 | 100.2 | 0 | 99 | 0 | * |
| 21:00 | WNW 9 gusts 15 | Light Snowshower | 5 | 100.2 | 0 | 99 | 0 | * |
| 20:00 | WNW 10 gusts 16 | Light Snow | 5 | 100.3 | 1 | 97 | 0 | * |
| 19:00 | WNW 12 gusts 18 | Light Snow | 10 | 100.3 | 1 | 96 | 0 | * |
| 18:00 | NW 12 | Light Rain and Snow | 10 | 100.3 | 2 | 93 | 1 | * |
| 17:00 | NW 15 gusts 21 | Light Rain | 13 | 100.3 | 2 | 92 | 1 | * |
| 16:00 | NNW 15 gusts 24 | Light Rain | 16 | 100.3 | 2 | 89 | 1 | * |
| 15:00 | NNW 11 gusts 25 | Light Rain | 13 | 100.3 | 3 | 91 | 1 | * |
| 14:00 | NW 17 gusts 26 | Light Rain | 19 | 100.3 | 3 | 87 | 1 | * |
| 13:00 | NNW 13 gusts 23 | Light Rain | 13 | 100.3 | 3 | 91 | 2 | * |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Atlantic - Newfoundland Area
- Anticosti - eastern half
- Anticosti - western half
- Banquereau
- Belle Isle Bank
- Bras d'Or Lakes
- Cabot Strait
- Chaleur - Miscou
- Eastern Shore - eastern half
- East Coast - Cape St. Francis and south
- East Coast - north of Cape St. Francis
- Fourchu
- Funk Island Bank
- Gulf - Magdalen
- Gulf - Port au Port
- Lake Melville
- Laurentian Fan
- Mid Labrador Coast
- Northeast Coast
- Northeast Gulf
- Northern Grand Banks
- Northumberland Strait
- Sable - eastern half
- Southeastern Grand Banks
- Southwestern Grand Banks - northern half
- Southwestern Grand Banks - southern half
- Southwest Coast
- South Coast
- South Labrador Coast
- South Labrador Sea
- Strait of Belle Isle
Another Region
- Date modified: