Chaleur - Miscou - western half: Past 24 Hour Conditions
Pool's Island
10:30 PM NST 17 January 2026| Date / Time (NST) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 17 January 2026 | ||||||||
| 22:30 | SSW 19 gusts 29 | N/A | N/A | 101.7 | -4 | 65 | -10 | -12 |
| 21:30 | SSW 23 gusts 29 | N/A | N/A | 101.6 | -4 | 65 | -9 | -12 |
| 20:30 | SSW 19 gusts 25 | N/A | N/A | 101.6 | -3 | 64 | -9 | -12 |
| 19:30 | SSW 21 gusts 27 | N/A | N/A | 101.6 | -4 | 67 | -9 | -12 |
| 18:30 | SSW 19 gusts 28 | N/A | N/A | 101.6 | -4 | 64 | -10 | -12 |
| 17:30 | SSW 28 gusts 35 | N/A | N/A | 101.6 | -4 | 55 | -11 | -13 |
| 16:30 | S 22 gusts 29 | N/A | N/A | 101.5 | -3 | 51 | -12 | -12 |
| 15:30 | SSW 17 gusts 28 | N/A | N/A | 101.5 | -3 | 45 | -13 | -10 |
| 14:30 | SSW 20 gusts 31 | N/A | N/A | 101.5 | -3 | 42 | -14 | -11 |
| 13:30 | SSW 24 gusts 35 | N/A | N/A | 101.4 | -4 | 44 | -14 | -13 |
| 12:30 | SSW 22 gusts 36 | N/A | N/A | 101.4 | -4 | 51 | -13 | -13 |
| 11:30 | SW 27 gusts 38 | N/A | N/A | 101.3 | -5 | 51 | -14 | -16 |
| 10:30 | SW 28 gusts 38 | N/A | N/A | 101.3 | -6 | 53 | -14 | -17 |
| 9:30 | SW 29 gusts 40 | N/A | N/A | 101.1 | -6 | 51 | -15 | -17 |
| 8:30 | SW 27 gusts 36 | N/A | N/A | 100.9 | -6 | 55 | -14 | -16 |
| 7:30 | SW 30 gusts 43 | N/A | N/A | 100.6 | -6 | 56 | -13 | -17 |
| 6:30 | SSW 35 gusts 52 | N/A | N/A | 100.3 | -5 | 56 | -13 | -16 |
| 5:30 | SW 26 gusts 40 | N/A | N/A | 100.0 | -4 | 59 | -11 | -13 |
| 4:30 | SW 35 gusts 49 | N/A | N/A | 99.6 | -3 | 57 | -10 | -13 |
| 3:30 | SSW 31 gusts 52 | N/A | N/A | 99.3 | -1 | 56 | -9 | -10 |
| 2:30 | SSW 30 gusts 42 | N/A | N/A | 98.9 | 1 | 69 | -4 | * |
| 1:30 | S 34 gusts 45 | N/A | N/A | 98.6 | 1 | 68 | -4 | * |
| 0:30 | SSE 32 gusts 48 | N/A | N/A | 98.5 | 1 | 70 | -4 | * |
| 16 January 2026 | ||||||||
| 23:30 | SSE 41 gusts 49 | N/A | N/A | 98.4 | 2 | 60 | -5 | * |
| 22:30 | S 37 gusts 53 | N/A | N/A | 98.3 | 2 | 62 | -4 | * |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Atlantic - Newfoundland Area
- Anticosti
- Banquereau - northwestern half
- Banquereau - southeastern half
- Belle Isle Bank
- Bras d'Or Lakes
- Cabot Strait
- Chaleur - Miscou - eastern half
- Chaleur - Miscou - western half
- Eastern Shore
- East Coast - Cape St. Francis and south
- East Coast - north of Cape St. Francis
- Fourchu
- Funk Island Bank
- Gulf - Magdalen - northwestern half
- Gulf - Magdalen - southeastern half
- Gulf - Port au Port
- Lake Melville
- Laurentian Fan
- Mid Labrador Coast
- Northeast Coast
- Northeast Gulf
- Northern Grand Banks
- Northumberland Strait - eastern half
- Northumberland Strait - western half
- Sable
- Southeastern Grand Banks
- Southwestern Grand Banks
- Southwest Coast
- South Coast
- South Labrador Coast
- South Labrador Sea
- Strait of Belle Isle
Another Region
- Date modified: