Atlantic - Newfoundland: Past 24 Hour Conditions
St. Lawrence
07:30 AM NST 13 November 2026| Date / Time (NST) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) |
|---|---|---|---|---|---|---|---|
| 13 November 2026 | |||||||
| 7:30 | SE 5 | N/A | N/A | 100.6 | 3 | 92 | 2 |
| 6:30 | ESE 2 | N/A | N/A | 100.6 | 2 | 91 | 0 |
| 5:30 | calm | N/A | N/A | 100.6 | 2 | 89 | 0 |
| 4:30 | S 3 | N/A | N/A | 100.6 | 2 | 90 | 0 |
| 3:30 | E 2 | N/A | N/A | 100.7 | 1 | 95 | 0 |
| 2:30 | ENE 2 | N/A | N/A | 100.7 | 2 | 93 | 1 |
| 1:30 | WSW 3 | N/A | N/A | 100.7 | 3 | 85 | 1 |
| 0:30 | SW 4 | N/A | N/A | 100.7 | 4 | 81 | 1 |
| 12 November 2026 | |||||||
| 23:30 | SW 6 | N/A | N/A | 100.7 | 4 | 79 | 1 |
| 22:30 | WSW 10 | N/A | N/A | 100.7 | 4 | 77 | 0 |
| 21:30 | WSW 10 gusts 16 | N/A | N/A | 100.6 | 4 | 76 | 0 |
| 20:30 | WSW 15 | N/A | N/A | 100.6 | 4 | 79 | 1 |
| 19:30 | WSW 13 | N/A | N/A | 100.6 | 4 | 81 | 1 |
| 18:30 | WSW 14 | N/A | N/A | 100.6 | 4 | 80 | 1 |
| 17:30 | WSW 12 gusts 21 | N/A | N/A | 100.5 | 4 | 87 | 2 |
| 16:30 | WSW 16 gusts 21 | N/A | N/A | 100.5 | 4 | 81 | 1 |
| 15:30 | WSW 15 gusts 22 | N/A | N/A | 100.4 | 5 | 81 | 2 |
| 14:30 | WSW 19 gusts 24 | N/A | N/A | 100.4 | 5 | 86 | 2 |
| 13:30 | WSW 19 gusts 29 | N/A | N/A | 100.3 | 6 | 76 | 2 |
| 12:30 | WSW 15 gusts 25 | N/A | N/A | 100.3 | 6 | 76 | 2 |
| 11:30 | WSW 18 gusts 28 | N/A | N/A | 100.3 | 4 | 90 | 3 |
| 10:30 | WSW 19 gusts 25 | N/A | N/A | 100.3 | 5 | 77 | 1 |
| 9:30 | WSW 17 gusts 25 | N/A | N/A | 100.3 | 5 | 82 | 2 |
| 8:30 | WSW 16 gusts 25 | N/A | N/A | 100.2 | 4 | 88 | 2 |
| 7:30 | WSW 17 gusts 22 | N/A | N/A | 100.2 | 3 | 92 | 2 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Atlantic - Newfoundland Area
Another Region
Features
View yesterday's weather data
Check out weather conditions from the previous day using the Past Data link on each location page.
- Date modified: