Atlantic - Newfoundland: Past 24 Hour Conditions
Ferolle Point
01:30 AM NST 17 December 2025| Date / Time (NST) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 17 December 2025 | ||||||||
| 1:30 | WNW 20 | N/A | N/A | 100.9 | -9 | 80 | -12 | -19 |
| 0:30 | WNW 19 gusts 25 | N/A | N/A | 100.9 | -10 | 80 | -13 | -20 |
| 16 December 2025 | ||||||||
| 23:30 | WNW 22 | N/A | N/A | 100.9 | -11 | 80 | -13 | -22 |
| 22:30 | NW 19 gusts 24 | N/A | N/A | 100.8 | -10 | 81 | -13 | -20 |
| 21:30 | NW 21 | N/A | N/A | 100.7 | -10 | 78 | -13 | -20 |
| 20:30 | WNW 22 | N/A | N/A | 100.6 | -8 | 77 | -11 | -18 |
| 19:30 | WNW 24 | N/A | N/A | 100.4 | -6 | 68 | -11 | -15 |
| 18:30 | WNW 21 gusts 26 | N/A | N/A | 100.4 | -5 | 66 | -10 | -14 |
| 17:30 | WNW 18 | N/A | N/A | 100.4 | -5 | 70 | -10 | -13 |
| 16:30 | WNW 17 gusts 22 | N/A | N/A | 100.3 | -5 | 69 | -10 | -13 |
| 15:30 | WNW 16 | N/A | N/A | 100.3 | -5 | 67 | -11 | -13 |
| 14:30 | NW 15 | N/A | N/A | 100.2 | -6 | 70 | -10 | -14 |
| 13:30 | NW 16 gusts 21 | N/A | N/A | 100.1 | -6 | 70 | -10 | -14 |
| 12:30 | NW 19 | N/A | N/A | 100.1 | -6 | 72 | -10 | -14 |
| 11:30 | NW 20 | N/A | N/A | 100.1 | -6 | 71 | -10 | -14 |
| 10:30 | NW 19 gusts 25 | N/A | N/A | 100.1 | -5 | 69 | -10 | -14 |
| 9:30 | NNW 25 gusts 30 | N/A | N/A | 99.9 | -5 | 72 | -9 | -14 |
| 8:30 | NNW 26 gusts 31 | N/A | N/A | 99.8 | -4 | 71 | -9 | -14 |
| 7:30 | NNW 27 gusts 32 | N/A | N/A | 99.6 | -4 | 72 | -8 | -14 |
| 6:30 | NNW 30 gusts 35 | N/A | N/A | 99.4 | -4 | 71 | -8 | -14 |
| 5:30 | NNW 29 gusts 37 | N/A | N/A | 99.2 | -3 | 73 | -7 | -13 |
| 4:30 | NNW 35 gusts 41 | N/A | N/A | 99.0 | -3 | 71 | -7 | -13 |
| 3:30 | NNW 36 gusts 41 | N/A | N/A | 98.8 | -2 | 72 | -7 | -12 |
| 2:30 | NNW 33 gusts 44 | N/A | N/A | 98.5 | -2 | 72 | -6 | -11 |
| 1:30 | NNW 37 gusts 44 | N/A | N/A | 98.2 | -1 | 75 | -5 | -11 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Atlantic - Newfoundland Area
- Anticosti - northwestern half
- Anticosti - southeastern half
- Banquereau
- Belle Isle Bank
- Bras d'Or Lakes
- Cabot Strait - northern half
- Cabot Strait - southern half
- Chaleur - Miscou - eastern half
- Chaleur - Miscou - western half
- Eastern Shore - eastern half
- East Coast
- Fourchu
- Funk Island Bank
- Gulf - Magdalen - northwestern half
- Gulf - Magdalen - southeastern half
- Gulf - Port au Port
- Lake Melville
- Laurentian Fan
- Mid Labrador Coast
- Northeast Coast
- Northeast Gulf
- Northern Grand Banks
- Northumberland Strait - eastern half
- Northumberland Strait - western half
- Sable - eastern half
- Southeastern Grand Banks
- Southwestern Grand Banks
- Southwest Coast - Ramea and east
- Southwest Coast - west of Ramea
- South Coast
- South Labrador Coast
- South Labrador Sea
- Strait of Belle Isle
Another Region
- Date modified:
