Atlantic - Newfoundland: Past 24 Hour Conditions
La Scie
03:30 PM NST 09 November 2025| Date / Time (NST) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) |
|---|---|---|---|---|---|---|---|
| 09 November 2025 | |||||||
| 15:30 | WNW 4 | N/A | N/A | 101.2 | 5 | 80 | 2 |
| 14:30 | NNW 6 | N/A | N/A | 101.0 | 5 | 80 | 2 |
| 13:30 | NW 5 | N/A | N/A | 100.9 | 5 | 86 | 3 |
| 12:30 | NNW 5 | N/A | N/A | 100.9 | 5 | 90 | 3 |
| 11:30 | NW 5 | N/A | N/A | 100.8 | 5 | 97 | 4 |
| 10:30 | NW 7 | N/A | N/A | 100.8 | 4 | 100 | 4 |
| 9:30 | WNW 5 | N/A | N/A | 100.7 | 3 | 100 | 3 |
| 8:30 | NW 5 | N/A | N/A | 100.6 | 4 | 100 | 4 |
| 7:30 | NW 3 | N/A | N/A | 100.5 | 3 | 100 | 3 |
| 6:30 | NNE 3 | N/A | N/A | 100.4 | 3 | 100 | 3 |
| 5:30 | calm | N/A | N/A | 100.4 | 4 | 100 | 4 |
| 4:30 | SE 3 | N/A | N/A | 100.4 | 3 | 100 | 3 |
| 3:30 | SE 5 | N/A | N/A | 100.4 | 3 | 100 | 3 |
| 2:30 | SE 5 | N/A | N/A | 100.4 | 3 | 100 | 3 |
| 1:30 | SSE 8 | N/A | N/A | 100.4 | 3 | 100 | 3 |
| 0:30 | SSE 10 | N/A | N/A | 100.4 | 3 | 99 | 3 |
| 08 November 2025 | |||||||
| 23:30 | SSE 9 | N/A | N/A | 100.5 | 3 | 96 | 2 |
| 22:30 | SSE 8 | N/A | N/A | 100.5 | 3 | 88 | 2 |
| 21:30 | S 5 | N/A | N/A | 100.6 | 3 | 85 | 1 |
| 20:30 | S 6 | N/A | N/A | 100.7 | 3 | 79 | 0 |
| 19:30 | S 6 | N/A | N/A | 100.8 | 3 | 70 | -2 |
| 18:30 | S 2 | N/A | N/A | 100.8 | 2 | 70 | -3 |
| 17:30 | SSE 2 | N/A | N/A | 100.8 | 2 | 70 | -3 |
| 16:30 | SW 3 | N/A | N/A | 100.8 | 3 | 65 | -3 |
| 15:30 | WSW 6 | N/A | N/A | 100.8 | 3 | 55 | -5 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Atlantic - Newfoundland Area
- Anticosti - northeastern half
- Anticosti - southwestern half
- Banquereau
- Belle Isle Bank
- Bras d'Or Lakes
- Cabot Strait - northern half
- Cabot Strait - southern half
- Chaleur - Miscou
- Eastern Shore
- East Coast
- Fourchu
- Funk Island Bank
- Gulf - Magdalen - northeastern half
- Gulf - Magdalen - southwestern half
- Gulf - Port au Port
- Lake Melville
Another Region
- Date modified: