Atlantic - Newfoundland: Past 24 Hour Conditions
Marticot Island
06:00 AM AST 13 January 2026| Date / Time (AST) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 13 January 2026 | ||||||||
| 6:00 | WNW 17 gusts 27 | N/A | N/A | 100.3 | 0 | 71 | -5 | -7 |
| 5:00 | WNW 23 gusts 32 | N/A | N/A | 100.2 | 0 | 69 | -5 | -8 |
| 4:00 | WNW 20 gusts 32 | N/A | N/A | 100.0 | 0 | 71 | -5 | -7 |
| 3:00 | WNW 21 gusts 36 | N/A | N/A | 99.8 | 0 | 72 | -4 | -7 |
| 2:00 | W 24 gusts 39 | N/A | N/A | 99.6 | 0 | 70 | -5 | -8 |
| 1:00 | W 23 gusts 40 | N/A | N/A | 99.4 | 0 | 72 | -5 | -8 |
| 0:00 | W 18 gusts 42 | N/A | N/A | 99.2 | 0 | 72 | -5 | -7 |
| 12 January 2026 | ||||||||
| 23:00 | W 25 gusts 40 | N/A | N/A | 98.9 | 0 | 74 | -4 | -8 |
| 22:00 | WSW 12 gusts 41 | N/A | N/A | 98.7 | 0 | 73 | -5 | -6 |
| 21:00 | WSW 16 gusts 40 | N/A | N/A | 98.5 | -1 | 71 | -5 | -7 |
| 20:00 | WSW 18 gusts 36 | N/A | N/A | 98.3 | -1 | 70 | -5 | -8 |
| 19:00 | WSW 24 gusts 48 | N/A | N/A | 98.1 | -1 | 72 | -5 | -9 |
| 18:00 | WSW 23 gusts 43 | N/A | N/A | 97.9 | -1 | 74 | -5 | -9 |
| 17:00 | SW 16 gusts 44 | N/A | N/A | 97.9 | -1 | 85 | -3 | -8 |
| 16:00 | WSW 24 gusts 43 | N/A | N/A | 97.8 | 0 | 73 | -4 | -8 |
| 15:00 | SW 21 gusts 37 | N/A | N/A | 97.8 | 0 | 76 | -4 | * |
| 14:00 | WSW 24 gusts 50 | N/A | N/A | 97.8 | 1 | 73 | -3 | * |
| 13:00 | SW 25 gusts 45 | N/A | N/A | 97.8 | 1 | 79 | -2 | * |
| 12:00 | SW 22 gusts 47 | N/A | N/A | 97.8 | 2 | 83 | -1 | * |
| 11:00 | SW 27 gusts 44 | N/A | N/A | 97.8 | 3 | 82 | 0 | * |
| 10:00 | SSW 42 gusts 52 | N/A | N/A | 97.8 | 4 | 92 | 3 | * |
| 9:00 | SSW 28 gusts 34 | N/A | N/A | 97.8 | 5 | 97 | 5 | * |
| 8:00 | S 36 gusts 48 | N/A | N/A | 97.7 | 8 | 100 | 7 | * |
| 7:00 | S 30 gusts 38 | N/A | N/A | 98.0 | 6 | 100 | 6 | * |
| 6:00 | SSE 22 gusts 28 | N/A | N/A | 98.3 | 6 | 100 | 6 | * |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Atlantic - Newfoundland Area
- Anticosti - eastern half
- Anticosti - western half
- Banquereau - northeastern half
- Banquereau - southwestern half
- Belle Isle Bank - northwestern half
- Belle Isle Bank - southeastern half
- Bras d'Or Lakes
- Cabot Strait
- Chaleur - Miscou - eastern half
- Chaleur - Miscou - western half
- Eastern Shore
- East Coast - Cape St. Francis and south
- East Coast - north of Cape St. Francis
- Fourchu
- Funk Island Bank
- Gulf - Magdalen - northern half
- Gulf - Magdalen - southern half
Another Region
- Date modified: