Atlantic - Newfoundland: Past 24 Hour Conditions
Charlottetown Airport
06:00 AM AST 22 December 2024Date / Time (AST) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Wind Chill |
---|---|---|---|---|---|---|---|---|
22 December 2024 | ||||||||
6:00 | W 11 gusts 18 | Light Snow and Drifting Snow | 24 | 101.1 | -9 | 77 | -13 | -17 |
5:00 | W 11 gusts 19 | Cloudy | 24 | 101.0 | -9 | 79 | -12 | -17 |
4:00 | WNW 12 gusts 22 | Light Snow and Drifting Snow | 24 | 100.9 | -9 | 78 | -12 | -17 |
3:00 | W 16 gusts 26 | Light Snow and Drifting Snow | 16 | 100.8 | -8 | 80 | -11 | -17 |
2:00 | W 16 gusts 25 | Light Snow and Drifting Snow | 24 | 100.6 | -8 | 81 | -10 | -16 |
1:00 | W 12 gusts 18 | Light Snow and Drifting Snow | 8 | 100.5 | -7 | 85 | -9 | -14 |
0:00 | W 13 | Light Snow and Drifting Snow | 5 | 100.5 | -6 | 88 | -8 | -14 |
21 December 2024 | ||||||||
23:00 | W 9 gusts 17 | Light Snow and Drifting Snow | 5 | 100.4 | -6 | 89 | -7 | -12 |
22:00 | WNW 10 gusts 16 | Light Snow and Blowing Snow | 2 | 100.3 | -5 | 92 | -6 | -12 |
21:00 | WNW 13 gusts 19 | Light Snow and Blowing Snow | 2 | 100.2 | -5 | 93 | -6 | -12 |
20:00 | NW 15 gusts 23 | Light Snow and Blowing Snow | 2 | 100.1 | -4 | 93 | -5 | -12 |
19:00 | NW 19 gusts 30 | Light Snow and Blowing Snow | 2 | 99.9 | -4 | 90 | -5 | -12 |
18:00 | NW 21 gusts 33 | Light Snow and Blowing Snow | 2 | 99.7 | -3 | 90 | -5 | -12 |
17:00 | NNW 23 gusts 33 | Light Snow and Blowing Snow | 4 | 99.6 | -3 | 89 | -4 | -11 |
16:00 | NNW 20 gusts 36 | Light Snow and Blowing Snow | 0.8 | 99.5 | -3 | 94 | -4 | -11 |
15:00 | NNW 22 gusts 34 | Snow and Blowing Snow | 0.8 | 99.3 | -2 | 96 | -3 | -10 |
14:00 | NNW 19 gusts 33 | Snow and Blowing Snow | 0.6 | 99.2 | -1 | 98 | -1 | -8 |
13:00 | N 19 gusts 26 | Light Freezing Drizzle | 2 | 99.2 | 0 | 99 | -1 | -7 |
12:00 | N 21 gusts 32 | Light Freezing Drizzle | 2 | 99.2 | 0 | 97 | -1 | -8 |
11:00 | NNE 24 gusts 32 | Snow Grains | 1 | 99.6 | 0 | 98 | -1 | -8 |
10:00 | NNE 29 gusts 38 | Snow Grains | 3 | 99.5 | 0 | 95 | -1 | -8 |
9:00 | NNE 26 gusts 36 | Light Snow and Blowing Snow | 3 | 99.8 | 0 | 95 | -1 | -8 |
8:00 | NNE 27 gusts 34 | Light Snow and Blowing Snow | 3 | 100.0 | -1 | 97 | -1 | -9 |
7:00 | NNE 24 gusts 31 | Light Snow and Blowing Snow | 3 | 100.1 | -1 | 99 | -1 | -8 |
6:00 | NNE 23 gusts 29 | Light Snow and Blowing Snow | 3 | 100.3 | -1 | 98 | -2 | -9 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Buoy
Land Station
Atlantic - Newfoundland Area
Another Region
Features
Canada's 10 most impactful weather stories of 2024
Find out which weather events made the list
- Date modified: