Atlantic - Newfoundland: Past 24 Hour Conditions
Pool's Island
08:30 AM NDT 30 September 2023Date / Time (NDT) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) |
---|---|---|---|---|---|---|---|
30 September 2023 | |||||||
8:30 | ENE 2 | N/A | N/A | 102.3 | 10 | 84 | 8 |
7:30 | W 8 | N/A | N/A | 102.3 | 7 | 90 | 6 |
6:30 | WNW 9 | N/A | N/A | 102.3 | 8 | 89 | 6 |
5:30 | WNW 5 | N/A | N/A | 102.3 | 8 | 87 | 6 |
4:30 | W 6 | N/A | N/A | 102.3 | 8 | 85 | 6 |
3:30 | W 3 | N/A | N/A | 102.3 | 8 | 90 | 6 |
2:30 | W 6 | N/A | N/A | 102.3 | 9 | 84 | 6 |
1:30 | W 5 | N/A | N/A | 102.3 | 8 | 90 | 6 |
0:30 | W 5 | N/A | N/A | 102.3 | 8 | 88 | 6 |
29 September 2023 | |||||||
23:30 | WSW 3 | N/A | N/A | 102.3 | 8 | 92 | 7 |
22:30 | W 4 | N/A | N/A | 102.4 | 9 | 90 | 7 |
21:30 | NNW 3 | N/A | N/A | 102.3 | 9 | 91 | 8 |
20:30 | N 4 | N/A | N/A | 102.3 | 9 | 91 | 8 |
19:30 | NE 4 | N/A | N/A | 102.2 | 10 | 88 | 8 |
18:30 | NNE 5 | N/A | N/A | 102.2 | 10 | 84 | 8 |
17:30 | NNE 13 | N/A | N/A | 102.1 | 12 | 73 | 7 |
16:30 | NNE 16 | N/A | N/A | 102.1 | 14 | 66 | 7 |
15:30 | NNE 8 | N/A | N/A | 102.1 | 16 | 60 | 8 |
14:30 | NNW 14 | N/A | N/A | 102.0 | 16 | 58 | 8 |
13:30 | NNW 15 gust 21 | N/A | N/A | 102.0 | 16 | 57 | 7 |
12:30 | NNW 17 gust 22 | N/A | N/A | 102.0 | 15 | 57 | 7 |
11:30 | NNW 15 gust 23 | N/A | N/A | 102.0 | 15 | 59 | 7 |
10:30 | NW 15 | N/A | N/A | 101.9 | 13 | 60 | 6 |
9:30 | NW 16 gust 21 | N/A | N/A | 102.0 | 12 | 62 | 5 |
8:30 | WNW 10 | N/A | N/A | 101.9 | 9 | 71 | 5 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection

Legend:


Atlantic - Newfoundland Area
Another Region
- Date modified: