Atlantic - Newfoundland: Past 24 Hour Conditions
St. Lawrence
08:30 PM NST 02 December 2024Date / Time (NST) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) |
---|---|---|---|---|---|---|---|
02 December 2024 | |||||||
20:30 | WNW 2 | N/A | N/A | 101.4 | 1 | 97 | 0 |
19:30 | W 1 | N/A | N/A | 101.4 | 1 | 97 | 1 |
18:30 | NNW 7 | N/A | N/A | 101.4 | 1 | 97 | 1 |
17:30 | N 4 | N/A | N/A | 101.4 | 1 | 97 | 1 |
16:30 | WNW 5 | N/A | N/A | 101.5 | 1 | 96 | 1 |
15:30 | WSW 4 | N/A | N/A | 101.5 | 4 | 90 | 3 |
14:30 | SSW 5 | N/A | N/A | 101.5 | 5 | 82 | 2 |
13:30 | SW 11 | N/A | N/A | 101.5 | 5 | 65 | -1 |
12:30 | SW 12 | N/A | N/A | 101.6 | 5 | 71 | 1 |
11:30 | SW 15 | N/A | N/A | 101.6 | 6 | 74 | 1 |
10:30 | SW 11 gusts 16 | N/A | N/A | 101.6 | 5 | 77 | 2 |
9:30 | W 9 | N/A | N/A | 101.6 | 4 | 86 | 2 |
8:30 | WSW 11 | N/A | N/A | 101.6 | 4 | 86 | 1 |
7:30 | WSW 8 | N/A | N/A | 101.6 | 3 | 91 | 1 |
6:30 | SW 9 | N/A | N/A | 101.5 | 2 | 92 | 1 |
5:30 | SW 9 | N/A | N/A | 101.5 | 3 | 79 | 0 |
4:30 | SW 11 | N/A | N/A | 101.5 | 3 | 79 | 0 |
3:30 | SW 10 gusts 16 | N/A | N/A | 101.5 | 3 | 77 | -1 |
2:30 | WSW 9 | N/A | N/A | 101.6 | 3 | 86 | 1 |
1:30 | WSW 5 | N/A | N/A | 101.5 | 2 | 87 | 0 |
0:30 | W 6 | N/A | N/A | 101.5 | 1 | 91 | 0 |
01 December 2024 | |||||||
23:30 | W 10 | N/A | N/A | 101.5 | 2 | 88 | 0 |
22:30 | SW 12 | N/A | N/A | 101.5 | 3 | 89 | 1 |
21:30 | SW 12 | N/A | N/A | 101.5 | 2 | 96 | 1 |
20:30 | WSW 12 gusts 22 | N/A | N/A | 101.5 | 1 | 95 | 1 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Buoy
Land Station
Atlantic - Newfoundland Area
- Anticosti
- Banquereau
- Belle Isle Bank
- Bras d'Or Lakes
- Cabot Strait
- Chaleur - Miscou - eastern half
- Chaleur - Miscou - western half
- Eastern Shore
- East Coast - Cape St. Francis and south
- East Coast - north of Cape St. Francis
- Fourchu
- Funk Island Bank
- Gulf - Magdalen - northwestern half
- Gulf - Magdalen - southeastern half
- Gulf - Port au Port
- Lake Melville
Another Region
- Date modified: