Atlantic - Newfoundland: Past 24 Hour Conditions
Banquereau - 44139
09:00 AM AST 07 December 2025Buoy position: 44.27N 57.08W| Date / Time (AST) |
Wind(knots) | Wave height(m) | Wave period(s) | Pressure(kPa) | Air temp(°C) | Water temp(°C) |
|---|---|---|---|---|---|---|
| 07 December 2025 | ||||||
| 9:00 | NNE 9 gusts 12 | 0.85 | 6.9 | 101.3 | 4 | 6 |
| 8:00 | NNE 9 gusts 12 | 0.87 | 8.7 | 101.2 | 4 | 6 |
| 7:00 | NNE 11 gusts 15 | 0.98 | 7.7 | 101.1 | 4 | 6 |
| 6:00 | N 12 gusts 16 | 1.01 | 7.4 | 101.1 | 4 | 6 |
| 5:00 | N 10 gusts 13 | 1.07 | 9.1 | 101.1 | 3 | 6 |
| 4:00 | N 8 gusts 10 | 1.15 | 8.0 | 101.1 | 3 | 6 |
| 3:00 | NNW 6 gusts 9 | 1.22 | 7.7 | 101.2 | 3 | 6 |
| 2:00 | NNW 7 gusts 10 | 1.19 | 6.7 | 101.2 | 2 | 5 |
| 1:00 | NNW 6 gusts 10 | 1.34 | 9.1 | 101.3 | 2 | 5 |
| 0:00 | NW 4 gusts 6 | 1.46 | 8.0 | 101.3 | 2 | 5 |
| 06 December 2025 | ||||||
| 23:00 | N 5 gusts 8 | 1.47 | 6.5 | 101.2 | 2 | 6 |
| 22:00 | N 6 gusts 8 | 1.51 | 8.0 | 101.3 | 2 | 6 |
| 21:00 | NNW 5 gusts 8 | 1.70 | 6.9 | 101.3 | 2 | 6 |
| 20:00 | NNW 6 gusts 9 | 1.75 | 7.7 | 101.4 | 2 | 6 |
| 19:00 | NNW 10 gusts 13 | 2.02 | 7.4 | 101.4 | 2 | 6 |
| 18:00 | NNW 11 gusts 15 | 1.98 | 7.4 | 101.4 | 3 | 6 |
| 17:00 | NNW 12 gusts 16 | 2.34 | 7.7 | 101.4 | 2 | 6 |
| 16:00 | NNW 15 gusts 19 | 2.43 | 9.1 | 101.4 | 2 | 6 |
| 15:00 | NW 16 gusts 20 | 2.75 | 9.1 | 101.5 | 2 | 6 |
| 14:00 | NW 17 gusts 23 | 3.03 | 9.1 | 101.5 | 2 | 6 |
| 13:00 | NW 19 gusts 25 | 3.37 | 9.5 | 101.5 | 2 | 5 |
| 12:00 | NW 19 gusts 25 | 3.39 | 9.1 | 101.6 | 2 | 6 |
| 11:00 | WNW 18 gusts 23 | 3.60 | 8.3 | 101.6 | 2 | 6 |
| 10:00 | WNW 19 gusts 26 | 3.84 | 8.3 | 101.7 | 2 | 6 |
| 9:00 | WNW 19 gusts 25 | 3.73 | 9.1 | 101.6 | 2 | 6 |
If you require additional historical weather information please visit Fisheries and Oceans Canada
Zoom-in to make a selection
Legend:
Atlantic - Newfoundland Area
- Anticosti - northeastern half
- Anticosti - southwestern half
- Banquereau - northern half
- Banquereau - southern half
- Belle Isle Bank
- Bras d'Or Lakes
- Cabot Strait
- Chaleur - Miscou
- Eastern Shore
- East Coast - Cape St. Francis and south
- East Coast - north of Cape St. Francis
- Fourchu
- Funk Island Bank
- Gulf - Magdalen - northeastern half
- Gulf - Magdalen - southwestern half
- Gulf - Port au Port
- Lake Melville
- Laurentian Fan
- Mid Labrador Coast - Hopedale and south
- Northeast Coast
- Northeast Gulf
- Northern Grand Banks
- Northumberland Strait - eastern half
- Northumberland Strait - western half
- Sable
- Southeastern Grand Banks
- Southwestern Grand Banks
- Southwest Coast
- South Coast
- South Labrador Coast
- South Labrador Sea
- Strait of Belle Isle - eastern half
- Strait of Belle Isle - western half
Another Region
- Date modified:
